#24 SCHULTZ, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Hope College | 11/19/04 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| vs Marian College (Wis.) | 11/20/04 | 16 | 3-5 | .600 | 1-2 | .500 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 1 | 0 | 3 | 12 | 7.0 | |
| at Central College | 11/30/04 | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5.7 | |
| vs Carroll College (Wis.) | 12/4/04 | 22 | 3-3 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 1.8 | 1 | 0 | 4 | 2 | 0 | 1 | 10 | 6.8 | |
| at Webster Univ. (Mo.) | 12/5/04 | 15 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 6 | 4 | 0 | 2 | 4 | 6.2 | |
| GRAND VIEW COLLEGE | 12/8/04 | 22 | 2-4 | .500 | 0-2 | .000 | 5-6 | .833 | 2 | 4 | 6 | 2.2 | 1 | 0 | 2 | 4 | 1 | 1 | 9 | 6.7 | |
| WILLIAM PENN UNIV. | 12/11/04 | * | 24 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 5.7 |
| IOWA WESLEYAN COLLEGE | 12/17/04 | * | 17 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5.4 |
| at Calif. Lutheran Univ. | 12/28/04 | * | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4.8 |
| WARTBURG COLLEGE | 1/6/05 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.3 | |
| CORNELL COLLEGE | 1/8/05 | 19 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | 4.7 | |
| at Loras College | 1/11/05 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 4.3 |
| at Luther College | 1/14/05 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 4.0 |
| at Buena Vista Univ. | 1/15/05 | * | 18 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 |
| UNIV. OF DUBUQUE | 1/19/05 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 4.0 | |
| at Coe College | 1/23/05 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 5 | 4 | 0 | 4 | 2 | 3.9 | |
| at Wartburg College | 1/25/05 | 14 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 4.0 | |
| CENTRAL COLLEGE | 2/2/05 | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 5 | 3 | 0 | 2 | 4 | 4.0 | |
| at Cornell College | 2/5/05 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3.8 | |
| at Univ. of Dubuque | 2/8/05 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3.7 | |
| COE COLLEGE | 2/11/05 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3.5 | |
| LORAS COLLEGE | 2/12/05 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 5 | 1 | 1 | 2 | 4 | 3.5 | |
| BUENA VISTA UNIV. | 2/16/05 | 18 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 1.6 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 3.4 | |
| LUTHER COLLEGE | 2/19/05 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 3.3 |
| CENTRAL COLLEGE | 2/22/05 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.2 | |
| LUTHER COLLEGE | 2/25/05 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 3.2 | |
| WARTBURG COLLEGE | 2/26/05 | 16 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 3.1 | |
| at College of St. Benedict | 3/2/05 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.5 | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 3.0 | |
| Totals | 7 | 450 | 27-77 | .351 | 4-24 | .167 | 26-35 | .743 | 13 | 30 | 43 | 1.5 | 52 | 0 | 85 | 48 | 2 | 46 | 84 | 3.0 | |
| Games played: 28 | Rebounds/game: 1.5 | |
| Points/game: 3.0 | Assists/game: 3.0 | |
| FG Pct: 35.1 | Turnovers/game: 1.7 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 1.8 | |
| FT Pct: 74.3 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |




