#13 WOODARD, Kenie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marian College (Wis.)  11/20/04    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
at Central College  11/30/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Carroll College (Wis.)  12/4/04     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WILLIAM PENN UNIV.  12/11/04    0-0  .000  0-0  .000  3-4  .750  0.3  0.8 
IOWA WESLEYAN COLLEGE  12/17/04    1-5  .200  0-2  .000  0-0  .000  0.6  1.0 
at Calif. Lutheran Univ.  12/28/04    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
WARTBURG COLLEGE  1/6/05     0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at Luther College  1/14/05     1-2  .500  0-1  .000  3-4  .750  0.5  1.3 
at Buena Vista Univ.  1/15/05     0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
UNIV. OF DUBUQUE  1/19/05     0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Coe College  1/23/05     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
CENTRAL COLLEGE  2/2/05     1-2  .500  0-1  .000  0-0  .000  0.6  1.0 
at Cornell College  2/5/05     12  0-0  .000  0-0  .000  1-2  .500  0.6  1.0 
at Univ. of Dubuque  2/8/05     0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
COE COLLEGE  2/11/05     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
CENTRAL COLLEGE  2/22/05     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
Totals     75  3-9  .333  0-4  .000  7-12  .583  0.5  10  13  0.8 
 
Games played: 16      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.6 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 58.3      Steals/game: 0.5 
       Blocks/game: 0.1