-
- Height:
- 5-2
-
- Hometown:
- Kingsley, Iowa
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Remsen St. Mary's
-
- B/T:
- R/R
-
- app
- 13
-
- gs
- 5
-
- w
- 3
-
- l
- 0
-
- sv
- 0
-
- ip
- 34.1
-
- era
- 4.08
-
- whip
- 1.43
-
- k
- 23
Bio
Honors & Awards
- One-time NFCA All-America Scholar Athlete (2025)
- One-time Team Newcomer of the Year (2025)
- One-time Letterwinner (2025)
2025 | freshman
- Completed the season with 24 pitching appearances, totaling 33 innings pitched
- Achieved a 3-0 win-loss record, including two complete games
- Secured five game starts with a WHIP of 1.97 across all appearances
- Recorded 23 strikeouts over the season with a season-high of six strikeouts in the game against Grinnell on March 28, pitching three innings
- Allowed 20 earned runs and 22 total runs, with three home runs given up throughout the season
- Conceded 38 hits and 11 walks, while limiting opponents to a batting average of .277
- Excelled against Neb. Wesleyan on April 8, pitching five innings with only four hits allowed, earning a win with a WHIP of 0.80
High School
- Graduated in 2024 from Remsen St. Mary’s High School
- Three-time all-state selection in softball (2022, 23, 24)
- Four-time all-district selection (2021, 22, 23, 24)
- Five-time all-conference selection (2020, 21, 22, 23, 24)
- Sioux City Journal Pitcher of the Year (2023)
- Member of National Honor Society
Personal
- Parents are Kent and Sheila
- Has three siblings, Morgan, Sean, and Kimberly
- Majoring in criminal justice with a minor in forensics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 6 | ||
| Games started | 5 | 2 | ||
| Wins | 3 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.1 | 17.2 | ||
| Hits | 38 | 15 | ||
| Runs | 22 | 8 | ||
| Earned Runs | 20 | 8 | ||
| Walks | 11 | 7 | ||
| Strikeouts | 23 | 10 | ||
| Strikeouts per Game | 4.69 | 3.96 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.43 | 1.25 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 137 | 66 | ||
| Batting Average Against | .277 | .227 | ||
| Earned Run Average | 4.08 | 3.17 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 11 | 4 | ||
| Put Outs | 2 | 1 | ||
| Assists | 8 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Wis.-Platteville | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Cornell College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | Central (IA) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1.50 | - | 4 | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0.00 | 1.00 | 0 | 0 | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1.00 | 0 | 6 | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1.40 | 2 | 0 | 1 |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 4.20 | .80 | 0 | 3 | 2 |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1.80 | 4 | 0 | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 2.00 | 2 | 1 | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 2 | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| May 10 | Central (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 2 | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 0 | 0 | 0 | 0 | 1.2 | 6 | 7 | 7 | 29.40 | 4.80 | 2 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | 3 | 0 | 0 | 2 | 34.1 | 38 | 22 | 20 | 11 | 23 | 4.69 | 3 | 4.08 | 1.43 |
| Conference | 6 | 2 | 2 | 0 | 0 | 2 | 17.2 | 15 | 8 | 8 | 7 | 10 | 3.96 | 2 | 3.17 | 1.25 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 3 | 2 | 0 | 0 | 1 | 21.1 | 25 | 16 | 16 | 11 | 12 | 3.94 | 1 | 5.25 | 1.69 |
| Away | 3 | 1 | 1 | 0 | 0 | 1 | 8.0 | 7 | 3 | 3 | 0 | 7 | 6.13 | 2 | 2.63 | .88 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 5.0 | 6 | 3 | 1 | 0 | 4 | 5.60 | - | 1.40 | 1.20 | |
| Result | Wins | 9 | 5 | 3 | 0 | 0 | 2 | 28.0 | 28 | 15 | 13 | 8 | 18 | 4.50 | 3 | 3.25 | 1.29 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 7 | 7 | 3 | 5 | 5.53 | - | 7.74 | 2.05 | |
| Month | March | 3 | 2 | 1 | 0 | 0 | - | 8.0 | 9 | 4 | 2 | 0 | 10 | 8.75 | - | 1.75 | 1.13 |
| April | 7 | 3 | 2 | 0 | 0 | 2 | 22.2 | 20 | 11 | 11 | 9 | 10 | 3.09 | 3 | 3.40 | 1.28 | |
| May | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 7 | 7 | 2 | 3 | 5.73 | - | 13.36 | 3.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
