Official Volleyball Box Score
Simpson at. UW-Stevens Point
1/18/2025 at 1:00 PM @ Fond du Lac, Wis.(Sadoff Gym)

Simpson (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ignacio Aguado Herranz * 3 6 7 20 -.050 1 0 1 0 5 0 0 0 0 6.0
4 Joseph Wollum....... 3 0 1 2 -.500 0 2 4 0 4 0 0 0 0 2.0
7 Anthony Potratz..... * 3 5 2 19 .158 0 0 1 0 2 0 0 0 0 5.0
9 Cody Durbin......... * 3 0 4 7 -.571 0 0 2 0 1 1 0 0 0 1.0
13 Sebastian Rivera.... 3 0 1 1 -1.000 1 0 0 2 8 0 0 0 0 0.0
15 Max Robinson........ * 3 0 2 6 -.333 15 0 0 0 5 0 0 0 0 0.0
23 Adriano Roma........ * 3 7 7 29 .000 0 0 0 1 11 0 0 1 0 7.0
33 Daniel Garcia....... * 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 25 89 -.067 17 2 8 4 37 1 0 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 33 .000
2 3 9 24 -.250
3 8 8 32 .000
SET SCORES 1 2 3 TEAM RECORDS
Simpson............. (0) 16 12 17 0-2
Wis.-Stevens Point.. (3) 25 25 25 1-0
Wis.-Stevens Point (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brogren,Josh........ * 3 2 0 2 1.000 14 1 2 0 3 0 2 0 0 4.0
2 Jolin,Sam........... 3 0 0 0 .000 13 1 3 0 1 0 0 0 0 1.0
3 Bertrandt,Cael...... 2 3 1 4 .500 0 0 0 0 1 1 1 1 0 4.5
5 Smith,Kyle.......... * 3 4 3 13 .077 1 0 3 0 3 0 1 1 0 4.5
7 Niznik,Dylan........ * 1 3 1 12 .167 0 0 1 0 1 1 0 1 0 4.0
12 LoGalbo,Gabriel..... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
13 Robertson,Liam...... 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
15 Jetzer,Ethan........ 1 2 0 7 .286 0 0 2 0 1 0 0 0 0 2.0
16 Baeckman,Spencer.... * 2 0 1 6 -.167 1 0 1 0 1 0 1 0 0 0.5
17 Dresen,Hudson....... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
19 Kimbel,Alex......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Palmer,Caleb........ * 3 4 0 5 .800 0 0 1 0 3 1 4 1 0 7.0
22 Olson,Nate.......... * 2 9 0 15 .600 1 2 0 0 5 0 0 0 0 11.0
23 Przybylski,Michael.. 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
24 Andersen,Owen....... 2 5 1 7 .571 0 0 0 0 1 1 1 0 0 6.5
27 Patidar,Rikhil...... 1 2 0 6 .333 0 0 1 0 3 0 0 0 0 2.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 9 82 .317 32 4 15 2 38 4 10 5 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 31 .323
2 10 1 22 .409
3 12 5 29 .241
Site: Fond du Lac, Wis. (Sadoff Gym)
Date: 1/18/2025 Attend: 74 Time: 1:01
Referees:
* = Starter