2025-26 Simpson Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/08/2025 | GRAND VIEW | L | ||||||||||||||
| 09/14/2025 | MAHARISHI UNIVERSITY | W | ||||||||||||||
| 09/14/2025 | MONMOUTH | W | ||||||||||||||
| 9/17/2025 | QUINCY | L | ||||||||||||||
| 2/14/2026 | at | Cornell College | L | |||||||||||||
| 2/14/2026 | MILLIKIN | L | ||||||||||||||
| 2/19/2026 | at | Crown | L | |||||||||||||
| 2/21/2026 | at | St. Scholastica | L | |||||||||||||
| 2/21/2026 | at | University of Northwestern | L | |||||||||||||
| 3/1/2026 | at | St. Ambrose | L | |||||||||||||
| 3/6/2026 | at | Westminster | W | |||||||||||||
| 3/7/2026 | at | Principia | L | |||||||||||||
| 3/28/2026 | ILLINOIS COLLEGE | L | ||||||||||||||
| 3/30/2026 | at | Grand View | L | |||||||||||||
| 4/1/2026 | CENTRAL | L | ||||||||||||||
| * | 04/07/2026 | at | Buena Vista Univ. | L | ||||||||||||
| %* | Apr 11, 2026 | at | #42 Luther College | L | ||||||||||||
| * | 4/11/2026 | at | Wartburg College | L | ||||||||||||
| 4/16/2026 | NEBRASKA WESLEYAN | L | ||||||||||||||
| * | 4/18/2026 | at | Coe College Men's Tennis | L | ||||||||||||
| * | 4/24/2026 | DUBUQUE, UIVERSITY OF | L | |||||||||||||
| * | 4/25/2026 | LORAS | L | |||||||||||||
| Schedule legend |




