2024-25 Simpson Men's Tennis
09/20-21/2024 -- 2024 A-R-C Men's Individual Tournament
09/20-21/2024 at Cedar Rapids, Iowa
| Singles competition | |
| R32 | Grant Idoux (Coe College) def. Javier Robles Solis (Simpson College) 4-1, 4-1 |
| R32 | Ricky Portilla (Luther College) def. Diego Mejias (Loras College) 4-0, 4-1 |
| R32 | Cade Davis (Wartburg College) def. Rys Biro-Moore (Luther College) 4-2, 4-1 |
| R32 | Gerardo Mainou (Luther College) def. Daniel Rohlman-Velez (Coe College) 5-3, 3-5, 10-7 |
| R32 | Nick Scott (Central College) def. Gennaro Dimuro (Luther College) 5-3, 4-1 |
| R16 | Luke Westholder (Luther College) def. Grant Idoux (Coe College) 4-2, 4-1 |
| R16 | Eli Young (Luther College) def. Gage Becker (Loras College) 0-4, 4-1, 10-7 |
| R16 | Graham Peterson (Coe College) def. Ricky Portilla (Luther College) 4-2, 4-2 |
| R16 | Abhay Chhabra (Luther College) def. Ayden Fletcher (Central College) 4-1, 5-3 |
| R16 | Bryton Short (Coe College) def. Cade Davis (Wartburg College) 4-0, 2-1, retired |
| R16 | Juan Herrera (Luther College) def. Gerardo Mainou (Luther College) 4-0, 4-1 |
| R16 | Luke Doig (Coe College) def. Jacob Balfany (Nebraska Wesleyan University) 4-1, 4-2 |
| R16 | Joao Benvenutti (Luther College) def. Nick Scott (Central College) 5-3, 4-1 |
| QF | Luke Westholder (Luther College) def. Eli Young (Luther College) 4-2, 4-0 |
| QR | Abhay Chhabra (Luther College) def. Graham Peterson (Coe College) 4-1, 4-1 |
| QR | Bryton Short (Coe College) def. Juan Herrera (Luther College) 2-4, 4-2, 10-7 |
| QR | Joao Benvenutti (Luther College) def. Luke Doig (Coe College) 5-3, 4-2 |
| SF | Luke Westholder (Luther College) def. Abhay Chhabra (Luther College) 4-2, 5-3 |
| SF | Joao Benvenutti (Luther College) def. Bryton Short (Coe College) 4-2, 4-2 |
| C | Luke Westholder (Luther College) def. Joao Benvenutti (Luther College) 5-3, 4-1 |
| 3rd | Bryton Short (Coe College) def. Abhay Chhabra (Luther College) 4-1, 4-1 |
| R32 | Grant Love (Simpson College) def. Alex Slaymaker (Central College) 4-2, 4-2 |
| R32 | Robert Matera (Wartburg College) def. Dalton Pregon (Buena Vista University) 4-2, 5-4 (7-3) |
| R32 | Jeff Miller (Wartburg College) def. Gavin Murrie (University of Dubuque) 4-2, 4-2 |
| R32 | Reed Kruger (Coe College) def. Nirbhay Chhabra (Luther College) 4-0, 2-4, 13-11 |
| R32 | Elijah Swanstrom (Wartburg College) def. Drake Downard (Simpson College) 4-0, 4-0 |
| R32 | Travis Subbert (Central College) def. Harry Hawbaker (Coe College) 1-4, 4-2, 10-5 |
| R32 | Jake Althaus (Luther College) def. Jake Wallrichs (University of Dubuque) 1-4, 4-1, 10-6 |
| R32 | Kyle Sehlin (Wartburg College) def. E. Alvarez Chedzoy (Central College) 4-2, 4-0 |
| R16 | Grant Love (Simpson College) def. Geoffrey Stoughton (Luther College), by default |
| R16 | Robert Matera (Wartburg College) def. Alex Palomar (Coe College) 4-2, 1-4, 10-6 |
| R16 | Jumpei Kasai (Coe College) def. Jeff Miller (Wartburg College) 4-2, 4-2 |
| R16 | Jack Briggs (Central College) def. Reed Kruger (Coe College) 4-0, 5-3 |
| R16 | AJ Wilkins (Central College) def. Elijah Swanstrom (Wartburg College) 5-4 (7-4), 4-0 |
| R16 | Gavin Nichols (Nebraska Wesleyan University) def. Travis Subbert (Central College) 4-1, 4-1 |
| R16 | Isaac Hinze (Coe College) def. Jake Althaus (Luther College) 5-3, 4-5 (8-10), 10-4 |
| R16 | Joshua Tiemann (Coe College) def. Kyle Sehlin (Wartburg College) 4-1, 4-0 |
| QF | Robert Matera (Wartburg College) def. Grant Love (Simpson College) 4-0, 4-0 |
| QF | Jack Briggs (Central College) def. Jumpei Kasai (Coe College) 4-2, 3-5, 13-11 |
| QF | Gavin Nichols (Nebraska Wesleyan University) def. AJ Wilkins (Central College) 4-1, 4-2 |
| QF | Joshua Tiemann (Coe College) def. Isaac Hinze (Coe College) 4-1, 4-0 |
| SF | Jack Briggs (Central College) def. Robert Matera (Wartburg College) 4-2, 1-4, 10-8 |
| SF | Joshua Tiemann (Coe College) def. Gavin Nichols (Nebraska Wesleyan University) 4-0, 4-1 |
| C | Joshua Tiemann (Coe College) def. Jack Briggs (Central College) 2-4, 4-0, 10-7 |
| 3rd | Gavin Nichols (Nebraska Wesleyan University) def. Robert Matera (Wartburg College) 4-2, 5-4 (8-6) |
| R32 | Benny Ramker (Central College) def. Brock Bruns (Buena Vista University) 4-2, 5-3 |
| R32 | Andrew Day (Loras College) def. Ashley Stapley (Wartburg College) 4-1, 4-1 |
| R32 | Aidan Hull (Wartburg College) def. Sam Rademacher (Nebraska Wesleyan University) 4-2, 4-5 (5-7), 10-4 |
| R32 | S. Canas Guerrero (Loras College) def. Seth Orta (Simpson College) 4-2, 4-2 |
| R32 | Bode Carter (Coe College) def. Kellen Jones (Wartburg College) 1-4, 4-1, 10-8 |
| R32 | Sean Sonoiki (Loras College) def. Kohen Juelfs (Coe College) 4-2, 4-1 |
| R32 | Henry Condo (Loras College) def. Joseph Haag (Wartburg College) 4-2, 5-4 (7-4) |
| R32 | Lucas Healy (Loras College) def. Cashen Thompson (Central College) 4-2, 0-4, 10-7 |
| R16 | Benny Ramker (Central College) def. Landon Murch (Wartburg College) 5-3, 5-4 (7-5) |
| R16 | Nathaniel Miller (Coe College) def. Andrew Day (Loras College) 5-4 (10-8), 4-2 |
| R16 | Aidan Hull (Wartburg College) def. Horia Popa (Loras College) 5-3, 4-2 |
| R16 | Gavin Joblonski (Central College) def. S. Canas Guerrero (Loras College) 2-4, 5-3, 10-8 |
| R16 | Pedwar Castillo (University of Dubuque) def. Bode Carter (Coe College) 0-4, 4-2, 10-8 |
| R16 | Sean Sonoiki (Loras College) def. A. Anderson-Conlon (Central College) 4-1, 2-4, 10-7 |
| R16 | Henry Condo (Loras College) def. Ian Armbrust (Nebraska Wesleyan University) 4-2, 4-1 |
| R16 | Ryuki Motsumoto (Wartburg College) def. Lucas Healy (Loras College) 5-3, 1-4, 11-9 |
| QF | Nathaniel Miller (Coe College) def. Benny Ramker (Central College) 4-0, 5-3 |
| QF | Gavin Joblonski (Central College) def. Aidan Hull (Wartburg College) 4-2, 4-2 |
| QF | Sean Sonoiki (Loras College) def. Pedwar Castillo (University of Dubuque) 4-2, 4-1 |
| QF | Ryuki Motsumoto (Wartburg College) def. Henry Condo (Loras College) 4-2, 3-5, 10-8 |
| SF | Gavin Joblonski (Central College) def. Nathaniel Miller (Coe College) 4-2, 2-4, 10-6 |
| SF | Sean Sonoiki (Loras College) def. Ryuki Motsumoto (Wartburg College) 0-4, 4-0, 10-1 |
| C | Gavin Joblonski (Central College) def. Sean Sonoiki (Loras College) 4-1, 4-1 |
| 3rd | Nathaniel Miller (Coe College) def. Ryuki Motsumoto (Wartburg College) 5-4 (7-5), 5-4 (7-4) |
| R32 | Daniel Bernhardson (Nebraska Wesleyan University) def. Henry Borts (Buena Vista University) 2-4, 4-1, 10-5 |
| R32 | Donovan Klish (Central College) def. Colton Abels (Wartburg College) 5-3, 4-1 |
| R32 | Trey Hull (Central College) def. Jackson Craig (Loras College) 5-3, 4-2 |
| R32 | Ryan Kiddle (University of Dubuque) def. Tyler Harger (Buena Vista University) 4-1, 4-2 |
| R32 | Victor Nop (Central College) def. Darek Kayser (Simpson College) 5-4 (7-1), 4-0 |
| R32 | Jack Seda (Loras College) def. Alexander Hardin (University of Dubuque) 4-2, 5-4 (9-7) |
| R32 | D. HernandezArrazate (Loras College) def. Ryan Webb (Buena Vista University) 4-2, 0-4, 10-6 |
| R16 | Hayden Sinclair (Central College) def. Daniel Bernhardson (Nebraska Wesleyan University) 0-4, 5-3, 10-8 |
| R16 | Nick Carney (Loras College) def. Donovan Klish (Central College) 5-4 (7-5), 4-1 |
| R16 | Trey Hull (Central College) def. Glenn McChristian (Nebraska Wesleyan University) 4-1, 2-4, 11-9 |
| R16 | Milan Lecic (Wartburg College) def. Ryan Kiddle (University of Dubuque) 0-4, 4-0, 10-8 |
| R16 | Quin Hull (Central College) def. Bryson Frederickson (Buena Vista University) 4-2, 4-0 |
| R16 | Tyler Blair (Nebraska Wesleyan University) def. Victor Nop (Central College) 4-1, 4-1 |
| R16 | Alvaro Pascual (Nebraska Wesleyan University) def. Jack Seda (Loras College) 4-2, 4-1 |
| R16 | Keegan Weber (Wartburg College) def. D. HernandezArrazate (Loras College) 5-3, 4-0 |
| QF | Nick Carney (Loras College) def. Hayden Sinclair (Central College) 5-4 (7-4), 5-4 (7-2) |
| QF | Milan Lecic (Wartburg College) def. Trey Hull (Central College) 4-1, 4-1 |
| QF | Tyler Blair (Nebraska Wesleyan University) def. Quin Hull (Central College) 4-1, 4-1 |
| QF | Keegan Weber (Wartburg College) def. Alvaro Pascual (Nebraska Wesleyan University) 5-4 (7-4), 4-2 |
| SF | Nick Carney (Loras College) def. Milan Lecic (Wartburg College) 5-4 (7-3), 2-4, 10-4 |
| SF | Keegan Weber (Wartburg College) def. Tyler Blair (Nebraska Wesleyan University) 4-1, 4-2 |
| C | Keegan Weber (Wartburg College) def. Nick Carney (Loras College) 5-3, 4-2 |
| 3rd | Milan Lecic (Wartburg College) def. Tyler Blair (Nebraska Wesleyan University) 4-1, 4-2 |
| R16 | Ryan Linkie (University of Dubuque) def. Brody Ferrell (Central College) 5-3, 3-5, 10-7 |
| R16 | B. LangnerYarosevich (Buena Vista University) def. Carter Hexamer (Simpson College) 4-2, 5-3 |
| R16 | Gentry Brown (Central College) def. Connor Kelley (Nebraska Wesleyan University) 4-0, 2-4, 10-3 |
| R16 | Mason McBratney (Central College) def. Nick Hiney (Buena Vista University) 3-5, 4-1, 10-6 |
| R16 | Andrew Bolis (University of Dubuque) def. Ryan Smith (Buena Vista University) 4-0, 4-2 |
| R16 | James Martinez (University of Dubuque) def. Joshua LeRette (Central College) 4-2, 4-2 |
| R16 | Aidan Walker (Central College) def. Coleman Condon (Simpson College) 4-0, 4-0 |
| R16 | Carson Gardner (Central College) def. Joe Knieper (Buena Vista University) 4-0, 4-2 |
| QF | Ryan Linkie (University of Dubuque) def. B. LangnerYarosevich (Buena Vista University) 4-0, 4-0 |
| QF | Mason McBratney (Central College) def. Gentry Brown (Central College) 0-4, 5-3, 11-9 |
| QF | Andrew Bolis (University of Dubuque) def. James Martinez (University of Dubuque) 4-2, 4-1 |
| QF | Carson Gardner (Central College) def. Aidan Walker (Central College) 1-4, 5-3, 10-7 |
| SF | Ryan Linkie (University of Dubuque) def. Mason McBratney (Central College) 4-1, 4-1 |
| SF | Andrew Bolis (University of Dubuque) def. Carson Gardner (Central College) 4-0, 4-1 |
| C | Ryan Linkie (University of Dubuque) def. Andrew Bolis (University of Dubuque) 5-3, 5-4 (7-3) |
| 3rd | Mason McBratney (Central College) def. Carson Gardner (Central College) 5-4 (7-0), 4-2 |
| Doubles competition | |
| R16 | Jacob Balfany/Gavin Nichols (Nebraska Wesleyan University) def. AJ Wilkins/Nick Scott (Central College) 6-2 |
| R16 | Grant Idoux/Daniel Rohlman-Velez (Coe College) def. Ricky Portilla/Abhay Chhabra (Luther College) 7-5 |
| R16 | Kyle Sehlin/Jeff Miller (Wartburg College) def. Diego Mejias/Gage Becker (Loras College) 6-3 |
| R16 | Luke Doig/Graham Peterson (Coe College) def. Ayden Fletcher/Alex Slaymaker (Central College) 6-3 |
| R16 | Eli Young/Juan Herrera (Luther College) def. Gavin Murrie/Jake Wallrichs (University of Dubuque) 6-0 |
| R16 | Grant Love/Javier Robles Solis (Simpson College) def. Gerardo Mainou/Rys Biro-Moore (Luther College) 6-3 |
| R16 | Bryton Short/Jumpei Kasai (Coe College) def. Cade Davis/Elijah Swanstrom (Wartburg College) 6-2 |
| QF | Luke Westholder/Joao Benvenutti (Luther College) def. Jacob Balfany/Gavin Nichols (Nebraska Wesleyan University) 6-2 |
| QF | Grant Idoux/Daniel Rohlman-Velez (Coe College) def. Kyle Sehlin/Jeff Miller (Wartburg College) 6-3 |
| QF | Eli Young/Juan Herrera (Luther College) def. Luke Doig/Graham Peterson (Coe College) 6-2 |
| QF | Bryton Short/Jumpei Kasai (Coe College) def. Grant Love/Javier Robles Solis (Simpson College) 6-2 |
| SF | Luke Westholder/Joao Benvenutti (Luther College) def. Grant Idoux/Daniel Rohlman-Velez (Coe College) 7-6 (7-3) |
| SF | Bryton Short/Jumpei Kasai (Coe College) def. Eli Young/Juan Herrera (Luther College) 6-4 |
| C | Luke Westholder/Joao Benvenutti (Luther College) def. Bryton Short/Jumpei Kasai (Coe College) 6-2 |
| 3rd | Eli Young/Juan Herrera (Luther College) def. Grant Idoux/Daniel Rohlman-Velez (Coe College) 7-6 (9-7) |
| R32 | Ryuki Motsumoto/Kellen Jones (Wartburg College) def. S. Canas Guerrero/Horia Popa (Loras College) 6-3 |
| R32 | Milan Lecic/Colton Abels (Wartburg College) def. Henry Borts/Dalton Pregon (Buena Vista University) 6-3 |
| R32 | Joseph Haag/Robert Matera (Wartburg College) def. Harry Hawbaker/Bode Carter (Coe College) 6-4 |
| R32 | A. Anderson-Conlon/Trey Hull (Central College) def. Aidan Hull/Ashley Stapley (Wartburg College) 6-2 |
| R32 | Landon Murch/Keegan Weber (Wartburg College) def. Ryan Kiddle/Pedwar Castillo (University of Dubuque) 6-3 |
| R32 | Reed Kruger/Joshua Tiemann (Coe College) def. Sean Sonoiki/Lucas Healy (Loras College) 6-3 |
| R32 | Andrew Day/Henry Condo (Loras College) def. Brock Bruns/Ryan Webb (Buena Vista University) 6-1 |
| R16 | Alex Palomar/Isaac Hinze (Coe College) def. Ryuki Motsumoto/Kellen Jones (Wartburg College) 6-3 |
| R16 | Jackson Craig/Nick Carney (Loras College) def. Milan Lecic/Colton Abels (Wartburg College) 6-4 |
| R16 | E. Alvarez Chedzoy/Jack Briggs (Central College) def. Drake Downard/Seth Orta (Simpson College) 6-0 |
| R16 | Joseph Haag/Robert Matera (Wartburg College) def. Sam Rademacher/Tyler Blair (Nebraska Wesleyan University) 6-2 |
| R16 | A. Anderson-Conlon/Trey Hull (Central College) def. Geoffrey Stoughton/Nirbhay Chhabra (Luther College), by default |
| R16 | Nathaniel Miller/Kohen Juelfs (Coe College) def. Landon Murch/Keegan Weber (Wartburg College) 6-3 |
| R16 | Travis Subbert/Benny Ramker (Central College) def. Reed Kruger/Joshua Tiemann (Coe College) 6-3 |
| R16 | Gennaro Dimuro/Jake Althaus (Luther College) def. Andrew Day/Henry Condo (Loras College) 6-4 |
| QF | Alex Palomar/Isaac Hinze (Coe College) def. Jackson Craig/Nick Carney (Loras College) 6-1 |
| QF | E. Alvarez Chedzoy/Jack Briggs (Central College) def. Joseph Haag/Robert Matera (Wartburg College) 7-6 (7-5) |
| QF | Nathaniel Miller/Kohen Juelfs (Coe College) def. A. Anderson-Conlon/Trey Hull (Central College) 6-2 |
| QF | Travis Subbert/Benny Ramker (Central College) def. Gennaro Dimuro/Jake Althaus (Luther College) 7-6 (7-5) |
| SF | Alex Palomar/Isaac Hinze (Coe College) def. E. Alvarez Chedzoy/Jack Briggs (Central College) 6-3 |
| SF | Travis Subbert/Benny Ramker (Central College) def. Nathaniel Miller/Kohen Juelfs (Coe College) 7-5 |
| C | Alex Palomar/Isaac Hinze (Coe College) def. Travis Subbert/Benny Ramker (Central College) 6-4 |
| 3rd | Nathaniel Miller/Kohen Juelfs (Coe College) def. E. Alvarez Chedzoy/Jack Briggs (Central College) 7-6 (7-2) |
| R16 | Victor Nop/Brody Ferrell (Central College) def. Joe Knieper/B. LangnerYarosevich (Buena Vista University) 6-1 |
| R16 | Hayden Sinclair/Donovan Klish (Central College) def. Andrew Bolis/Ryan Linkie (University of Dubuque) 7-6 (7-4) |
| R16 | Mason McBratney/Aidan Walker (Central College) def. Bryson Frederickson/Ryan Smith (Buena Vista University) 6-3 |
| R16 | Alexander Hardin/James Martinez (University of Dubuque) def. Tyler Harger/Nick Hiney (Buena Vista University) 6-4 |
| R16 | D. HernandezArrazate/Jack Seda (Loras College) def. Cashen Thompson/Gavin Joblonski (Central College) 7-6 (7-5) |
| R16 | Joshua LeRette/Carson Gardner (Central College) def. Carter Hexamer/Coleman Condon (Simpson College) 6-1 |
| R16 | Alvaro Pascual/Daniel Bernhardson (Nebraska Wesleyan University) def. Quin Hull/Gentry Brown (Central College) 6-2 |
| QF | Ian Armbrust/Connor Kelley (Nebraska Wesleyan University) def. Victor Nop/Brody Ferrell (Central College) 6-1 |
| QF | Hayden Sinclair/Donovan Klish (Central College) def. Mason McBratney/Aidan Walker (Central College) 6-2 |
| QF | Alexander Hardin/James Martinez (University of Dubuque) def. D. HernandezArrazate/Jack Seda (Loras College) 7-6 (9-7) |
| QF | Alvaro Pascual/Daniel Bernhardson (Nebraska Wesleyan University) def. Joshua LeRette/Carson Gardner (Central College) 6-2 |
| SF | Ian Armbrust/Connor Kelley (Nebraska Wesleyan University) def. Hayden Sinclair/Donovan Klish (Central College) 7-6 (7-5) |
| SF | Alvaro Pascual/Daniel Bernhardson (Nebraska Wesleyan University) def. Alexander Hardin/James Martinez (University of Dubuque6-16-1 |
| C | Alvaro Pascual/Daniel Bernhardson (Nebraska Wesleyan University) def. Ian Armbrust/Connor Kelley (Nebraska Wesleyan Universi6-46-4 |
| 3rd | Alexander Hardin/James Martinez (University of Dubuque) def. Hayden Sinclair/Donovan Klish (Central College) 7-5 |
| Tournament Notes |
Generated on 4/26/2025




