2014-15 Simpson Men's Tennis
Sep 19-20, 2014 -- 2014 IIAC Men's Individual Tournament
Sep 19-20, 2014 at Cedar Rapids, Iowa
| Singles competition | |
| Flight A Singles -- Round of 32 | |
| R32 | Quinn Foley (Luther) def. Collin Schares (Central) 6-2, 6-2 |
| R32 | Isaiah Mayerchak (Luther) def. Brian Falvey (Loras) 6-1, 6-1 |
| R32 | Zach Kusick (Simpson) def. Justin Buzzard (Buena Vista) 6-1, 6-1 |
| R32 | Mark Kroll (Coe) def. Chris Kozmicki (Central) 6-1, 6-1 |
| Flight A Singles -- Round of 16 | |
| R16 | Riley Galbraith (Coe) def. Nikolay Gospodinov (Dubuque) 6-0, 6-0 |
| R16 | Chris Haberman (Buena Vista) def. Quinn Foley (Luther) 6-0, 2-6, 1-0 (10-1) |
| R16 | Trent Schneider (Luther) def. Brandon Hornback (Wartburg) 6-1, 6-4 |
| R16 | Brady Anderson (Coe) def. Matt Knutson (Luther) 6-1, 6-1 |
| R16 | Ryan Hickman (Coe) def. Isaiah Mayerchak (Luther) 6-1, 6-3 |
| R16 | Alex Bernt (Coe) def. Josh Forst (Central) 6-0, 6-0 |
| R16 | Zach Kusick (Simpson) def. Mark Kroll (Coe) 7-6, 2-6, 1-0 (10-6) |
| R16 | Kyle Appel (Luther) def. Eric Hilpert (Wartburg) 6-1, 6-1 |
| Flight A Singles -- Quarterfinals | |
| QF | Riley Galbraith (Coe) def. Chris Haberman (Buena Vista) 6-1, 6-2 |
| QF | Brady Anderson (Coe) def. Trent Schneider (Luther) 6-2, 6-1 |
| QF | Alex Bernt (Coe) def. Ryan Hickman (Coe) 3-6, 6-3, 1-0 (10-5) |
| QF | Kyle Appel (Luther) def. Zach Kusick (Simpson) 6-3, 6-1 |
| Flight A Singles -- Semifinals | |
| SF | Brady Anderson (Coe) def. Riley Galbraith (Coe) 6-3, 6-7 (3-7), 1-0 (11-9) |
| SF | Alex Bernt (Coe) def. Kyle Appel (Luther) 7-6 (7-5), 7-5 |
| Flight A Singles -- Third-Place Match | |
| 3rd | Riley Galbraith (Coe) def. Kyle Appel (Luther) 6-3, 4-6, 1-0 (10-5) |
| Flight A Singles -- Championship Match | |
| C | Brady Anderson (Coe) def. Alex Bernt (Coe) 6-3, 6-0 |
| Flight B Singles -- Round of 32 | |
| R32 | Richard Rhinehart (Dubuque) def. Tom Palmer (Central) 6-4, 6-2 |
| R32 | Kyle Shade (Buena Vista) def. Zach Atzen (Loras) 6-1, 6-4 |
| R32 | Luke Benna (Wartburg) def. Justin Sauter (Coe) 6-2, 6-2 |
| R32 | Chad Moklestad (Coe) def. Jared Barnes (Luther) 6-3, 6-4 |
| R32 | Andre Greene (Wartburg) def. Ranfer Hernandez (Dubuque) 6-3, 6-3 |
| R32 | Connor Barnard (Simpson) def. Jesse Brace (Buena Vista) 6-0, 6-1 |
| R32 | Matthew Sablay (Dubuque) def. Kenny Goins (Luther) 6-3, 7-6 (7-4) |
| R32 | Neil Kane (Loras) def. Jordan Hamling (Dubuque) 3-6, 6-4, 1-0 (10-7) |
| R32 | Tyrin Wages (Coe) def. Jeff Armstrong (Simpson) 6-2, 6-1 |
| R32 | Garrett Taylor (Central) def. Kyle Weeden (Buena Vista) 6-1, 5-7, 1-0 (11-9) |
| R32 | Sam Buffington (Luther) def. Ulises Hernandez (Loras) 6-2, 6-0 |
| R32 | Jacob Logan (Central) def. Humiya Kitahara (Wartburg) 3-6, 7-6 (7-4), 0-0, retired |
| R32 | Matt Moore (Coe) def. CeeJay Schaffner (Dubuque) 3-6, 6-4, 1-0 (10-8) |
| Flight B Singles -- Round of 16 | |
| R16 | Sam Cychosz (Luther) def. Richard Rhinehart (Dubuque) 6-2, 4-6, 1-0 (10-4) |
| R16 | Luke Benna (Wartburg) def. Kyle Shade (Buena Vista) 6-2, 6-4 |
| R16 | Chad Moklestad (Coe) def. Andre Greene (Wartburg) 6-1, 7-5 |
| R16 | Connor Barnard (Simpson) def. Matthew Sablay (Dubuque) 7-5, 6-2 |
| R16 | Anders Jensen (Luther) def. Neil Kane (Loras) 6-0, 6-0 |
| R16 | Garrett Taylor (Central) def. Tyrin Wages (Coe) 7-6 (7-5), 6-4 |
| R16 | Sam Buffington (Luther) def. Jacob Logan (Central) 6-1, 6-2 |
| R16 | Peter Reitgraf (Simpson) def. Matt Moore (Coe) 6-2, 6-1 |
| Flight B Singles -- Quarterfinals | |
| QF | Sam Cychosz (Luther) def. Luke Benna (Wartburg) 6-0, 6-3 |
| QF | Chad Moklestad (Coe) def. Connor Barnard (Simpson) 6-3, 6-4 |
| QF | Anders Jensen (Luther) def. Garrett Taylor (Central) 6-0, 6-0 |
| QF | Sam Buffington (Luther) def. Peter Reitgraf (Simpson) 6-4, 6-4 |
| Flight B Singles -- Semifinals | |
| SF | Chad Moklestad (Coe) def. Sam Cychosz (Luther) 6-3, 5-7, 1-0 (10-7) |
| SF | Anders Jensen (Luther) def. Sam Buffington (Luther) 6-3, 6-2 |
| Flight B Singles -- Third-Place Match | |
| 3rd | Sam Cychosz (Luther) def. Sam Buffington (Luther) 6-1, 6-3 |
| Flight B Singles -- Championship Match | |
| C | Anders Jensen (Luther) def. Chad Moklestad (Coe) 6-3, 7-5 |
| Flight C Singles -- Round of 32 | |
| R32 | Frank Loconti (Wartburg) def. Josh Schlafer (Coe) 6-2, 6-3 |
| R32 | Jimmy Cunningham (Central) def. Adam Weiser (Simpson) 6-0, 6-4 |
| R32 | Robby Steffes (Buena Vista) def. Duy Nguyen (Dubuque) 6-1, 6-0 |
| R32 | Jeremy Ellerby (Wartburg) def. Gabe Dubberke (Simpson) 6-2, 6-3 |
| R32 | Andrew Drummond (Dubuque) def. Jack O'Brien (Loras) 6-2, 6-2 |
| R32 | CJ Cliff (Central) def. Karl Jaeshke (Wartburg) 7-5, 6-1 |
| R32 | Aaron Smith (Simpson) def. Paul Mniszewski (Loras) 7-6 (7-4), 6-3 |
| Flight C Singles -- Round of 16 | |
| R16 | Alex Anderson (Central) def. Austin Pauling (Wartburg) 6-1, 6-4 |
| R16 | Geoff Converse (Simpson) def. Jesse Coleman (Loras) 6-2, 6-4 |
| R16 | Frank Loconti (Wartburg) def. Tim Drummond (Dubuque) 4-6, 6-0, 1-0 (10-0) |
| R16 | Robby Steffes (Buena Vista) def. Jimmy Cunningham (Central) 6-4, 4-6, 1-0 (10-6) |
| R16 | Jeremy Ellerby (Wartburg) def. Andrew Drummond (Dubuque) 5-7, 6-2, 1-0 (10-4) |
| R16 | CJ Cliff (Central) def. Aaron Smith (Simpson) 6-1, 6-0 |
| R16 | John Bieber (Buena Vista) def. Zebulon Hill (Dubuque) 6-1, 6-0 |
| R16 | Chris Schirm (Coe) def. Tanner Patterson (Wartburg) 6-0, 6-0 |
| Flight C Singles -- Quarterfinals | |
| QF | Geoff Converse (Simpson) def. Alex Anderson (Central) 6-3, 4-6, 1-0 (10-7) |
| QF | Robby Steffes (Buena Vista) def. Frank Loconti (Wartburg) 7-5, 6-4 |
| QF | CJ Cliff (Central) def. Jeremy Ellerby (Wartburg) 6-1, 6-1 |
| QF | Chris Schirm (Coe) def. John Bieber (Buena Vista) 6-0, 6-2 |
| Flight C Singles -- Semifinals | |
| SF | Robby Steffes (Buena Vista) def. Geoff Converse (Simpson) 6-2, 6-1 |
| SF | CJ Cliff (Central) def. Chris Schirm (Coe) 6-2, 6-0 |
| Flight C Singles -- Third-Place Match | |
| 3rd | Chris Schirm (Coe) def. Geoff Converse (Simpson) 6-2, 6-2 |
| Flight C Singles -- Championship Match | |
| C | Robby Steffes (Buena Vista) def. CJ Cliff (Central) 6-7 (3-7), 7-6 (7-4), 1-0 (10-7) |
| Doubles competition | |
| Flight A Doubles -- Play-In Matches | |
| PI | Sam Cychosz/Isaiah Mayerchak (Luther) def. Richard Rhinehart/Matthew Sablay (Dubuque) 8-2 |
| Flight A Doubles -- Round of 16 | |
| R16 | Riley Galbraith/Brady Anderson (Coe) def. Kyle Shade/Jesse Brace (Buena Vista) 8-1 |
| R16 | Sam Cychosz/Isaiah Mayerchak (Luther) def. Brandon Hornback/Luke Benna (Wartburg) 8-2 |
| R16 | Josh Forst/Tom Palmer (Central) def. Ulises Hernandez/Brian Falvey (Loras) 8-1 |
| R16 | Quinn Foley/Trent Schneider (Luther) def. Zack Decker/Alex Bernt (Coe) 8-5 |
| R16 | Ryan Hickman/Mark Kroll (Coe) def. Kenny Goins/Matt Knutson (Luther) 8-3 |
| R16 | Zach Kusick/Peter Reitgraf (Simpson) def. Collin Schares/Chris Kozmicki (Central) 9-8 |
| R16 | Nikolay Gospodinov/Ranfer Hernandez (Dubuque) def. Chris Haberman/Kyle Weeden (Buena Vista) 9-7 |
| R16 | Kyle Appel/Anders Jensen (Luther) def. Eric Hilpert/Andre Greene (Wartburg) 8-3 |
| Flight A Doubles -- Quarterfinals | |
| QF | Riley Galbraith/Brady Anderson (Coe) def. Sam Cychosz/Isaiah Mayerchak (Luther) 8-3 |
| QF | Quinn Foley/Trent Schneider (Luther) def. Josh Forst/Tom Palmer (Central) 8-4 |
| QF | Ryan Hickman/Mark Kroll (Coe) def. Zach Kusick/Peter Reitgraf (Simpson) 8-6 |
| QF | Kyle Appel/Anders Jensen (Luther) def. Nikolay Gospodinov/Ranfer Hernandez (Dubuque) 8-2 |
| Flight A Doubles -- Semifinals | |
| SF | Riley Galbraith/Brady Anderson (Coe) def. Quinn Foley/Trent Schneider (Luther) 8-1 |
| SF | Ryan Hickman/Mark Kroll (Coe) def. Kyle Appel/Anders Jensen (Luther) 8-3 |
| Flight A Doubles -- Third-Place Match | |
| 3rd | Kyle Appel/Anders Jensen (Luther) def. Quinn Foley/Trent Schneider (Luther) 8-4 |
| Flight A Doubles -- Championship Match | |
| C | Riley Galbraith/Brady Anderson (Coe) def. Ryan Hickman/Mark Kroll (Coe) 8-5 |
| Flight B Doubles -- Play-In Matches | |
| PI | Jimmy Cunningham/CJ Cliff (Central) def. Zebulon Hill/Duy Nguyen (Dubuque) 8-1 |
| PI | Jesse Coleman-LOR/Jacob Logan-CEN (IIAC) def. Tanner Patterson/Austin Pauling (Wartburg) 8-0 |
| Flight B Doubles -- Round of 16 | |
| R16 | Sam Buffington/Jared Barnes (Luther) def. Zach Atzen/Neil Kane (Loras) 8-0 |
| R16 | CeeJay Schaffner/Jordan Hamling (Dubuque) def. Frank Loconti/Jeremy Ellerby (Wartburg) 8-3 |
| R16 | Jimmy Cunningham/CJ Cliff (Central) def. Justin Sauter/Matt Moore (Coe) 8-3 |
| R16 | Tyrin Wages/Chad Moklestad (Coe) def. Aaron Smith/Gabe Dubberke (Simpson) 8-3 |
| R16 | Justin Buzzard/John Bieber (Buena Vista) def. Andrew Drummond/Tim Drummond (Dubuque) 8-3 |
| R16 | Jesse Coleman-LOR/Jacob Logan-CEN (IIAC) def. Geoff Converse/Adam Weiser (Simpson) 8-1 |
| R16 | Chris Schirm/Josh Schlafer (Coe) def. Garrett Taylor/Alex Anderson (Central) 8-4 |
| R16 | Connor Barnard/Jeff Armstrong (Simpson) def. Paul Mniszewski/Jack O'Brien (Loras) 8-1 |
| Flight B Doubles -- Quarterfinals | |
| QF | Sam Buffington/Jared Barnes (Luther) def. CeeJay Schaffner/Jordan Hamling (Dubuque) 8-5 |
| QF | Tyrin Wages/Chad Moklestad (Coe) def. Jimmy Cunningham/CJ Cliff (Central) 9-7 |
| QF | Justin Buzzard/John Bieber (Buena Vista) def. Jesse Coleman-LOR/Jacob Logan-CEN (IIAC) 8-4 |
| QF | Connor Barnard/Jeff Armstrong (Simpson) def. Chris Schirm/Josh Schlafer (Coe) 8-4 |
| Flight B Doubles -- Semifinals | |
| SF | Sam Buffington/Jared Barnes (Luther) def. Tyrin Wages/Chad Moklestad (Coe) 97-0 |
| SF | Justin Buzzard/John Bieber (Buena Vista) def. Connor Barnard/Jeff Armstrong (Simpson) 9-7 |
| Flight B Doubles -- Third-Place Match | |
| 3rd | Connor Barnard/Jeff Armstrong (Simpson) def. Chad Moklestad/Tyrin Wages (Coe) 97-0 |
| Flight B Doubles -- Championship Match | |
| C | Sam Buffington/Jared Barnes (Luther) def. John Bieber/Justin Buzzard (Buena Vista) 8-1 |
| Flight B Doubles | |
| PI | Jesse Coleman/non-Loras player (Loras) def. Tanner Patterson-WAR/Austin Pauling-WAR (IIAC) 8-0 |
| PI | Jacob Logan/non-Central player (Central) def. Tanner Patterson-WAR/Austin Pauling-WAR (IIAC) 8-0 |
| R16 | Jesse Coleman/non-Loras player (Loras) def. Geoff Converse-SIM/Adam Weiser-SIM (IIAC) 8-1 |
| R16 | Jacob Logan/non-Central player (Central) def. Geoff Converse-SIM/Adam Weiser-SIM (IIAC) 8-1 |
| QF | John Bieber-BVU/Justin Buzzard-BVU (IIAC) def. Jesse Coleman/non-Loras player (Loras) 8-4 |
| QF | John Bieber-BVU/Justin Buzzard-BVU (IIAC) def. Jacob Logan/non-Central player (Central) 8-4 |
| Tournament Notes |
Generated on 4/27/2015




