2013-14 Simpson Men's Tennis
Sep 20-21, 2013 -- 2013 IIAC Men's Tennis Individual Tourn.
Sep 20-21, 2013 at Pella, Iowa
| Singles competition | |
| Flight A Singles -- Round of 32 | |
| R32 | Noah Sprinkel (Coe) def. Brian Falvey (Loras) 6-1, 6-0 |
| R32 | Kenny Goins (Luther) def. Eric Hilpert (Wartburg) 6-4, 6-2 |
| R32 | James Ayer (Luther) def. Zack Decker (Coe) 6-2, 6-2 |
| R32 | Michael Janssen (Coe) def. West Adelman (Central) 6-4, 6-2 |
| R32 | Ryan Hickman (Coe) def. Nick Gospodinov (Dubuque) 6-1, 6-2 |
| R32 | Matt Bellio (Luther) def. Kyle Shade (Buena Vista) 6-0, 6-2 |
| R32 | Isaiah Mayerchak (Luther) def. Zach Kusick (Simpson) 6-1, 6-2 |
| R32 | Yusuf Chowdhry (Luther) def. Daken Starkenburg (Coe) 7-5, 6-4 |
| R32 | Riley Galbraith (Coe) def. Dayton Stevens (Wartburg) 6-0, 6-1 |
| R32 | Jack Shanahan (Luther) def. Dishon Deering (Dubuque) 6-3, 6-3 |
| R32 | Alex Bernt (Coe) def. Jason Ehrhardt (Buena Vista) 6-1, 6-0 |
| R32 | Kyle Appel (Luther) def. Chad Moklestad (Coe) 7-5, 6-3 |
| R32 | Quinn Foley (Luther) def. Jon Moore (Loras) 6-2, 6-3 |
| R32 | Sean Stokstad (Coe) def. Tim Kahl (Central) 6-3, 6-2 |
| R32 | Torstein Jystad (Luther) def. Michael Woolf (Coe) 6-3, 6-0 |
| R32 | Ramesh Karki (Luther) def. Luke Benna (Wartburg) 6-0, 6-0 |
| Flight A Singles -- Round of 16 | |
| R16 | Noah Sprinkel (Coe) def. Kenny Goins (Luther) 6-0, 6-1 |
| R16 | James Ayer (Luther) def. Michael Janssen (Coe) 6-4, 7-5 |
| R16 | Ryan Hickman (Coe) def. Matt Bellio (Luther) 6-1, 6-4 |
| R16 | Isaiah Mayerchak (Luther) def. Yusuf Chowdhry (Luther) 0-6, 6-1, 1-0 (10-4) |
| R16 | Riley Galbraith (Coe) def. Jack Shanahan (Luther) 6-0, 6-1 |
| R16 | Alex Bernt (Coe) def. Kyle Appel (Luther) 6-4, 6-3 |
| R16 | Sean Stokstad (Coe) def. Quinn Foley (Luther) 6-3, 6-0 |
| R16 | Ramesh Karki (Luther) def. Torstein Jystad (Luther) 6-1, 6-2 |
| Flight A Singles -- Quarterfinals | |
| QF | Noah Sprinkel (Coe) def. James Ayer (Luther) 7-5, 6-2 |
| QF | Ryan Hickman (Coe) def. Isaiah Mayerchak (Luther) 6-2, 6-3 |
| QF | Alex Bernt (Coe) def. Riley Galbraith (Coe) 4-6, 6-1, 1-0 (10-6) |
| QF | Ramesh Karki (Luther) def. Sean Stokstad (Coe) 7-5, 6-2 |
| Flight A Singles -- Semifinals | |
| SF | Noah Sprinkel (Coe) def. Ryan Hickman (Coe) 6-0, 6-1 |
| SF | Ramesh Karki (Luther) def. Alex Bernt (Coe) 7-5, 6-2 |
| Flight A Singles -- Third-Place Match | |
| 3rd | Ryan Hickman (Coe) def. Alex Bernt (Coe) 6-3, 6-2 |
| Flight A Singles -- Championship Match | |
| 1st | Noah Sprinkel (Coe) def. Ramesh Karki (Luther) 6-1, 6-1 |
| Flight B Singles -- Round of 32 | |
| R32 | Andre Greene (Wartburg) def. Bruce Croy (Luther) 6-0, 6-1 |
| R32 | Dylan Hogan (Simpson) def. Aaron Ford (Luther) 6-0, 6-1 |
| R32 | Coy Wiegmann (Wartburg) def. Alex Leovic (Coe) 6-3, 6-1 |
| R32 | Brandon Hornbeck (Wartburg) def. Jake Ford (Luther) 6-0, 6-0 |
| R32 | Bjorn Norderhaug (Luther) def. BJ Cunningham (Central) 6-2, 6-3 |
| Flight B Singles -- Round of 16 | |
| R16 | Andre Greene (Wartburg) def. Josh Forst (Central) 6-2, 6-0 |
| R16 | Aaron Ford (Luther) def. Justin Buzzard (Buena Vista) 6-3, 6-0 |
| R16 | Sam Cychosz (Luther) def. Coy Wiegmann (Wartburg) 6-2, 6-0 |
| R16 | Matt Knutson (Luther) def. Jeff Kasel (Loras) 6-2, 6-0 |
| R16 | Sam Buffington (Luther) def. Peter Reitgraf (Simpson) 6-4, 6-3 |
| R16 | John Seier (Central) def. Brandon Hornbeck (Wartburg) 7-6 (7-3), 6-4 |
| R16 | Bjorn Norderhaug (Luther) def. Neil Kane (Loras) 6-1, 6-1 |
| R16 | Mark Kroll (Coe) def. Chris Habermann (Buena Vista) 6-3, 6-1 |
| Flight B Singles -- Quarterfinals | |
| QF | Aaron Ford (Luther) def. Andre Greene (Wartburg) 6-2, 6-4 |
| QF | Matt Knutson (Luther) def. Sam Cychosz (Luther) 7-5, 6-1 |
| QF | Sam Buffington (Luther) def. John Seier (Central) 6-1, 7-5 |
| QF | Mark Kroll (Coe) def. Bjorn Norderhaug (Luther) 6-7 (4-7), 6-1, 1-0 (14-12) |
| Flight B Singles -- Semifinals | |
| SF | Matt Knutson (Luther) def. Aaron Ford (Luther) 6-0, 6-3 |
| SF | Sam Buffington (Luther) def. Mark Kroll (Coe) 5-7, 6-2, 1-0 (10-2) |
| Flight B Singles -- Third-Place Match | |
| 3rd | Mark Kroll (Coe) def. Aaron Ford (Luther) 6-1, 6-2 |
| Flight B Singles -- Championship Match | |
| 1st | Matt Knutson (Luther) def. Sam Buffington (Luther) 3-6, 6-2, 1-0 (10-8) |
| Flight C Singles -- Round of 32 | |
| R32 | Justin Sauter (Coe) def. Jacob O'Brien (Loras) 6-0, 6-0 |
| R32 | Matt Moore (Coe) def. Matt Kilburg (Dubuque) 6-1, 6-0 |
| R32 | Ulises Hernandez (Loras) def. John Bieber (Buena Vista) 6-1, 6-3 |
| R32 | Phillip Wessels (Wartburg) def. Trevor Calahan (Dubuque) 6-4, 6-1 |
| R32 | Tyrin Wages (Coe) def. Rick Williamson (Central) 6-1, 6-1 |
| Flight C Singles -- Round of 16 | |
| R16 | Justin Sauter (Coe) def. Kyle Weeden (Buena Vista) 6-3, 6-2 |
| R16 | Andrew Drummond (Dubuque) def. Austin Pauling (Wartburg) 6-1, 6-4 |
| R16 | Trevor Sensor (Central) def. Duy Nguyen (Dubuque) 6-2, 6-0 |
| R16 | Matt Moore (Coe) def. Sam Steingraber (Loras) 6-1, 6-1 |
| R16 | Ulises Hernandez (Loras) def. Sean O'Meara (Dubuque) 6-0, 6-0 |
| R16 | Bill Young (Coe) def. Frank Loconti (Wartburg) 6-2, 6-0 |
| R16 | Phillip Wessels (Wartburg) def. Ken Tucker (Loras) 6-2, 6-2 |
| R16 | Tyrin Wages (Coe) def. Geoff Converse (Simpson) 6-3, 6-1 |
| Flight C Singles -- Quarterfinals | |
| QF | Justin Sauter (Coe) def. Andrew Drummond (Dubuque) 7-5, 6-2 |
| QF | Matt Moore (Coe) def. Trevor Sensor (Central) 6-0, 6-0 |
| QF | Bill Young (Coe) def. Ulises Hernandez (Loras) 6-3, 6-3 |
| QF | Tyrin Wages (Coe) def. Phillip Wessels (Wartburg) 6-2, 5-7, 1-0 (10-4) |
| Flight C Singles -- Semifinals | |
| SF | Justin Sauter (Coe) def. Matt Moore (Coe) 6-2, 6-3 |
| SF | Bill Young (Coe) def. Tyrin Wages (Coe) 6-3, 6-0 |
| Flight C Singles -- Third-Place Match | |
| 3rd | Tyrin Wages (Coe) def. Matt Moore (Coe) 6-4, 7-6 (7-3) |
| Flight C Singles -- Championship Match | |
| 1st | Bill Young (Coe) def. Justin Sauter (Coe) 6-1, 6-4 |
| Extra Matches | |
| Peter Reitgraf (Simpson) def. Jake Ford (Luther) 8-2 | |
| Bruce Croy (Luther) def. Matt Kilburg (Dubuque) 8-2 | |
| Geoff Converse (Simpson) def. Sean O'Meara (Dubuque) 8-0 | |
| Nick Gospodinov (Dubuque) def. Zach Kusick (Simpson) 8-4 | |
| Tim Kahl (Central) def. Dishon Deering (Dubuque) 8-1 | |
| Doubles competition | |
| Flight A Doubles -- Preliminary Round | |
| Pre | Matt Bellio/Kenny Goins (Luther) def. Ryan Hickman/Zack Decker (Coe) 9-8 (9-7) |
| Pre | Josh Forst/John Seier (Central) def. Justin Buzzard/Kyle Shade (Buena Vista) 8-1 |
| Flight A Doubles -- Round of 16 | |
| R16 | Noah Sprinkel/Riley Galbraith (Coe) def. Quinn Foley/Yusuf Chowdhry (Luther) 8-1 |
| R16 | Jason Ehrhardt/Chris Habermann (Buena Vista) def. Eric Hilpert/Luke Benna (Wartburg) 8-1 |
| R16 | West Adelman/Tim Kahl (Central) def. Matt Bellio/Kenny Goins (Luther) 8-1 |
| R16 | Ramesh Karki/Kyle Appel (Luther) def. Dishon Deering/Nick Gospodinov (Dubuque) 8-1 |
| R16 | Sean Stokstad/Michael Janssen (Coe) def. Dayton Stevens/Brandon Hornbeck (Wartburg) 8-1 |
| R16 | Alex Bernt/Chad Moklestad (Coe) def. Torstein Jystad/Sam Cychosz (Luther) 8-5 |
| R16 | Jeff Damisch/Daken Starkenburg (Coe) def. Josh Forst/John Seier (Central) 8-1 |
| R16 | James Ayer/Isaiah Mayerchak (Luther) def. Brian Falvey/Jon Moore (Loras) 9-8 (7-4) |
| Flight A Doubles -- Quarterfinals | |
| QF | Noah Sprinkel/Riley Galbraith (Coe) def. Jason Ehrhardt/Chris Habermann (Buena Vista) 8-1 |
| QF | Ramesh Karki/Kyle Appel (Luther) def. West Adelman/Tim Kahl (Central) 8-2 |
| QF | Sean Stokstad/Michael Janssen (Coe) def. Alex Bernt/Chad Moklestad (Coe) 5-1, retired |
| QF | James Ayer/Isaiah Mayerchak (Luther) def. Jeff Damisch/Daken Starkenburg (Coe) 8-2 |
| Flight A Doubles -- Semifinals | |
| SF | Noah Sprinkel/Riley Galbraith (Coe) def. Ramesh Karki/Kyle Appel (Luther) 8-0 |
| SF | James Ayer/Isaiah Mayerchak (Luther) def. Sean Stokstad/Michael Janssen (Coe) 8-1 |
| Flight A Doubles -- Third-Place Match | |
| 3rd | Sean Stokstad/Michael Janssen (Coe) def. Ramesh Karki/Kyle Appel (Luther) 8-4 |
| Flight A Doubles -- Championship Match | |
| 1st | Noah Sprinkel/Riley Galbraith (Coe) def. James Ayer/Isaiah Mayerchak (Luther) 8-3 |
| Flight B Doubles -- Preliminary Round | |
| Pre | Jake Ford/Bjorn Norderhaug (Luther) def. Geoff Converse/Dylan Hogan (Simpson) 8-5 |
| Flight B Doubles -- Round of 16 | |
| R16 | Michael Woolf/Alex Leovic (Coe) def. Trevor Calahan/Matt Kilburg (Dubuque) 8-0 |
| R16 | BJ Cunningham/Rick Williamson (Central) def. Ken Tucker/Jacob O'Brien (Loras) 8-4 |
| R16 | Jake Ford/Bjorn Norderhaug (Luther) def. Justin Sauter/Matt Moore (Coe) 8-5 |
| R16 | Aaron Ford/Jack Shanahan (Luther) def. Andre Greene/Coy Wiegmann (Wartburg) 8-2 |
| R16 | Zach Kusick/Peter Reitgraf (Simpson) def. Kyle Weeden/John Bieber (Buena Vista) 8-4 |
| R16 | Neil Kane/Sam Steingraber (Loras) def. Sean O'Meara/Andrew Drummond (Dubuque) 8-0 |
| R16 | Bill Young/Tyrin Wages (Coe) def. Jeff Kasel/Ulises Hernandez (Loras) 8-1 |
| R16 | Matt Knutson/Sam Buffington (Luther) def. Frank Loconti/Phillip Wessels (Wartburg) 8-1 |
| Flight B Doubles -- Quarterfinals | |
| QF | Michael Woolf/Alex Leovic (Coe) def. BJ Cunningham/Rick Williamson (Central) 8-1 |
| QF | Aaron Ford/Jack Shanahan (Luther) def. Jake Ford/Bjorn Norderhaug (Luther) 8-2 |
| QF | Zach Kusick/Peter Reitgraf (Simpson) def. Neil Kane/Sam Steingraber (Loras) 8-4 |
| QF | Matt Knutson/Sam Buffington (Luther) def. Bill Young/Tyrin Wages (Coe) 8-4 |
| Flight B Doubles -- Semifinals | |
| SF | Michael Woolf/Alex Leovic (Coe) def. Aaron Ford/Jack Shanahan (Luther) 9-8 (7-5) |
| SF | Matt Knutson/Sam Buffington (Luther) def. Zach Kusick/Peter Reitgraf (Simpson) 8-3 |
| Flight B Doubles -- Third-Place Match | |
| 3rd | Aaron Ford/Jack Shanahan (Luther) def. Zach Kusick/Peter Reitgraf (Simpson) 8-6 |
| Flight B Doubles -- Championship Match | |
| 1st | Matt Knutson/Sam Buffington (Luther) def. Michael Woolf/Alex Leovic (Coe) 8-6 |
| Tournament Notes |
| Flight A at Caldwell Park |
| Flight B at Pella Christian High School |
| Flight C at Central College |
Generated on 9/25/2014




