Simpson College Men's Tennis Results
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/20/2004 | vs | Hamline Univ. | L | |||||||||||||
| * | 2/21/2004 | at | Luther College | L | ||||||||||||
| * | 2/27/2004 | at | Buena Vista Univ. | W | ||||||||||||
| 2/28/2004 | at | Midland Lutheran Univ. | W | |||||||||||||
| 3/2/2004 | GRACELAND UNIV. | L | ||||||||||||||
| * | 3/6/2004 | at | Cornell College | W | ||||||||||||
| 3/6/2004 | vs | Monmouth College | W | |||||||||||||
| * | 3/19/2004 | BUENA VISTA UNIV. | W | |||||||||||||
| * | 3/20/2004 | LORAS COLLEGE | W | |||||||||||||
| 3/20/2004 | UPPER IOWA UNIV. | W | ||||||||||||||
| * | 3/23/2004 | CENTRAL COLLEGE | L | |||||||||||||
| 3/25/2004 | GRINNELL COLLEGE | L | ||||||||||||||
| * | 3/27/2004 | vs | Univ. of Dubuque | W | ||||||||||||
| * | 3/30/2004 | WARTBURG COLLEGE | W | |||||||||||||
| 4/3/2004 | vs | Upper Iowa Univ. | W | |||||||||||||
| * | 4/13/2004 | at | Wartburg College | W | ||||||||||||
| * | 4/17/2004 | vs | Coe College | L | ||||||||||||
| 4/22/2004 | vs | Wartburg College | W | |||||||||||||
| 4/22/2004 | vs | Coe College | L | |||||||||||||
| 4/22/2004 | vs | Luther College | L | |||||||||||||
| Schedule legend |




