Simpson at Augustana (Ill.) August 30, 2024
Box Score
Simpson
Augustana (Ill.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jimmy Berna - gk | 0 | 0 | 0 | 0 |
| 2 - Kinnick Andrews - Yellow card 57:08 | 0 | 0 | 0 | 0 |
| 3 - Egide Nishemagizwe - mid | 0 | 0 | 0 | 0 |
| 4 - Sal Fratianni - def | 0 | 0 | 0 | 0 |
| 5 - Doug Vander Linden - def | 0 | 0 | 0 | 0 |
| 6 - Tate Downs | 0 | 0 | 0 | 0 |
| 7 - Mitchell Dickson - mid | 2 | 2 | 0 | 0 |
| 8 - Grant Strickler - def | 2 | 2 | 0 | 1 |
| 9 - Tim Sedlock - fwd | 1 | 1 | 0 | 0 |
| 10 - Ronaldo Ordaz - fwd | 4 | 1 | 1 | 1 |
| 11 - Ben Reynolds - def | 0 | 0 | 0 | 0 |
| 12 - Evan Reha - def | 0 | 0 | 0 | 0 |
| 13 - Zach Kline - mid | 1 | 1 | 1 | 1 |
| 14 - Eric Schmidt - mid | 1 | 1 | 0 | 0 |
| 15 - Espoire Nkomezi - mid - Yellow card 55:16 | 0 | 0 | 0 | 0 |
| 16 - Connor Slack - mid | 0 | 0 | 0 | 0 |
| 17 - Anthony Chavez | 2 | 0 | 0 | 0 |
| 18 - Juan Sandoval - mid | 0 | 0 | 0 | 0 |
| 20 - Alex Aguirre - fwd | 0 | 0 | 0 | 0 |
| 22 - Jackson Mears - fwd | 2 | 1 | 1 | 0 |
| 30 - Juan Anguiano Facio Jr. - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alberola, Ignacio - gk | 0 | 0 | 0 | 0 |
| 0 - Samuelson, Benjamin - gk | 0 | 0 | 0 | 0 |
| 2 - Sell, Nick - def | 0 | 0 | 0 | 0 |
| 3 - Thorsen, Adam - mid | 0 | 0 | 0 | 0 |
| 4 - Statz, Ben - mid | 0 | 0 | 0 | 0 |
| 5 - Mayer, Patrick - def | 0 | 0 | 0 | 0 |
| 6 - Kucaba, Jimmie - mid | 0 | 0 | 0 | 0 |
| 7 - Dedume, Derek | 0 | 0 | 0 | 0 |
| 9 - Dottin, Toby - fwd - Yellow card 35:39 | 1 | 0 | 0 | 0 |
| 12 - Fernandez, Carlos - mid | 0 | 0 | 0 | 0 |
| 14 - Alberola, Gonzalo - fwd - Yellow card 58:21 | 0 | 0 | 0 | 0 |
| 15 - Rucker, George - fwd | 0 | 0 | 0 | 0 |
| 16 - Cano Minguet, Sergio | 1 | 0 | 0 | 0 |
| 17 - San Pedro, Diego | 0 | 0 | 0 | 0 |
| 18 - Vazquez, Diego - mid | 0 | 0 | 0 | 0 |
| 19 - Binder, Jackson - def | 1 | 0 | 0 | 0 |
| 20 - Cuahquentzi, Fer | 1 | 0 | 0 | 0 |
| 21 - Sanchez Collado, Alex - def | 1 | 1 | 0 | 0 |
| 27 - Vasiljevs, Daniels | 1 | 0 | 0 | 0 |
| 29 - Hass, Caleb - def | 1 | 0 | 0 | 0 |
| 32 - Beckman, Zachary - def - Yellow card 55:24 | 0 | 0 | 0 | 0 |
| 34 - Reed, Aidan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimmy Berna (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alberola, Ignacio (L, 0-1-0) | 9 | 3 | 6 | 74:40 | |
| 0 - Samuelson, Benjamin | 0 | 0 | 0 | 15:20 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
17:06 | Ronaldo Ordaz-Zambrano (1) (Grant Strickler) | 1 - 0 |
|
Simpson
2nd
|
58:21 | Jackson Mears (1) (Zach Kline) | 2 - 0 |
|
Simpson
2nd
|
60:43 | Zach Kline (1) (Ronaldo Ordaz-Zambrano) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
35:39 | Yellow card - Toby Dottin |
|
Simpson
2nd
|
55:16 | Yellow card - Espoire Nkomezi |
|
Simpson
2nd
|
55:24 | Yellow card - Zachary Beckman |
|
Simpson
2nd
|
57:08 | Yellow card - Kinnick Andrews |
|
Simpson
2nd
|
58:21 | Yellow card - Gonzalo Alberola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 7 | 8 | 15 |
| Augustana (Ill.) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 0 | 1 |
| Augustana (Ill.) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 0 | 4 | 4 |
| Augustana (Ill.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 4 | 8 | 12 |
| Augustana (Ill.) | 3 | 8 | 11 |
| Date/Time: | August 30, 2024 - 07:00 |
|---|---|
| Location: | Rock Island |
| Stadium: | Thorson-Lucken Field |
| Game Length: | 02:01 |
| Attendance: | 121 |
Play By Play
| 00:00 | Alberola, Ignacio at goalie for Augustana (IL) | ||
| 00:00 | Berna, Jimmy at goalie for Simpson | ||
| 00:59 | Foul on Alberola, Gonzalo. | ||
| 07:25 | Shot by SIMP Ordaz-Zambrano, Ronaldo, out top. | ||
| 13:08 | Foul on Alberola, Gonzalo. | ||
| 13:54 | Shot by AUGIE Cano Minguet, Sergio, out left. | ||
| 16:28 | Foul on Dottin, Toby. | ||
| 17:06 | Goal!GOAL by SIMP Ordaz-Zambrano, Ronaldo Assist by Strickler, Grant. ( 1 - 0 ) |
||
| 18:22 | Foul on Kline, Zach. | ||
| 19:23 | Substitution!SIMP substitution: Sandoval, Juan for Nkomezi, Espoire. | ||
| 19:55 | Shot by SIMP Mears, Jackson. | ||
| 21:47 | Shot by SIMP Dickson, Mitchell, bottom left, saved by Alberola, Ignacio. | ||
| 22:22 | Foul on Ordaz-Zambrano, Ronaldo. | ||
| 23:34 | Foul on Dickson, Mitchell. | ||
| 26:29 | Substitution!SIMP substitution: Schmidt, Eric for Reynolds, Ben. | ||
| 26:29 | Substitution!SIMP substitution: Sedlock, Tim for Mears, Jackson. | ||
| 29:32 | Substitution!AUGIE substitution: Cuahquentzi, Fer for Cano Minguet, Sergio. | ||
| 29:32 | Substitution!SIMP substitution: Vander Linden, Doug for Andrews, Kinnick. | ||
| 29:57 | Substitution!SIMP substitution: Reha, Evan for Downs, Tate. | ||
| 31:02 | Substitution!AUGIE substitution: Rucker, George for Vasiljevs, Daniels. | ||
| 31:02 | Substitution!AUGIE substitution: Sanchez Collado, Alex for Beckman, Zachary. | ||
| 34:29 | Substitution!SIMP substitution: Aguirre, Alex for Dickson, Mitchell. | ||
| 35:39 | Substitution!SIMP substitution: Anguiano Facio Jr., Juan for Schmidt, Eric. | ||
| 35:39 | Foul on Vander Linden, Doug. | ||
| 35:39 | Shot by AUGIE Sanchez Collado, Alex, bottom center, saved by Berna, Jimmy. | ||
| 35:39 | Yellow card on AUGIE Dottin, Toby. | ||
| 35:39 | Shot by SIMP Strickler, Grant, bottom left, saved by Alberola, Ignacio. | ||
| 35:39 | Substitution!AUGIE substitution: Dedume, Derek for Dottin, Toby. | ||
| 35:39 | Substitution!AUGIE substitution: Reed, Aidan for Fernandez, Carlos. | ||
| 35:39 | Substitution!AUGIE substitution: Hass, Caleb for Statz, Ben. | ||
| 40:06 | Shot by SIMP Strickler, Grant, bottom right, saved by Alberola, Ignacio. | ||
| 41:18 | Corner kick [41:18]. | ||
| 41:33 | Shot by AUGIE Cuahquentzi, Fer, out left. | ||
| 42:29 | Shot by SIMP Sedlock, Tim, bottom right, saved by Alberola, Ignacio. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SIMP: , #0 Berna, Jimmy, #6 Downs, Tate, #4 Fratianni, Sal, #7 Dickson, Mitchell, #22 Mears, Jackson, #8 Strickler, Grant, #10 Ordaz-Zambrano, Ronaldo, #11 Reynolds, Ben, #13 Kline, Zach, #15 Nkomezi, Espoire, #2 Andrews, Kinnick. | ||
| 45:00 | FOR AUGIE: , #1 Alberola, Ignacio, #27 Vasiljevs, Daniels, #5 Mayer, Patrick, #16 Cano Minguet, Sergio, #7 Dedume, Derek, #4 Statz, Ben, #14 Alberola, Gonzalo, #20 Cuahquentzi, Fer, #17 San Pedro, Diego, #9 Dottin, Toby, #32 Beckman, Zachary. | ||
| 45:00 | Substitution!AUGIE substitution: Vasiljevs, Daniels for Hass, Caleb. | ||
| 45:00 | Substitution!AUGIE substitution: Cano Minguet, Sergio for Kucaba, Jimmie. | ||
| 45:00 | Substitution!AUGIE substitution: Statz, Ben for Reed, Aidan. | ||
| 45:00 | Substitution!AUGIE substitution: Dottin, Toby for Rucker, George. | ||
| 45:00 | Substitution!AUGIE substitution: Beckman, Zachary for Sanchez Collado, Alex. | ||
| 45:00 | Substitution!SIMP substitution: Downs, Tate for Vander Linden, Doug. | ||
| 45:00 | Substitution!SIMP substitution: Dickson, Mitchell for Reha, Evan. | ||
| 45:00 | Substitution!SIMP substitution: Mears, Jackson for Aguirre, Alex. | ||
| 45:00 | Substitution!SIMP substitution: Reynolds, Ben for Anguiano Facio Jr., Juan. | ||
| 45:00 | Substitution!SIMP substitution: Nkomezi, Espoire for Sandoval, Juan. | ||
| 45:00 | Substitution!SIMP substitution: Andrews, Kinnick for Sedlock, Tim. | ||
| 47:23 | Foul on Statz, Ben. | ||
| 48:27 | Shot by SIMP Ordaz-Zambrano, Ronaldo, out top. | ||
| 50:22 | Foul on Downs, Tate. | ||
| 51:50 | Foul on Ordaz-Zambrano, Ronaldo. | ||
| 53:38 | Foul on Alberola, Gonzalo. | ||
| 55:16 | Yellow card on SIMP Nkomezi, Espoire. | ||
| 55:24 | Yellow card on AUGIE Beckman, Zachary. | ||
| 56:18 | Shot by AUGIE Vasiljevs, Daniels, out top right. | ||
| 56:45 | Foul on Nkomezi, Espoire. | ||
| 57:08 | Yellow card on SIMP Andrews, Kinnick. | ||
| 57:24 | Foul on Alberola, Gonzalo. | ||
| 57:54 | Corner kick [57:54]. | ||
| 58:21 | Goal!GOAL by SIMP Mears, Jackson Assist by Kline, Zach. ( 2 - 0 ) |
||
| 58:21 | Yellow card on AUGIE Alberola, Gonzalo. | ||
| 59:29 | Shot by SIMP Dickson, Mitchell, bottom right, saved by Alberola, Ignacio. | ||
| 59:19 | Foul on Alberola, Gonzalo. | ||
| 60:27 | Shot by SIMP Ordaz-Zambrano, Ronaldo, right woodwork. | ||
| 60:43 | Goal!GOAL by SIMP Kline, Zach Assist by Ordaz-Zambrano, Ronaldo. ( 3 - 0 ) |
||
| 61:24 | Foul on Nkomezi, Espoire. | ||
| 63:02 | Foul on Dedume, Derek. | ||
| 64:18 | Substitution!SIMP substitution: Vander Linden, Doug for Andrews, Kinnick. | ||
| 66:53 | Substitution!SIMP substitution: Slack, Connor for Mears, Jackson. | ||
| 67:26 | Substitution!SIMP substitution: Schmidt, Eric for Downs, Tate. | ||
| 67:27 | Shot by SIMP Schmidt, Eric, bottom right, saved by Alberola, Ignacio. | ||
| 68:27 | Substitution!AUGIE substitution: Sell, Nick for Vasiljevs, Daniels. | ||
| 68:27 | Substitution!AUGIE substitution: Kucaba, Jimmie for Mayer, Patrick. | ||
| 68:27 | Substitution!AUGIE substitution: Rucker, George for Dedume, Derek. | ||
| 68:27 | Substitution!AUGIE substitution: Thorsen, Adam for Alberola, Gonzalo. | ||
| 68:27 | Substitution!AUGIE substitution: Fernandez, Carlos for Cuahquentzi, Fer. | ||
| 68:27 | Substitution!AUGIE substitution: Binder, Jackson for Dottin, Toby. | ||
| 68:27 | Substitution!AUGIE substitution: Hass, Caleb for Beckman, Zachary. | ||
| 69:03 | Shot by AUGIE Binder, Jackson, out right. | ||
| 69:58 | Corner kick [69:58]. | ||
| 70:29 | Substitution!SIMP substitution: Aguirre, Alex for Reynolds, Ben. | ||
| 70:29 | Substitution!SIMP substitution: Sandoval, Juan for Kline, Zach. | ||
| 71:42 | Substitution!SIMP substitution: Reha, Evan for Dickson, Mitchell. | ||
| 72:47 | Foul on Sedlock, Tim. | ||
| 74:40 | Substitution!AUGIE substitution: Samuelson, Benjamin for Alberola, Ignacio. | ||
| 74:40 | Substitution!SIMP substitution: Anguiano Facio Jr., Juan for Ordaz-Zambrano, Ronaldo. | ||
| 74:40 | Substitution!SIMP substitution: Nishemagizwe, Egide for Aguirre, Alex. | ||
| 74:53 | Substitution!SIMP substitution: Sedlock, Tim for Strickler, Grant. | ||
| 74:55 | Substitution!SIMP substitution: Strickler, Grant for Slack, Connor. | ||
| 74:55 | Substitution!SIMP substitution: Reynolds, Ben for Sandoval, Juan. | ||
| 74:55 | Substitution!SIMP substitution: Chavez, Anthony for Nkomezi, Espoire. | ||
| 74:55 | Substitution!SIMP substitution: Aguirre, Alex for Vander Linden, Doug. | ||
| 75:29 | Foul on Statz, Ben. | ||
| 77:05 | Substitution!AUGIE substitution: Reed, Aidan for Sell, Nick. | ||
| 77:05 | Substitution!AUGIE substitution: Alberola, Gonzalo for Binder, Jackson. | ||
| 78:35 | Shot by SIMP Chavez, Anthony, out right. | ||
| 80:16 | Substitution!AUGIE substitution: Vazquez, Diego for Statz, Ben. | ||
| 80:56 | Foul on Kucaba, Jimmie. | ||
| 81:46 | Corner kick [81:46]. | ||
| 82:50 | Corner kick [82:50]. | ||
| 84:21 | Substitution!AUGIE substitution: Vasiljevs, Daniels for Kucaba, Jimmie. | ||
| 84:21 | Substitution!AUGIE substitution: Cuahquentzi, Fer for Cano Minguet, Sergio. | ||
| 84:21 | Substitution!AUGIE substitution: Dottin, Toby for Rucker, George. | ||
| 84:21 | Substitution!AUGIE substitution: Sanchez Collado, Alex for Fernandez, Carlos. | ||
| 84:42 | Shot by SIMP Chavez, Anthony, out top. | ||
| 85:29 | Foul on Strickler, Grant. | ||
| 86:08 | Shot by AUGIE Hass, Caleb, out top. | ||
| 86:33 | Foul on Sedlock, Tim. | ||
| 88:08 | Shot by AUGIE Dottin, Toby, out top. | ||
| 88:50 | Foul on Sedlock, Tim. | ||
| 89:04 | Foul on Reed, Aidan. | ||
| 89:47 | Corner kick [89:47]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






