9 Mateaus Lewis
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Cedar Rapids, Iowa
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Prairie
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors & Awards
- Two-time letterwinner (2020-21)
2021 | junior
- Started 13 of the 14 games he played
- Recorded 18 shots and placed five on goal
2020 | sophomore
- Started seven matches for the Storm
- Had 16 shots on goal
- Tallied one goal and two assists for four points
- Scored the game-winner in the 2-0 victory over Dubuque on March 27
Before Simpson
- Played freshman season at NCAA Division I University of Missouri-Kansas City
- Saw action in eight matches with one shot attempt
High School
- A 2019 graduate of Prairie High School
- Finalist for the Iowa Gatorade Player of the Year in 2019
- A two-time first team all-state selection and one-time second team performer
- A three-time all-conference and all-metro member
- Named to Top Drawer Soccer All-American Watchlist twice
- Tabbed Iowa MaxPreps High School Player of the Week in 2018 and 2019
- Des Moines Register's All-Iowa Team Honorable Mention in 2019
- Competed in the Iowa Senior All-Star Game in 2019
- Selected to the Generation Adidas Real Madrid Select team in 2018
- Invited to the Genoa US National Camp from 2015-17
- Earned honor roll recognition all four years
Personal
- Son of Curt and Lisa Lewis
- Has a brother, Gavin
- Majoring in sports administration
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 18 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Quincy | - | - | - | - | - | - | - | - | |
| Sep 1 | Augustana (Ill.) | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Hamline | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 8 | at Carleton | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Saint Mary's (Minn.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Cornell College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Illinois Col. | - | - | - | - | - | - | - | - | |
| Sep 18 | at Wis.-Platteville | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Knox | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Loras | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Central (Iowa) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Wartburg | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Dubuque | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Luther | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Buena Vista | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Coe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Carleton | - | - | - | - | - | - | - | - | |
| Oct 26 | Neb. Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Loras | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .00 | .00 | .00 | 1.29 | .000 | .36 | .278 |
| Conference | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .17 | .143 |
| Away | 8 | 7 | .00 | .00 | .00 | 1.38 | .000 | .50 | .364 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .00 | .00 | .00 | 1.17 | .000 | .17 | .143 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 | |
| Month | September | 6 | 5 | .00 | .00 | .00 | 2.33 | .000 | .83 | .357 |
| October | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s soccer fall to Saint Mary’s
A second half goal proved to be the difference as Simpson College men's soccer fell 1-0 to Saint Mary's on Saturday.
September 11, 2021
Ibarra clinches victory with overtime goal for Simpson
A late goal by junior Jordy Triana-Vasquez forced overtime before senior Ricardo Ibarra connected on the game-winner for Simpson College...
September 4, 2021




