25 Dominek Miyeng
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Lincoln
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Honors & Awards
- Named American Rivers Conference Player of the Week (9/2/19)
- Letterwinner (2019)
2019 | freshman
- Named A-R-C Player of the Week (9/2/19)
- Appeared in 20 games, including two starts as a freshman
- Tallied two goals and three assists
- Started career with two goals in first two contests
High School
- A 2019 graduate of Des Moines Lincoln High School
- Coached by Jack Simons
- A two-time first team all-conference selection
Personal
- Son of John Miyeng and Soan Hen
- Has three brothers, Lelong , Isaiah and Emmanuel
- Majoring in computer science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 2 | - | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 22 | 8 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 30 | at Augustana (Ill.) | W, 2-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 1 | Minn.-Morris | W, 5-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | at Wis.-Platteville | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Gust. Adolphus | L, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Grinnell | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bethel (Minn.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Cornell College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Westminster (MO) | W, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Saint Mary's (Minn.) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Wartburg | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Iowa Wesleyan | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | St. Scholastica | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at Coe | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Luther | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Concordia-M'head | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Buena Vista | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Loras | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Central (Iowa) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Dubuque | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Neb. Wesleyan | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Wartburg | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Loras | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | .10 | .15 | .35 | 1.10 | .091 | .45 | .409 |
| Conference | 6 | - | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .10 | .30 | .50 | .70 | .143 | .30 | .429 |
| Away | 10 | - | .10 | .00 | .20 | 1.50 | .067 | .60 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | .13 | .20 | .47 | 1.20 | .111 | .47 | .389 |
| Losses | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 1.00 | .250 |
| September | 9 | 2 | .11 | .22 | .44 | .89 | .125 | .44 | .500 | |
| October | 8 | - | .00 | .13 | .13 | 1.25 | .000 | .50 | .400 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 2 | 3 | 7 | 22 | .091 | 9 | .409 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 10 | - | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 2 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 8 | - | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




