15 Alan Imamovic
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Urbandale, Iowa
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Urbandale
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Honors & Awards
- Storm Newcomer of the Year (2019)
- Letterwinner (2019)
2019 | freshman
- Storm Newcomer of the Year
- Started 18 of 22 games as a freshman
- Had four points with two goals
- Scored one game-winning goal against St. Scholastica
High School
- A 2019 graduate of Urbandale High School
- Tabbed first team all-state
- Selected first team all-conference twice
- Named academic all-state
Personal
- Parents are Zineta and Kemal Imamovic
- Has one brother, Kenan Imamovic
- Major is undecided
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Games started | 18 | 8 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 16 | 9 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 30 | at Augustana (Ill.) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Minn.-Morris | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Wis.-Platteville | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Gust. Adolphus | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Grinnell | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bethel (Minn.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cornell College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Westminster (MO) | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Saint Mary's (Minn.) | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Wartburg | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Iowa Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | St. Scholastica | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 9 | at Coe | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Luther | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Concordia-M'head | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Buena Vista | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Loras | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Central (Iowa) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Dubuque | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Wartburg | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Loras | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | .09 | .00 | .18 | .73 | .125 | .18 | .250 |
| Conference | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .13 | .111 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .00 | .36 | .73 | .250 | .36 | .500 |
| Away | 11 | 8 | .00 | .00 | .00 | .73 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 13 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.50 | .000 | .25 | .167 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 6 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| October | 10 | 10 | .10 | .00 | .20 | 1.10 | .091 | .30 | .273 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 8 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 13 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 10 | 10 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




