Coe at Simpson October 13, 2010
Box Score
Coe
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Grady Brown - gk | 0 | 0 | 0 | 0 |
| 3 - Dan Luce | 0 | 0 | 0 | 0 |
| 4 - Joe Frerichs | 0 | 0 | 0 | 0 |
| 7 - Josh Kleinmeyer | 0 | 0 | 0 | 0 |
| 8 - Chris Fitch | 2 | 0 | 0 | 0 |
| 10 - Jacob Johnson | 2 | 0 | 0 | 1 |
| 11 - Reid Galbraith | 0 | 0 | 0 | 0 |
| 12 - Eddie Knebel | 0 | 0 | 0 | 0 |
| 13 - Matt Kielty | 0 | 0 | 0 | 0 |
| 15 - Colton Bernhart | 1 | 1 | 0 | 0 |
| 16 - Aaron Oppegard | 0 | 0 | 0 | 0 |
| 17 - Chris Yossi | 0 | 0 | 0 | 0 |
| 18 - Pat Montag - Yellow card 88:55 | 0 | 0 | 0 | 0 |
| 20 - Thomas Henson | 0 | 0 | 0 | 0 |
| 21 - Tom Wakeland | 1 | 1 | 1 | 0 |
| 22 - Sam Crawford | 0 | 0 | 0 | 0 |
| 23 - Nicholas Ludwig | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Aronow - gk | 0 | 0 | 0 | 0 |
| 4 - Chris Allen | 1 | 0 | 0 | 0 |
| 5 - Chris Capper | 0 | 0 | 0 | 0 |
| 6 - Mark Lahart | 0 | 0 | 0 | 0 |
| 7 - Nathan Van Horn | 1 | 0 | 0 | 0 |
| 9 - Justin Mohr | 2 | 2 | 0 | 0 |
| 10 - Sam Hoover | 0 | 0 | 0 | 0 |
| 11 - Bryan Michelsen - Yellow card 74:26 | 2 | 1 | 0 | 0 |
| 12 - Eric Nelson | 0 | 0 | 0 | 0 |
| 13 - Andy Jackson | 0 | 0 | 0 | 0 |
| 16 - Jeremy Reinert | 1 | 0 | 0 | 0 |
| 20 - Lucas Haack | 2 | 0 | 0 | 0 |
| 22 - Pedro Campos | 0 | 0 | 0 | 0 |
| 23 - Pat Alt | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grady Brown (W, 7-5-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Aronow (L, 5-7) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coe
2nd
|
50:26 | Tom Wakeland (1) (Jacob Johnson) - left net from 10 on run | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Coe
2nd
|
74:26 | Yellow card - Bryan Michelsen |
|
Coe
2nd
|
88:55 | Yellow card - Pat Montag |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coe | 3 | 3 | 6 |
| Simpson | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coe | 1 | 2 | 3 |
| Simpson | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coe | 1 | 1 | 2 |
| Simpson | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coe | 2 | 6 | 8 |
| Simpson | 7 | 4 | 11 |
| Date/Time: | October 13, 2010 - 7:20 pm |
|---|---|
| Location: | Indianola, Iowa |
| Game Length: | 1:40 |
| Attendance: | 85 |
| Referee: | Hidajet Tica |
| Asst. Referee: | Dan Waskel |
| : | Justin Mack |
| Scorer: | Bryan Geelan |
Play By Play
| 00:00 | Grady Brown at goalie for Coe. | ||
| 00:00 | Luke Aronow at goalie for Simpson. | ||
| 06:41 | |||
| Foul on Coe. | |||
| 11:12 | Shot by COEM Jacob Johnson HIGH. | ||
| 12:02 | Shot by COEM Chris Fitch HIGH. | ||
| 14:27 | |||
| 14:34 | Header Shot by SIMM Pat Alt HIGH. | ||
| Foul on Coe. | |||
| 18:24 | Shot by COEM Jacob Johnson WIDE. | ||
| Foul on Simpson. | |||
| 21:19 | Substitution!SIMM substitution: Chris Allen for Sam Hoover. | ||
| 23:30 | Shot by SIMM Chris Allen WIDE. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 26:51 | Substitution!COEM substitution: Colton Bernhart for Tom Wakeland. | ||
| 26:51 | Substitution!COEM substitution: Pat Montag for Chris Fitch. | ||
| 28:03 | Shot by SIMM Jeremy Reinert WIDE. | ||
| 30:13 | Offside against Simpson. | ||
| 34:22 | Shot by SIMM AJ George, SAVE Grady Brown. | ||
| 34:56 | Substitution!SIMM substitution: Andy Jackson for Jeremy Reinert. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 40:30 | Substitution!COEM substitution: Eddie Knebel for Reid Galbraith. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Luke Aronow at goalie for Simpson. | ||
| 45:00 | Grady Brown at goalie for Coe. | ||
| 45:00 | For COEM: #10 Jacob Johnson, #7 Josh Kleinmeyer, #0 Grady Brown, #18 Pat Montag, #22 Sam Crawford, #8 Chris Fitch, #4 Joe Frerichs, #20 Thomas Henson, #21 Tom Wakeland, #11 Reid Galbraith, #3 Dan Luce. | ||
| 45:00 | For SIMM: #11 Bryan Michelsen, #5 Chris Capper, #9 AJ George, #23 Pat Alt, #20 Lucas Haack, #6 Mark Lahart, #22 Pedro Campos, #1 Luke Aronow, #12 Eric Nelson, #16 Jeremy Reinert, #7 Nate Van Horn. | ||
| 49:02 | |||
| 49:33 | Header Shot by SIMM Lucas Haack HIGH. | ||
| Foul on Coe. | |||
| 50:26 | Goal!GOAL by COEM Tom Wakeland (FIRST GOAL), Assist by Jacob Johnson, goal number 1 for season. *left net from 10 on run ( 1 - 0 ) |
||
| 52:54 | Shot by COEM Chris Fitch WIDE RIGHT. | ||
| 53:18 | |||
| 55:45 | Shot by SIMM AJ George, SAVE Grady Brown. | ||
| 56:16 | Substitution!SIMM substitution: Chris Allen for Lucas Haack. | ||
| 56:16 | Substitution!COEM substitution: Colton Bernhart for Josh Kleinmeyer. | ||
| 57:46 | Substitution!COEM substitution: Matt Kielty for Pat Montag. | ||
| 62:07 | Substitution!SIMM substitution: Sam Hoover for Mark Lahart. | ||
| Foul on Simpson. | |||
| 65:13 | |||
| 65:25 | Substitution!COEM substitution: Aaron Oppegard for Tom Wakeland. | ||
| 65:25 | Substitution!SIMM substitution: Lucas Haack for Chris Allen. | ||
| Foul on Simpson. | |||
| Foul on Coe. | |||
| 69:30 | Shot by COEM Colton Bernhart, SAVE Luke Aronow. | ||
| 70:33 | Substitution!SIMM substitution: Mark Lahart for Sam Hoover. | ||
| 70:33 | Substitution!COEM substitution: Pat Montag for Chris Fitch. | ||
| 71:23 | Substitution!COEM substitution: Eddie Knebel for Chris Yossi. | ||
| 71:23 | Substitution!SIMM substitution: Andy Jackson for Jeremy Reinert. | ||
| 71:23 | Substitution!COEM substitution: Chris Fitch for Aaron Oppegard. | ||
| 72:56 | Shot by SIMM Bryan Michelsen, SAVE Grady Brown. | ||
| Foul on Coe. | |||
| 74:26 | Yellow card on SIMM Bryan Michelsen. | ||
| 77:27 | Shot by SIMM Bryan Michelsen WIDE. | ||
| 77:31 | Substitution!SIMM substitution: Chris Allen for Andy Jackson. | ||
| 77:31 | Substitution!SIMM substitution: Jeremy Reinert for Pedro Campos. | ||
| Foul on Coe. | |||
| 78:27 | Shot by SIMM Lucas Haack WIDE. | ||
| Foul on Coe. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| Foul on Coe. | |||
| 82:50 | Shot by SIMM Nate Van Horn HIGH. | ||
| 83:02 | Substitution!COEM substitution: Tom Wakeland for Colton Bernhart. | ||
| 83:02 | Substitution!SIMM substitution: Pedro Campos for Pat Alt. | ||
| 85:10 | |||
| 85:28 | Substitution!COEM substitution: Chris Yossi for Eddie Knebel. | ||
| 88:17 | |||
| 88:55 | Yellow card on COEM Pat Montag. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






