Simpson
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Nebraska Wesleyan | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 275 | Corey Miller (unassisted) | ||
| Connor Skultety (Jeremy Reinert) | ||||||||||
| Sep 04, 2009 | vs Ottawa | W | 2-0 | 1-0-1 | 0-0-0 | Jim Frizzell (unassisted) | ||||
| Sandro Tadic (Jim Frizzell) | ||||||||||
| Sep 06, 2009 | PUGET SOUND | 1-2 | L | 1-1-1 | 0-0-0 | 164 | Corey Miller (Lucas Haack) | |||
| Sep 12, 2009 | CROWN COLLEGE | W | 3-2 | 2-1-1 | 0-0-0 | 119 | Corey Miller (Jim Frizzell) | |||
| Lucas Haack (Connor Skultety) | ||||||||||
| Lucas Haack (unassisted) | ||||||||||
| Sep 13, 2009 | GUSTAVUS ADOLPHUS | 0-0 | T | O2 | 2-1-2 | 0-0-0 | 114 | - | ||
| Sep 17, 2009 | GRINNELL | 2-3 | L | 2-2-2 | 0-0-0 | 76 | Jim Frizzell (Lucas Haack) | |||
| Connor Skultety (Sandro Tadic) | ||||||||||
| * | Sep 26, 2009 | at Wartburg College | 0-2 | L | 2-3-2 | 0-1-0 | 200 | - | ||
| Sep 27, 2009 | MACALESTER | W | 1-0 | 3-3-2 | 0-1-0 | 148 | Connor Skultety (unassisted) | |||
| * | Oct 03, 2009 | BUENA VISTA | W | 2-0 | 4-3-2 | 1-1-0 | 135 | Mike Miller (Sandro Tadic) | ||
| Lucas Haack (unassisted) | ||||||||||
| * | Oct 07, 2009 | CENTRAL | W | 2-1 | O2 | 5-3-2 | 2-1-0 | 173 | Matt Winegard (unassisted) | |
| Sandro Tadic (Connor Skultety) | ||||||||||
| * | Oct 10, 2009 | at Luther College | 0-1 | L | 5-4-2 | 2-2-0 | 95 | - | ||
| * | Oct 17, 2009 | at Coe | 1-1 | T | O2 | 5-4-3 | 2-2-1 | 275 | Jeremy Reinert (Corey Miller) | |
| Oct 19, 2009 | at Bethel University | 2-3 | L | OT | 5-5-3 | 2-2-1 | 108 | Chris Allen (unassisted) | ||
| Lucas Haack (unassisted) | ||||||||||
| * | Oct 21, 2009 | CORNELL | W | 3-0 | 6-5-3 | 3-2-1 | 146 | Jeremy Reinert (Chris Allen) | ||
| Corey Miller (unassisted) | ||||||||||
| Jeremy Reinert (unassisted) | ||||||||||
| * | Oct 24, 2009 | at Univ. of Dubuque | 1-4 | L | 6-6-3 | 3-3-1 | 176 | Jeremy Reinert (Corey Miller;Mike Miller) | ||
| Oct 25, 2009 | CONCORDIA-MOORHEAD | 0-2 | L | 6-7-3 | 3-3-1 | 137 | - | |||
| * | Oct 31, 2009 | #3 LORAS | 1-3 | L | 6-8-3 | 3-4-1 | 135 | Mark Lahart (Jim Frizzell) | ||
| ! | Nov 03, 2009 | at Luther College | 0-0 | T | O2 | 6-8-4 | 3-4-1 | 169 | Connor Skultety (unassisted) | |
| Evan Hammans (unassisted) | ||||||||||
| Sandro Tadic (unassisted) | ||||||||||
| Lucas Haack (unassisted) | ||||||||||
| Josh Youngman (unassisted) | ||||||||||
| Nov 06, 2009 | at #1 Loras | 0-6 | L | 6-9-4 | 3-4-1 | 686 | - |
| * Iowa Conference Match |
| ! Iowa Conference Tournament |
| Team Record | W-L-T |
| Overall | 6-9-4 |
| Conference | 3-4-1 |
| Home | 5-4-1 |
| Away | 0-5-3 |
| Neutral | 1-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3331 | 175 |
| Home | 10 | 1347 | 135 |
| Away | 8 | 1984 | 248 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Nebraska Wesleyan | 2-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0-0 |
| Sep 04, 2009 | vs Ottawa | 2-0 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Sep 06, 2009 | PUGET SOUND | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 12, 2009 | CROWN COLLEGE | 3-2 | 3 | 2 | 8 | 28 | .107 | 10 | .357 | 1 | 0-0 |
| Sep 13, 2009 | GUSTAVUS ADOLPHUS | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 17, 2009 | GRINNELL | 2-3 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| Sep 26, 2009 | at Wartburg College | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 27, 2009 | MACALESTER | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Oct 03, 2009 | BUENA VISTA | 2-0 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 1 | 0-0 |
| Oct 07, 2009 | CENTRAL | 2-1 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1 | 0-0 |
| Oct 10, 2009 | at Luther College | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 17, 2009 | at Coe | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 19, 2009 | at Bethel University | 2-3 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| Oct 21, 2009 | CORNELL | 3-0 | 3 | 1 | 7 | 23 | .130 | 9 | .391 | 1 | 0-0 |
| Oct 24, 2009 | at Univ. of Dubuque | 1-4 | 1 | 2 | 4 | 29 | .034 | 4 | .138 | 0 | 0-0 |
| Oct 25, 2009 | CONCORDIA-MOORHEAD | 0-2 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Oct 31, 2009 | LORAS | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Nov 03, 2009 | at Luther College | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-1 |
| Nov 06, 2009 | at Loras | 0-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Simpson | 23-32 | 23 | 14 | 60 | 269 | .086 | 113 | .420 | 6 | 0-1 | |
| Opponent | 32 | 24 | 88 | 237 | .135 | 110 | .464 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.16 Goals per game: 1.21 Assists per game: 0.74 Points per game: 3.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Nebraska Wesleyan | 2-2 | 110:00 | 2 | 1.64 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 04, 2009 | vs Ottawa | 2-0 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | PUGET SOUND | 1-2 | 90:00 | 2 | 1.24 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2009 | CROWN COLLEGE | 3-2 | 90:00 | 2 | 1.42 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 13, 2009 | GUSTAVUS ADOLPHUS | 0-0 | 110:00 | 0 | 1.10 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 17, 2009 | GRINNELL | 2-3 | 90:00 | 3 | 1.40 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Wartburg College | 0-2 | 90:00 | 2 | 1.48 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2009 | MACALESTER | 1-0 | 90:00 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | BUENA VISTA | 2-0 | 90:00 | 0 | 1.16 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | CENTRAL | 2-1 | 110:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Luther College | 0-1 | 90:00 | 1 | 1.11 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Coe | 1-1 | 110:00 | 1 | 1.09 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 19, 2009 | at Bethel University | 2-3 | 95:30 | 3 | 1.22 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2009 | CORNELL | 3-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Univ. of Dubuque | 1-4 | 90:00 | 4 | 1.32 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 25, 2009 | CONCORDIA-MOORHEAD | 0-2 | 90:00 | 2 | 1.36 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 31, 2009 | LORAS | 1-3 | 90:00 | 3 | 1.45 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Luther College | 0-0 | 110:00 | 0 | 1.36 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 06, 2009 | at Loras | 0-6 | 90:00 | 6 | 1.59 | 5 | .455 | 0 | 1 | 0 | - |
| Totals | 23-32 | 1815:30 | 32 | 1.59 | 78 | .709 | 6 | 9 | 4 | 6 | |
| Opponent | 1815:30 | 23 | 1.59 | 90 | .796 | 9 | 6 | 4 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Nebraska Wesleyan | 2-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Sep 04, 2009 | vs Ottawa | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 06, 2009 | PUGET SOUND | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Sep 12, 2009 | CROWN COLLEGE | 3-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 13, 2009 | GUSTAVUS ADOLPHUS | 0-0 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0 | 0-0 |
| Sep 17, 2009 | GRINNELL | 2-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Sep 26, 2009 | at Wartburg College | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 27, 2009 | MACALESTER | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 03, 2009 | BUENA VISTA | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2009 | CENTRAL | 2-1 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Oct 10, 2009 | at Luther College | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 1-1 |
| Oct 17, 2009 | at Coe | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 19, 2009 | at Bethel University | 2-3 | 3 | 5 | 11 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Oct 21, 2009 | CORNELL | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 24, 2009 | at Univ. of Dubuque | 1-4 | 4 | 3 | 11 | 14 | .286 | 4 | .286 | 1 | 0-0 |
| Oct 25, 2009 | CONCORDIA-MOORHEAD | 0-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Oct 31, 2009 | LORAS | 1-3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Nov 03, 2009 | at Luther College | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Nov 06, 2009 | at Loras | 0-6 | 6 | 5 | 17 | 20 | .300 | 11 | .550 | 1 | 0-0 |
| Opponent totals | 32-23 | 32 | 24 | 88 | 237 | .135 | 110 | .464 | 9 | 1-1 | |
| Simpson | 23 | 14 | 60 | 269 | .086 | 113 | .420 | 6 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.47 Goals per game: 1.68 Assists per game: 1.26 Points per game: 4.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Nebraska Wesleyan | 2-2 | 110:00 | 2 | 1.64 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 04, 2009 | vs Ottawa | 2-0 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 06, 2009 | PUGET SOUND | 1-2 | 90:00 | 1 | 1.55 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2009 | CROWN COLLEGE | 3-2 | 90:00 | 3 | 1.89 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 13, 2009 | GUSTAVUS ADOLPHUS | 0-0 | 110:00 | 0 | 1.47 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 17, 2009 | GRINNELL | 2-3 | 90:00 | 2 | 1.55 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 26, 2009 | at Wartburg College | 0-2 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | MACALESTER | 1-0 | 90:00 | 1 | 1.30 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 03, 2009 | BUENA VISTA | 2-0 | 90:00 | 2 | 1.38 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 07, 2009 | CENTRAL | 2-1 | 110:00 | 2 | 1.41 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Luther College | 0-1 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | at Coe | 1-1 | 110:00 | 1 | 1.24 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 19, 2009 | at Bethel University | 2-3 | 95:30 | 2 | 1.29 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2009 | CORNELL | 3-0 | 90:00 | 3 | 1.40 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Univ. of Dubuque | 1-4 | 90:00 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2009 | CONCORDIA-MOORHEAD | 0-2 | 90:00 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | LORAS | 1-3 | 90:00 | 1 | 1.28 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2009 | at Luther College | 0-0 | 110:00 | 0 | 1.20 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 06, 2009 | at Loras | 0-6 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1815:30 | 23 | 1.14 | 90 | .796 | 9 | 6 | 4 | 6 | |
| Simpson | 1815:30 | 32 | 1.14 | 78 | .709 | 6 | 9 | 4 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Nebraska Wesleyan | 2-2 | 2/2 | 1/1 | 18/12 | 9/6 | 5/4 | 0/1 | 0/0 |
| Sep 04, 2009 | vs Ottawa | 2-0 | 2/0 | 1/0 | 10/10 | 8/5 | 9/3 | 0/1 | 0/0 |
| Sep 06, 2009 | PUGET SOUND | 1-2 | 1/2 | 1/1 | 6/8 | 4/6 | 4/7 | 1/0 | 0/0 |
| Sep 12, 2009 | CROWN COLLEGE | 3-2 | 3/2 | 2/1 | 28/8 | 10/5 | 11/0 | 0/1 | 0/0 |
| Sep 13, 2009 | GUSTAVUS ADOLPHUS | 0-0 | 0/0 | 0/0 | 10/20 | 4/4 | 4/3 | 0/0 | 0/0 |
| Sep 17, 2009 | GRINNELL | 2-3 | 2/3 | 2/3 | 14/14 | 6/8 | 11/6 | 0/1 | 0/0 |
| Sep 26, 2009 | at Wartburg College | 0-2 | 0/2 | 0/2 | 5/10 | 2/4 | 2/1 | 1/1 | 0/0 |
| Sep 27, 2009 | MACALESTER | 1-0 | 1/0 | 0/0 | 8/11 | 4/5 | 0/7 | 0/2 | 0/0 |
| Oct 03, 2009 | BUENA VISTA | 2-0 | 2/0 | 1/0 | 24/5 | 11/0 | 7/3 | 1/0 | 0/0 |
| Oct 07, 2009 | CENTRAL | 2-1 | 2/1 | 1/0 | 22/17 | 11/5 | 5/5 | 1/0 | 0/0 |
| Oct 10, 2009 | at Luther College | 0-1 | 0/1 | 0/0 | 6/10 | 3/6 | 5/2 | 2/1 | 0/0 |
| Oct 17, 2009 | at Coe | 1-1 | 1/1 | 1/1 | 9/8 | 3/3 | 8/3 | 2/1 | 0/0 |
| Oct 19, 2009 | at Bethel University | 2-3 | 2/3 | 0/5 | 16/16 | 10/9 | 7/8 | 2/1 | 0/0 |
| Oct 21, 2009 | CORNELL | 3-0 | 3/0 | 1/0 | 23/6 | 9/3 | 11/2 | 0/1 | 0/0 |
| Oct 24, 2009 | at Univ. of Dubuque | 1-4 | 1/4 | 2/3 | 29/14 | 4/4 | 8/3 | 3/1 | 0/0 |
| Oct 25, 2009 | CONCORDIA-MOORHEAD | 0-2 | 0/2 | 0/1 | 17/18 | 5/10 | 6/4 | 1/0 | 0/0 |
| Oct 31, 2009 | LORAS | 1-3 | 1/3 | 1/1 | 11/18 | 6/11 | 9/8 | 1/1 | 0/0 |
| Nov 03, 2009 | at Luther College | 0-0 | 0/0 | 0/0 | 8/12 | 3/5 | 6/7 | 1/1 | 0/0 |
| Nov 06, 2009 | at Loras | 0-6 | 0/6 | 0/5 | 5/20 | 1/11 | 0/3 | 1/1 | 0/0 |
| Totals | 23-32 | 23/32 | 14/24 | 269/237 | 113/110 | 118/79 | 17/15 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Simpson - TEAM GAME HIGHS |
| POINTS | 8 | vs Crown College (Sep 12) | ||
| 7 | vs Cornell (Oct 21) | |||
| GOALS | 3 | vs Cornell (Oct 21) | ||
| 3 | vs Crown College (Sep 12) | |||
| ASSISTS | 2 | at Univ. of Dubuque (Oct 24) | ||
| 2 | vs Grinnell (Sep 17) | |||
| 2 | vs Crown College (Sep 12) | |||
| SHOTS | 29 | at Univ. of Dubuque (Oct 24) | ||
| 28 | vs Crown College (Sep 12) | |||
| SHOTS ON GOAL | 11 | vs Central (Oct 07) | ||
| 11 | vs Buena Vista (Oct 03) | |||
| SAVES | 8 | vs Loras (Oct 31) | ||
| 8 | vs Concordia-Moorhead (Oct 25) | |||
| CORNER KICKS | 11 | vs Cornell (Oct 21) | ||
| 11 | vs Grinnell (Sep 17) | |||
| 11 | vs Crown College (Sep 12) | |||
| FOULS | 16 | at Luther College (Nov 03) | ||
| 16 | vs Cornell (Oct 21) | |||
| 16 | vs Crown College (Sep 12) | |||
| 16 | at Nebraska Wesleyan (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Loras (Nov 06) | ||
| 11 | at Univ. of Dubuque (Oct 24) | |||
| 11 | at Bethel University (Oct 19) | |||
| GOALS | 6 | at Loras (Nov 06) | ||
| 4 | at Univ. of Dubuque (Oct 24) | |||
| ASSISTS | 5 | at Loras (Nov 06) | ||
| 5 | at Bethel University (Oct 19) | |||
| SHOTS | 20 | at Loras (Nov 06) | ||
| 20 | vs Gustavus Adolphus (Sep 13) | |||
| SHOTS ON GOAL | 11 | at Loras (Nov 06) | ||
| 11 | vs Loras (Oct 31) | |||
| SAVES | 9 | vs Central (Oct 07) | ||
| 9 | vs Buena Vista (Oct 03) | |||
| CORNER KICKS | 8 | vs Loras (Oct 31) | ||
| 8 | at Bethel University (Oct 19) | |||
| FOULS | 15 | vs Macalester (Sep 27) | ||
| 14 | at Nebraska Wesleyan (Sep 01) |
| Simpson - GAME LOWS |
| POINTS | 0 | vs Gustavus Adolphus (Sep 13) | ||
| 0 | at Wartburg College (Sep 26) | |||
| 0 | at Luther College (Oct 10) | |||
| 0 | vs Concordia-Moorhead (Oct 25) | |||
| 0 | at Luther College (Nov 03) | |||
| 0 | at Loras (Nov 06) | |||
| GOALS | 0 | vs Gustavus Adolphus (Sep 13) | ||
| 0 | at Wartburg College (Sep 26) | |||
| 0 | at Luther College (Oct 10) | |||
| 0 | vs Concordia-Moorhead (Oct 25) | |||
| 0 | at Luther College (Nov 03) | |||
| 0 | at Loras (Nov 06) | |||
| ASSISTS | 0 | vs Gustavus Adolphus (Sep 13) | ||
| 0 | at Wartburg College (Sep 26) | |||
| 0 | vs Macalester (Sep 27) | |||
| 0 | at Luther College (Oct 10) | |||
| 0 | at Bethel University (Oct 19) | |||
| 0 | vs Concordia-Moorhead (Oct 25) | |||
| 0 | at Luther College (Nov 03) | |||
| 0 | at Loras (Nov 06) | |||
| SHOTS | 5 | at Wartburg College (Sep 26) | ||
| 5 | at Loras (Nov 06) | |||
| SHOTS ON GOAL | 1 | at Loras (Nov 06) | ||
| 2 | at Wartburg College (Sep 26) | |||
| SAVES | 0 | vs Buena Vista (Oct 03) | ||
| 0 | at Univ. of Dubuque (Oct 24) | |||
| CORNER KICKS | 0 | vs Macalester (Sep 27) | ||
| 0 | at Loras (Nov 06) | |||
| FOULS | 0 | vs Ottawa (Sep 04) | ||
| 4 | vs Buena Vista (Oct 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ottawa (Sep 04) | ||
| 0 | vs Gustavus Adolphus (Sep 13) | |||
| 0 | vs Macalester (Sep 27) | |||
| 0 | vs Buena Vista (Oct 03) | |||
| 0 | vs Cornell (Oct 21) | |||
| 0 | at Luther College (Nov 03) | |||
| GOALS | 0 | vs Ottawa (Sep 04) | ||
| 0 | vs Gustavus Adolphus (Sep 13) | |||
| 0 | vs Macalester (Sep 27) | |||
| 0 | vs Buena Vista (Oct 03) | |||
| 0 | vs Cornell (Oct 21) | |||
| 0 | at Luther College (Nov 03) | |||
| ASSISTS | 0 | vs Ottawa (Sep 04) | ||
| 0 | vs Gustavus Adolphus (Sep 13) | |||
| 0 | vs Macalester (Sep 27) | |||
| 0 | vs Buena Vista (Oct 03) | |||
| 0 | vs Central (Oct 07) | |||
| 0 | at Luther College (Oct 10) | |||
| 0 | vs Cornell (Oct 21) | |||
| 0 | at Luther College (Nov 03) | |||
| SHOTS | 5 | vs Buena Vista (Oct 03) | ||
| 6 | vs Cornell (Oct 21) | |||
| SHOTS ON GOAL | 0 | vs Buena Vista (Oct 03) | ||
| 3 | at Coe (Oct 17) | |||
| 3 | vs Cornell (Oct 21) | |||
| SAVES | 1 | at Loras (Nov 06) | ||
| 2 | at Wartburg College (Sep 26) | |||
| 2 | at Coe (Oct 17) | |||
| CORNER KICKS | 0 | vs Crown College (Sep 12) | ||
| 1 | at Wartburg College (Sep 26) | |||
| FOULS | 0 | vs Ottawa (Sep 04) | ||
| 6 | vs Grinnell (Sep 17) |
High/Low Analysis |
| Simpson - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jeremy Reinert vs Cornell (Oct 21) | |||
| 4 | Lucas Haack vs Crown College (Sep 12) | ||||
| GOALS | 2 | Jeremy Reinert vs Cornell (Oct 21) | |||
| 2 | Lucas Haack vs Crown College (Sep 12) | ||||
| ASSISTS | 1 | Jim Frizzell vs Loras (Oct 31) | |||
| 1 | Mike Miller at Univ. of Dubuque (Oct 24) | ||||
| 1 | Corey Miller at Univ. of Dubuque (Oct 24) | ||||
| 1 | Chris Allen vs Cornell (Oct 21) | ||||
| 1 | Corey Miller at Coe (Oct 17) | ||||
| 1 | Connor Skultety vs Central (Oct 07) | ||||
| 1 | Sandro Tadic vs Buena Vista (Oct 03) | ||||
| 1 | Lucas Haack vs Grinnell (Sep 17) | ||||
| 1 | Sandro Tadic vs Grinnell (Sep 17) | ||||
| 1 | Jim Frizzell vs Crown College (Sep 12) | ||||
| 1 | Connor Skultety vs Crown College (Sep 12) | ||||
| 1 | Lucas Haack vs Puget Sound (Sep 06) | ||||
| 1 | Jim Frizzell vs Ottawa (Sep 04) | ||||
| 1 | Jeremy Reinert at Nebraska Wesleyan (Sep 01) | ||||
| SHOTS | 7 | Jeremy Reinert at Univ. of Dubuque (Oct 24) | |||
| 7 | Sandro Tadic vs Central (Oct 07) | ||||
| SHOTS ON GOAL | 4 | Corey Miller at Nebraska Wesleyan (Sep 01) | |||
| 3 | Corey Miller vs Cornell (Oct 21) | ||||
| 3 | Jeremy Reinert vs Cornell (Oct 21) | ||||
| 3 | Sandro Tadic vs Central (Oct 07) | ||||
| 3 | Mike Miller vs Buena Vista (Oct 03) | ||||
| SAVES | 8 | Josh Youngman vs Loras (Oct 31) | |||
| 8 | Jeremy Ward vs Concordia-Moorhead (Oct 25) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WARD,JEREM | YOUNGMAN,J | HAMMANS,EV | WINEGARD,M | ALLEN,CHRI | CAPPER,CHR | LAHART,MAR |
| at Nebraska Wesleyan | Sep 01 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Ottawa | Sep 04 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PUGET SOUND | Sep 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CROWN COLLEGE | Sep 12 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| GUSTAVUS ADOLPHUS | Sep 13 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| GRINNELL | Sep 17 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wartburg College | Sep 26 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MACALESTER | Sep 27 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BUENA VISTA | Oct 03 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CENTRAL | Oct 07 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Luther College | Oct 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Coe | Oct 17 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
