| # 1 Bryan Stokes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 11,2005 | GUSTAVUS ADOLPHUS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 24,2005 | at Coe College | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 29,2005 | WIS.-PLATTEVILLE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 2005 | CORNELL COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2005 | at Wartburg College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2005 | at Luther College | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2005 | BETHEL UNIV. (MINN.) | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2005 | LORAS COLLEGE | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2005 | at Univ. of Dubuque | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2005 | at Grinnell College | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 1, 2005 | LUTHER COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 4, 2005 | at Wartburg College | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 36-29 | 12 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Bryan Stokes |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 11,2005 | GUSTAVUS ADOLPHUS | 0-4 | * | 27:42 | 1 | 3.25 | 6 | .857 | 0 | 0 | 0 | - | |
| Sept 24,2005 | at Coe College | 6-2 | * | * | 90:00 | 2 | 2.29 | 2 | .727 | 1 | 0 | 0 | - |
| Sept 29,2005 | WIS.-PLATTEVILLE | 2-2 | * | * | 10:51 | 0 | 2.10 | 1 | .750 | 1 | 0 | 0 | - |
| Oct 8, 2005 | CORNELL COLLEGE | 5-0 | * | * | 90:00 | 0 | 1.24 | 3 | .800 | 2 | 0 | 0 | 1 |
| Oct 11, 2005 | at Wartburg College | 1-2 | * | * | 94:38 | 2 | 1.44 | 9 | .808 | 2 | 1 | 0 | - |
| Oct 15, 2005 | at Luther College | 3-1 | * | * | 90:00 | 1 | 1.34 | 9 | .833 | 3 | 1 | 0 | - |
| Oct 17, 2005 | BETHEL UNIV. (MINN.) | 2-3 | * | * | 45:00 | 0 | 1.20 | 3 | .846 | 3 | 1 | 0 | - |
| Oct 19, 2005 | LORAS COLLEGE | 2-4 | * | * | 90:00 | 4 | 1.67 | 2 | .778 | 3 | 2 | 0 | - |
| Oct 22, 2005 | at Univ. of Dubuque | 5-1 | * | * | 90:00 | 1 | 1.58 | 2 | .771 | 4 | 2 | 0 | - |
| Oct 27, 2005 | at Grinnell College | 2-4 | * | * | 90:00 | 4 | 1.88 | 4 | .732 | 4 | 3 | 0 | - |
| Nov 1, 2005 | LUTHER COLLEGE | 4-1 | * | * | 90:00 | 1 | 1.78 | 4 | .738 | 5 | 3 | 0 | - |
| Nov 4, 2005 | at Wartburg College | 4-5 | * | * | 90:00 | 5 | 2.10 | 4 | .700 | 5 | 4 | 0 | - |
| Totals | 12 | 11 | 898:11 | 21 | 2.10 | 49 | .700 | 5 | 4 | 0 | 1 |




