#25 Jesse Kaufman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2004  ST. OLAF COLLEGE   1-2  1.000  1.000  0-0 
Sept 3, 2004  vs Northwestern (Minn.)  4-2  1.000  1.000  0-0 
Sept 4, 2004  at Bethel College   1-2  .500  .500  0-0 
Sept 6, 2004  CLARKE COLLEGE   4-0  .250  .250  0-0 
Sept 8, 2004  CARLETON COLLEGE   1-0  .200  .400  0-0 
Sept 11,2004  at St. Mary's (Minn.)   0-0  .143  .286  0-0 
Sept 15,2004  NEBRASKA WESLEYAN   0-1  .143  .286  0-0 
Sept 25,2004  LUTHER COLLEGE   2-1  .250  .375  0-0 
Sep 26, 2004  at Hamline University   0-3  .250  .375  0-0 
Sept 28,2004  at UWPLATTEVILLE   4-2  .364  .545  0-0 
Oct 02, 2004  at Cornell College   3-1  .267  .400  0-0 
Oct. 6, 2004  WARTBURG COLLEGE   1-4  .250  .438  0-0 
Oct 09, 2004  at Central College   1-4  .222  .444  0-0 
Oct 12, 2004  DUBUQUE, UNIV. OF   10-2  .222  .444  0-0 
Oct 16, 2004  COE COLLEGE   2-1  .238  .476  0-0 
Oct 20, 2004  at Buena Vista Univ.   1-2  .238  .476  0-0 
10-23-04   at Loras College   0-1  .238  .476  0-0 
11-02-04   at Loras College   1-4  .227  .455  0-0 
Totals     36-32  18  18  11  22  .227  10  .455  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61