#24 Kenny Chapman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2004  ST. OLAF COLLEGE   1-2  .000  .500  0-0 
Sept 3, 2004  vs Northwestern (Minn.)  4-2  .200  .100  0-0 
Sept 4, 2004  at Bethel College   1-2  .182  .091  0-0 
Sept 6, 2004  CLARKE COLLEGE   4-0  .133  .133  0-0 
Sept 8, 2004  CARLETON COLLEGE   1-0  .167  .222  0-0 
Sept 11,2004  at St. Mary's (Minn.)   0-0  .158  .211  0-0 
Sept 15,2004  NEBRASKA WESLEYAN   0-1  .136  .182  0-0 
Sept 25,2004  LUTHER COLLEGE   2-1  .120  .200  0-0 
Sep 26, 2004  at Hamline University   0-3  .111  .259  0-0 
Sept 28,2004  at UWPLATTEVILLE   4-2  .111  .259  0-0 
Oct 02, 2004  at Cornell College   3-1  .111  .259  0-0 
Oct. 6, 2004  WARTBURG COLLEGE   1-4  .111  .259  0-0 
Oct 09, 2004  at Central College   1-4  .111  .259  0-0 
Oct 12, 2004  DUBUQUE, UNIV. OF   10-2  .143  .250  0-0 
Oct 16, 2004  COE COLLEGE   2-1  .143  .250  0-0 
Oct 20, 2004  at Buena Vista Univ.   1-2  .143  .250  0-0 
10-23-04   at Loras College   0-1  .143  .250  0-0 
Oct 27, 2004  UPPER IOWA UNIV.   11-2  .143  .250  0-0 
11-02-04   at Loras College   1-4  .143  .250  0-0 
Totals     47-34  19  19  28  .143  .250  0-0 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47