| #10 Jordan Denman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2004 | ST. OLAF COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 3, 2004 | vs Northwestern (Minn.) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 4, 2004 | at Bethel College | 1-2 | * | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0-0 | |
| Sept 6, 2004 | CLARKE COLLEGE | 4-0 | * | 0 | 1 | 1 | 3 | .167 | 2 | .333 | 0 | 0-0 | |
| Sept 8, 2004 | CARLETON COLLEGE | 1-0 | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0 | 0-0 | |
| Sept 11,2004 | at St. Mary's (Minn.) | 0-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | |
| Sept 15,2004 | NEBRASKA WESLEYAN | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Sept 25,2004 | LUTHER COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| Sep 26, 2004 | at Hamline University | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Sept 28,2004 | at UWPLATTEVILLE | 4-2 | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 | |
| Oct 02, 2004 | at Cornell College | 3-1 | * | 0 | 1 | 1 | 1 | .077 | 0 | .462 | 0 | 0-0 | |
| Oct. 6, 2004 | WARTBURG COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| Oct 09, 2004 | at Central College | 1-4 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| Oct 12, 2004 | DUBUQUE, UNIV. OF | 10-2 | * | 0 | 2 | 2 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| Oct 16, 2004 | COE COLLEGE | 2-1 | * | 0 | 0 | 0 | 2 | .067 | 1 | .467 | 0 | 0-0 | |
| Oct 20, 2004 | at Buena Vista Univ. | 1-2 | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0 | 0-0 | |
| 10-23-04 | at Loras College | 0-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0 | 0-0 | |
| Oct 27, 2004 | UPPER IOWA UNIV. | 11-2 | * | * | 0 | 1 | 1 | 3 | .053 | 0 | .421 | 0 | 0-0 |
| 11-02-04 | at Loras College | 1-4 | * | * | 0 | 1 | 1 | 0 | .053 | 0 | .421 | 0 | 0-0 |
| Totals | 47-34 | 19 | 4 | 1 | 6 | 8 | 19 | .053 | 8 | .421 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.32 Points per game: 0.42 |




