#15 Brian Mann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2002  at Augsburg College   4-0  .000  .000  0-0 
Sep 02, 2002  at Univ. of St. Thomas   0-0  .000  .000  0-0 
Sep 04, 2002  CARLETON COLLEGE   1-0  .000  .000  0-0 
Sep 07, 2002  GUSTAVUS ADOLPHUS CO  1-3  .000  .000  0-0 
Sep 08, 2002  AURORA UNIVERSITY   8-0  .000  .000  0-0 
Sep 11, 2002  NEBRASKA WESLEYAN   0-1  .000  .250  0-0 
Sep 21, 2002  WARTBURG COLLEGE   2-1  .000  .250  0-0 
Sep 22, 2002  at St. Mary's   2-1  .000  .250  0-0 
09-28-02   at Loras College   2-1  .000  .200  0-0 
Oct 05, 2002  at Upper Iowa Univ.   7-0  .000  .200  0-0 
Oct 07, 2002  COE COLLEGE   5-1  .000  .333  0-0 
Oct 09, 2002  ST. OLAF COLLEGE   1-1  .000  .375  0-0 
Oct 12, 2002  LUTHER COLLEGE   0-4  .000  .444  0-0 
Oct 13, 2002  at Clarke College   4-0  .000  .444  0-0 
Oct 16, 2002  at Buena Vista Univ.   4-0  .091  .455  0-0 
Oct 19, 2002  DUBUQUE, UNIV. OF   4-1  .091  .455  0-0 
Oct 22,2002   at Bethel College (MN)   3-2  .091  .455  0-0 
Oct 31, 2002  at Central College   1-2  .143  .429  0-0 
Nov 05, 2002  CORNELL COLLEGE   5-0  .188  .438  0-0 
Nov 08, 2002  vs Luther College   0-1  .176  .412  0-0 
Nov 09, 2002  vs Central College   2-1  .167  .389  0-0 
Totals     56-20  21  21  18  .167  .389  0-0 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33