| #11 Juan Navas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2002 | at Augsburg College | 4-0 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 02, 2002 | at Univ. of St. Thomas | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 04, 2002 | CARLETON COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 07, 2002 | GUSTAVUS ADOLPHUS CO | 1-3 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 08, 2002 | AURORA UNIVERSITY | 8-0 | * | * | 0 | 2 | 2 | 7 | .000 | 0 | .211 | 0 | 0-0 |
| Sep 11, 2002 | NEBRASKA WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 21, 2002 | WARTBURG COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .238 | 0 | 0-0 |
| Sep 22, 2002 | at St. Mary's | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .333 | 0 | 0-0 |
| 09-28-02 | at Loras College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .360 | 0 | 0-0 |
| Oct 05, 2002 | at Upper Iowa Univ. | 7-0 | * | * | 1 | 0 | 2 | 4 | .034 | 3 | .414 | 0 | 0-0 |
| Oct 07, 2002 | COE COLLEGE | 5-1 | * | * | 1 | 0 | 2 | 5 | .059 | 2 | .412 | 0 | 0-0 |
| Oct 09, 2002 | ST. OLAF COLLEGE | 1-1 | * | * | 1 | 0 | 2 | 4 | .079 | 2 | .421 | 0 | 0-0 |
| Oct 12, 2002 | LUTHER COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 3 | .073 | 2 | .439 | 0 | 0-0 |
| Oct 13, 2002 | at Clarke College | 4-0 | * | * | 0 | 1 | 1 | 3 | .068 | 2 | .455 | 0 | 0-0 |
| Oct 16, 2002 | at Buena Vista Univ. | 4-0 | * | * | 0 | 0 | 0 | 6 | .060 | 2 | .440 | 0 | 0-0 |
| Oct 19, 2002 | DUBUQUE, UNIV. OF | 4-1 | * | * | 1 | 0 | 2 | 3 | .075 | 2 | .453 | 1 | 0-0 |
| Oct 22,2002 | at Bethel College (MN) | 3-2 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .444 | 0 | 0-0 |
| Oct 26, 2002 | at Cornell College | 3-0 | * | * | 1 | 0 | 2 | 3 | .088 | 0 | .421 | 1 | 0-0 |
| Oct 31, 2002 | at Central College | 1-2 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0 | 0-0 |
| Nov 05, 2002 | CORNELL COLLEGE | 5-0 | * | * | 1 | 2 | 4 | 5 | .092 | 2 | .415 | 0 | 0-0 |
| Nov 08, 2002 | vs Luther College | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .409 | 0 | 0-0 |
| Nov 09, 2002 | vs Central College | 2-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .409 | 0 | 0-0 |
| Totals | 59-20 | 22 | 22 | 6 | 8 | 20 | 66 | .091 | 27 | .409 | 2 | 0-0 |
|
Games played: 22 Shots per game: 3.00 Goals per game: 0.27 Assists per game: 0.36 Points per game: 0.91 |




