#10 Brian Benge  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2002  at Augsburg College   4-0    1.000  1.000  0-0 
Sep 02, 2002  at Univ. of St. Thomas   0-0    .667  1.000  0-0 
Sep 04, 2002  CARLETON COLLEGE   1-0    .667  1.000  0-0 
Sep 07, 2002  GUSTAVUS ADOLPHUS CO  1-3    .667  1.000  0-0 
Sep 08, 2002  AURORA UNIVERSITY   8-0    .667  1.000  0-0 
Sep 11, 2002  NEBRASKA WESLEYAN   0-1    .667  1.000  0-0 
Sep 21, 2002  WARTBURG COLLEGE   2-1    .667  1.000  0-0 
Sep 22, 2002  at St. Mary's   2-1    .667  1.000  0-0 
09-28-02   at Loras College   2-1    .667  1.000  0-0 
Oct 05, 2002  at Upper Iowa Univ.   7-0    .667  1.000  0-0 
Oct 07, 2002  COE COLLEGE   5-1    .667  1.000  0-0 
Oct 09, 2002  ST. OLAF COLLEGE   1-1    .667  1.000  0-0 
Oct 12, 2002  LUTHER COLLEGE   0-4    .667  1.000  0-0 
Oct 19, 2002  DUBUQUE, UNIV. OF   4-1    .667  1.000  0-0 
Oct 22,2002   at Bethel College (MN)   3-2    .500  1.000  0-0 
Oct 26, 2002  at Cornell College   3-0    .400  .800  0-0 
Oct 31, 2002  at Central College   1-2    .400  .800  0-0 
Nov 05, 2002  CORNELL COLLEGE   5-0    .400  .800  0-0 
Totals     49-18  18  .400  .800  0-0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22