| #20 Randy Reichardt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-31-01 | ROSE-HULMAN | 5-0 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-02-01 | at Carleton (MN) | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09-03-01 | at Bethel (MN) | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09-06-01 | at Gustavus Adolphus | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09-12-01 | at Coe | 4-0 | * | * | 2 | 0 | 4 | 4 | .222 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2001 | at Wartburg | 1-2 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .083 | 0 | 0-0 |
| 09-16-01 | ST. MARY'S | 1-1 | * | * | 0 | 0 | 0 | 3 | .133 | 0 | .067 | 0 | 0-0 |
| 09-18-01 | CENTRAL | 0-0 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .056 | 0 | 0-0 |
| 09-22-01 | LORAS | 3-1 | * | * | 1 | 0 | 2 | 1 | .158 | 0 | .053 | 1 | 0-0 |
| 09-29-01 | UPPER IOWA | 9-0 | * | * | 0 | 1 | 1 | 0 | .158 | 0 | .053 | 0 | 0-0 |
| Sep 30, 2001 | MORNINGSIDE | 15-0 | * | * | 0 | 0 | 0 | 5 | .125 | 0 | .042 | 0 | 0-0 |
| Oct 02, 2001 | at Nebraska Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .040 | 0 | 0-0 |
| Oct 06, 2001 | at Luther | 0-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .040 | 0 | 0-0 |
| Oct 08, 2001 | at St. Olaf (MN) | 2-1 | * | * | 1 | 0 | 2 | 2 | .148 | 0 | .037 | 1 | 0-0 |
| Oct 10, 2001 | BUENA VISTA | 2-1 | * | * | 0 | 1 | 1 | 2 | .138 | 0 | .034 | 0 | 0-0 |
| Oct 13, 2001 | vs Hardin-Simmons | 0-4 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .033 | 0 | 0-0 |
| Oct 14, 2001 | at Colorado College | 1-4 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .032 | 0 | 0-0 |
| Oct 20, 2001 | CORNELL | 3-1 | * | * | 2 | 0 | 4 | 6 | .162 | 0 | .027 | 0 | 0-0 |
| Oct 21, 2001 | at Dubuque | 4-1 | * | * | 2 | 0 | 4 | 2 | .205 | 0 | .026 | 0 | 0-0 |
| Oct 26, 2001 | vs Loras | 0-1 | * | * | 0 | 0 | 0 | 3 | .190 | 0 | .024 | 0 | 0-0 |
| Totals | 53-22 | 20 | 19 | 8 | 4 | 20 | 42 | .190 | 1 | .024 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.10 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |




