| #00 Jason Wichman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-31-01 | ROSE-HULMAN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-29-01 | UPPER IOWA | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2001 | MORNINGSIDE | 15-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 04, 2001 | GRINNELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2001 | at Dubuque | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 35-1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Jason Wichman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-31-01 | ROSE-HULMAN | 5-0 | * | 38:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 09-29-01 | UPPER IOWA | 9-0 | * | 35:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 30, 2001 | MORNINGSIDE | 15-0 | * | 35:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | |
| Oct 04, 2001 | GRINNELL | 2-0 | * | 11:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Oct 21, 2001 | at Dubuque | 4-1 | * | 45:00 | 1 | 0.55 | 4 | .875 | 0 | 0 | 0 | - | |
| Totals | 5 | 0 | 164:00 | 1 | 0.55 | 7 | .875 | 0 | 0 | 0 | - |




