2024-25 Simpson Men's Golf
4/16/2025 -- Storm Spring Classic
Indianola, Iowa
Dates: 4/16/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Simpson College | 297 | +13 | |
| 2 | Southwestern CC | 299 | +15 | |
| 3 | Simpson College B | 311 | +27 | |
| 4 | Loras | 314 | +30 | |
| 5 | Central B | 317 | +33 | |
| 6 | Southeastern CC | 327 | +43 | |
| 7 | NC Missouri | 328 | +44 | |
| 8 | Hawkeye CC B | 329 | +45 | |
| 9 | Simpson College C | 341 | +57 | |
| 10 | Southwestern CC B | 360 | +76 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bradley Kofoed | Simpson College | 72 | +1 | |
| t | 2 | Elliot Lorentzon | Southwestern CC | 73 | +2 |
| t | 2 | Jack Wahman | Simpson College | 73 | +2 |
| 4 | Alexander Cordrey | Southwestern CC | 74 | +3 | |
| 5 | Sofus Lyck | Southwestern CC | 75 | +4 | |
| t | 6 | Avin Legg | Simpson College | 76 | +5 |
| t | 6 | Shay Matthews | Central B | 76 | +5 |
| t | 6 | Blake Perrin | Simpson College | 76 | +5 |
| t | 6 | Jackson Tennis | Simpson College B | 76 | +5 |
| t | 6 | Ben Wolter | Southeastern CC | 76 | +5 |
| t | 11 | Reece Coffman | Southeastern CC | 77 | +6 |
| t | 11 | Kaden Kasal | Simpson College B | 77 | +6 |
| t | 11 | Alex Link | Loras | 77 | +6 |
| t | 11 | Freddie Muggeridge | Southwestern CC | 77 | +6 |
| t | 15 | Danny Anderson | Loras | 78 | +7 |
| t | 15 | Max Trembly | Simpson College | 78 | +7 |
| t | 17 | Jorge Gomez | NC Missouri | 79 | +8 |
| t | 17 | John Juszczyk | Central B | 79 | +8 |
| t | 17 | Noah Nabb | Loras | 79 | +8 |
| t | 17 | Jacob Peterson | Simpson College B | 79 | +8 |
| t | 17 | Taylor Plagge | Simpson College B | 79 | +8 |
| t | 17 | Daniel Wiese | Hawkeye CC B | 79 | +8 |
| t | 23 | Andrew Princehouse | Simpson College C | 80 | +9 |
| t | 23 | Quinn Walsh | Loras | 80 | +9 |
| t | 25 | Lincoln Eighmy | Central B | 81 | +10 |
| t | 25 | Ethan Gordon | Central B | 81 | +10 |
| t | 25 | Jackson Mears | Simpson College B | 81 | +10 |
| t | 25 | Mitchell Randall | Hawkeye CC B | 81 | +10 |
| t | 25 | Bautista Valeiras | Central B | 81 | +10 |
| 30 | Guillermo Gomez | NC Missouri | 82 | +11 | |
| t | 31 | Alvaro Alegria | NC Missouri | 83 | +12 |
| t | 31 | Nash Arbuckle | Hawkeye CC B | 83 | +12 |
| t | 31 | Doug Custis | Loras | 83 | +12 |
| t | 31 | Landen Simpson | Simpson College C | 83 | +12 |
| t | 35 | Matthew Rehman | Southeastern CC | 84 | +13 |
| t | 35 | Lucas Schussler | NC Missouri | 84 | +13 |
| t | 37 | Kamron Brownlee | Southwestern CC B | 85 | +14 |
| t | 37 | Grant Leamer | NC Missouri | 85 | +14 |
| t | 39 | Carson Nash | Hawkeye CC B | 86 | +15 |
| t | 39 | Evan Powell | Southwestern CC | 86 | +15 |
| t | 39 | Johnathon Terpstra | Simpson College C | 86 | +15 |
| t | 42 | Alex Gast | Central B | 87 | +16 |
| t | 42 | Jacob Grier | Southeastern CC | 87 | +16 |
| t | 42 | Justin Miller | Southwestern CC B | 87 | +16 |
| t | 42 | Mason Shelledy | Southeastern CC | 87 | +16 |
| t | 42 | Ryan Stiles | Southwestern CC B | 87 | +16 |
| 47 | Nate Dismang | Southeastern CC | 89 | +18 | |
| 48 | Thomas Fell | Southeastern CC | 90 | +19 | |
| 49 | Lane Sundberg | Simpson College C | 92 | +21 | |
| 50 | Andy McEvoy | Central B | 93 | +22 | |
| 51 | Tucker Vandervelde | Simpson College C | 96 | +25 | |
| 52 | Joshua Lopez | Southwestern CC B | 101 | +30 | |
| 53 | Ethan Yu | Hawkeye CC B | 112 | +41 | |
|
Team-by-Team Results |
4/16/2025 -- Storm Spring Classic
Indianola CC -- Indianola, Iowa
Par 71, 6380 yards -- 12 teams, 53 players
| Central |
| Central B | 317 | +33 | 5th |
| Shay Matthews | 76 | +5 | t-6th |
| John Juszczyk | 79 | +8 | t-17th |
| Lincoln Eighmy | 81 | +10 | t-25th |
| Ethan Gordon | 81 | +10 | t-25th |
| Bautista Valeiras | 81 | +10 | t-25th |
| Alex Gast# | 87 | +16 | t-42nd |
| Andy McEvoy# | 93 | +22 | 50th |
| Hawkeye CC |
| Hawkeye CC B | 329 | +45 | 8th |
| Daniel Wiese | 79 | +8 | t-17th |
| Mitchell Randall | 81 | +10 | t-25th |
| Nash Arbuckle | 83 | +12 | t-31st |
| Carson Nash | 86 | +15 | t-39th |
| Ethan Yu | 112 | +41 | 53rd |
| Loras | 314 | +30 | 4th |
| Alex Link | 77 | +6 | t-11th |
| Danny Anderson | 78 | +7 | t-15th |
| Noah Nabb | 79 | +8 | t-17th |
| Quinn Walsh | 80 | +9 | t-23rd |
| Doug Custis | 83 | +12 | t-31st |
| NC Missouri | 328 | +44 | 7th |
| Jorge Gomez | 79 | +8 | t-17th |
| Guillermo Gomez | 82 | +11 | 30th |
| Alvaro Alegria | 83 | +12 | t-31st |
| Lucas Schussler | 84 | +13 | t-35th |
| Grant Leamer | 85 | +14 | t-37th |
| Simpson College | 297 | +13 | 1st |
| Bradley Kofoed | 72 | +1 | 1st |
| Jack Wahman | 73 | +2 | t-2nd |
| Avin Legg | 76 | +5 | t-6th |
| Blake Perrin | 76 | +5 | t-6th |
| Max Trembly | 78 | +7 | t-15th |
| Simpson College B | 311 | +27 | 3rd |
| Jackson Tennis | 76 | +5 | t-6th |
| Kaden Kasal | 77 | +6 | t-11th |
| Jacob Peterson | 79 | +8 | t-17th |
| Taylor Plagge | 79 | +8 | t-17th |
| Jackson Mears | 81 | +10 | t-25th |
| Simpson College C | 341 | +57 | 9th |
| Andrew Princehouse | 80 | +9 | t-23rd |
| Landen Simpson | 83 | +12 | t-31st |
| Johnathon Terpstra | 86 | +15 | t-39th |
| Lane Sundberg | 92 | +21 | 49th |
| Tucker Vandervelde | 96 | +25 | 51st |
| Southeastern CC | 327 | +43 | 6th |
| Ben Wolter | 76 | +5 | t-6th |
| Reece Coffman | 77 | +6 | t-11th |
| Matthew Rehman# | 84 | +13 | t-35th |
| Jacob Grier | 87 | +16 | t-42nd |
| Mason Shelledy | 87 | +16 | t-42nd |
| Nate Dismang | 89 | +18 | 47th |
| Thomas Fell# | 90 | +19 | 48th |
| Southwestern CC | 299 | +15 | 2nd |
| Elliot Lorentzon | 73 | +2 | t-2nd |
| Alexander Cordrey | 74 | +3 | 4th |
| Sofus Lyck | 75 | +4 | 5th |
| Freddie Muggeridge | 77 | +6 | t-11th |
| Evan Powell | 86 | +15 | t-39th |
| Southwestern CC B | 360 | +76 | 10th |
| Kamron Brownlee | 85 | +14 | t-37th |
| Justin Miller | 87 | +16 | t-42nd |
| Ryan Stiles | 87 | +16 | t-42nd |
| Joshua Lopez | 101 | +30 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Storm Spring Classic Indianola CC Indianola, Iowa Dates: 4/16/2025 Par 71, 6380 yards Fin. Top 20 teams Total Par 1 Simpson College................ 297 +13 2 Southwestern CC................ 299 +15 3 Simpson College B.............. 311 +27 4 Loras.......................... 314 +30 5 Central B...................... 317 +33 6 Southeastern CC................ 327 +43 7 NC Missouri.................... 328 +44 8 Hawkeye CC B................... 329 +45 9 Simpson College C.............. 341 +57 10 Southwestern CC B.............. 360 +76 Fin. Top 20 Players Team Total Par 1 Bradley Kofoed....... Simpson College................ 72 +1 t 2 Elliot Lorentzon..... Southwestern CC................ 73 +2 t 2 Jack Wahman.......... Simpson College................ 73 +2 4 Alexander Cordrey.... Southwestern CC................ 74 +3 5 Sofus Lyck........... Southwestern CC................ 75 +4 t 6 Avin Legg............ Simpson College................ 76 +5 t 6 Shay Matthews........ Central B...................... 76 +5 t 6 Blake Perrin......... Simpson College................ 76 +5 t 6 Jackson Tennis....... Simpson College B.............. 76 +5 t 6 Ben Wolter........... Southeastern CC................ 76 +5 t 11 Reece Coffman........ Southeastern CC................ 77 +6 t 11 Kaden Kasal.......... Simpson College B.............. 77 +6 t 11 Alex Link............ Loras.......................... 77 +6 t 11 Freddie Muggeridge... Southwestern CC................ 77 +6 t 15 Danny Anderson....... Loras.......................... 78 +7 t 15 Max Trembly.......... Simpson College................ 78 +7 t 17 Jorge Gomez.......... NC Missouri.................... 79 +8 t 17 John Juszczyk........ Central B...................... 79 +8 t 17 Noah Nabb............ Loras.......................... 79 +8 t 17 Jacob Peterson....... Simpson College B.............. 79 +8 t 17 Taylor Plagge........ Simpson College B.............. 79 +8 t 17 Daniel Wiese......... Hawkeye CC B................... 79 +8




