2021-22 Simpson Men's Golf
Oct 5, 2021 -- Central Fall Classic
Iowa City, Iowa
Dates: Oct 5, 2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central | 311 | 316 | 627 | +51 | |
| 2 | Coe College | 321 | 326 | 647 | +71 | |
| 3 | Central White | 324 | 325 | 649 | +73 | |
| 4 | Loras College | 323 | 330 | 653 | +77 | |
| 5 | St. Ambrose B | 320 | 334 | 654 | +78 | |
| 6 | St. Ambrose | 320 | 337 | 657 | +81 | |
| 7 | Coe B | 329 | 342 | 671 | +95 | |
| 8 | Grinnell College | 342 | 333 | 675 | +99 | |
| 9 | Augustana | 335 | 349 | 684 | +108 | |
| 10 | North Central (Ill.) | 345 | 341 | 686 | +110 | |
| 11 | Iowa Wesleyan | 347 | 344 | 691 | +115 | |
| 12 | Monmouth (Ill.) | 349 | 362 | 711 | +135 | |
| 13 | Simpson | 375 | 371 | 746 | +170 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matt Briggs | Central | 72 | 74 | 146 | +2 | |
| 2 | Harold Dobernecker | Central | 76 | 78 | 154 | +10 | |
| t | 3 | Lucas Geiger | Coe College | 77 | 78 | 155 | +11 |
| t | 3 | Spurgetis, Eric | St. Ambrose | 78 | 77 | 155 | +11 |
| 5 | Louis Anthony | Coe College | 76 | 83 | 159 | +15 | |
| t | 6 | Craig Collins | Loras College | 75 | 85 | 160 | +16 |
| t | 6 | Dylan McAleer | St. Ambrose B | 80 | 80 | 160 | +16 |
| t | 6 | Blake Newell | Coe College | 77 | 83 | 160 | +16 |
| t | 6 | John Oltman | Central White | 80 | 80 | 160 | +16 |
| t | 6 | Hayden Somach | Grinnell College | 82 | 78 | 160 | +16 |
| t | 11 | Ryan Keating | Loras College | 82 | 79 | 161 | +17 |
| t | 11 | Jake Moffett | Central White | 82 | 79 | 161 | +17 |
| t | 11 | Drew Rogers | Central | 78 | 83 | 161 | +17 |
| t | 11 | Eshaan Sethi | Grinnell College | 83 | 78 | 161 | +17 |
| t | 11 | Jared Tigges | St. Ambrose B | 78 | 83 | 161 | +17 |
| 16 | Dustin Haines | Central White | 83 | 79 | 162 | +18 | |
| 17 | Sergio Ronchel | North Central (Ill.) | 84 | 79 | 163 | +19 | |
| 18 | Drake Hamilton | Central White | 79 | 85 | 164 | +20 | |
| 19 | James Carsrud | Coe B | 83 | 83 | 166 | +22 | |
| t | 20 | Jacob Brainerd | Central White | 82 | 85 | 167 | +23 |
| t | 20 | Charlie Gaer | Central White | 86 | 81 | 167 | +23 |
| t | 20 | Nick Hauser | Loras College | 88 | 79 | 167 | +23 |
| t | 20 | Lucas Wendel | Central | 85 | 82 | 167 | +23 |
| t | 24 | Kyle Gabos | Central | 86 | 82 | 168 | +24 |
| t | 24 | Mark Schomer | St. Ambrose B | 83 | 85 | 168 | +24 |
| t | 24 | Adam Soczka | Augustana | 80 | 88 | 168 | +24 |
| t | 27 | Alec Brockmeyer | Coe B | 88 | 81 | 169 | +25 |
| t | 27 | Trace White | Iowa Wesleyan | 88 | 81 | 169 | +25 |
| t | 29 | Eden, McGwire | St. Ambrose | 81 | 89 | 170 | +26 |
| t | 29 | Hultman, Owen | St. Ambrose | 85 | 85 | 170 | +26 |
| t | 31 | Langel, Tyler | Augustana | 82 | 89 | 171 | +27 |
| t | 31 | Aaron Phillips | Coe B | 88 | 83 | 171 | +27 |
| t | 31 | Brevin Wilson | Iowa Wesleyan | 85 | 86 | 171 | +27 |
| 34 | Lucas McCann | Grinnell College | 87 | 85 | 172 | +28 | |
| t | 35 | Kevin Carpenter | Grinnell College | 83 | 90 | 173 | +29 |
| t | 35 | Ford, Dan | Augustana | 90 | 83 | 173 | +29 |
| t | 35 | Matt Lawton | Coe College | 91 | 82 | 173 | +29 |
| t | 35 | Derek Olson | North Central (Ill.) | 88 | 85 | 173 | +29 |
| t | 35 | Jack Suedbeck | Loras College | 86 | 87 | 173 | +29 |
| t | 40 | Maxwell Cook | Monmouth (Ill.) | 85 | 89 | 174 | +30 |
| t | 40 | Nathan Cronkhite | Iowa Wesleyan | 87 | 87 | 174 | +30 |
| t | 40 | Buddy Martens | Loras College | 80 | 94 | 174 | +30 |
| t | 40 | Jared Moser | North Central (Ill.) | 83 | 91 | 174 | +30 |
| t | 44 | Mettille, Hunter | St. Ambrose | 89 | 86 | 175 | +31 |
| t | 44 | Ryan Prusak | Monmouth (Ill.) | 89 | 86 | 175 | +31 |
| t | 44 | Snelling, Jonah | Augustana | 86 | 89 | 175 | +31 |
| t | 47 | Reid Calvert | St. Ambrose B | 90 | 86 | 176 | +32 |
| t | 47 | Noah Shields | Monmouth (Ill.) | 83 | 93 | 176 | +32 |
| 49 | Love, Hunter | Augustana | 87 | 90 | 177 | +33 | |
| t | 50 | DJ Reading | Monmouth (Ill.) | 82 | 96 | 178 | +34 |
| t | 50 | Kenneth Tucker | Iowa Wesleyan | 87 | 91 | 178 | +34 |
| t | 52 | Jimmy Johnson | Monmouth (Ill.) | 86 | 93 | 179 | +35 |
| t | 52 | Zach Lunde | North Central (Ill.) | 93 | 86 | 179 | +35 |
| t | 52 | Isaac Roe | Simpson | 87 | 92 | 179 | +35 |
| t | 52 | Braden Shipman | Coe B | 94 | 85 | 179 | +35 |
| 56 | Ben Freese | Coe College | 95 | 85 | 180 | +36 | |
| 57 | Ian Strawn | Grinnell College | 90 | 92 | 182 | +38 | |
| 58 | Mitch Boryszewski | North Central (Ill.) | 90 | 93 | 183 | +39 | |
| 59 | Gavin Jennings | Coe B | 89 | 95 | 184 | +40 | |
| t | 60 | Lucas Hemphill | Simpson | 92 | 93 | 185 | +41 |
| t | 60 | Billy Taylor | Augustana | 88 | 97 | 185 | +41 |
| 62 | Jakob Brokaw | Monmouth (Ill.) | 92 | 94 | 186 | +42 | |
| t | 63 | Nick Campbell | Simpson | 92 | 95 | 187 | +43 |
| t | 63 | Sean Conniff | Augustana | 88 | 99 | 187 | +43 |
| 65 | Brody Barton | Grinnell College | 96 | 93 | 189 | +45 | |
| t | 66 | Ben Dobberstein | Monmouth (Ill.) | 97 | 94 | 191 | +47 |
| t | 66 | Colton Sherwood | Iowa Wesleyan | 88 | 103 | 191 | +47 |
| t | 66 | Mason Wills | Iowa Wesleyan | 101 | 90 | 191 | +47 |
| 69 | Brendan Bayeur | Simpson | 104 | 91 | 195 | +51 | |
| 70 | Grant Foster | Monmouth (Ill.) | 106 | 97 | 203 | +59 | |
| 71 | Carson Crile | Simpson | 106 | 109 | 215 | +71 | |
| Andrew Freeman | Coe B | 70 | wd | DNF | |||
| Haverland, Mick | St. Ambrose | 76 | wd | DNF | |||
| Ethan Neumer | St. Ambrose B | 79 | wd | DNF | |||
|
Team-by-Team Results |
Oct 5, 2021 -- Central Fall Classic
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6620 yards -- 13 teams, 74 players
| Augustana | 335 | 349 | 684 | +108 | 9th |
| Adam Soczka | 80 | 88 | 168 | +24 | t-24th |
| Langel, Tyler | 82 | 89 | 171 | +27 | t-31st |
| Ford, Dan | 90 | 83 | 173 | +29 | t-35th |
| Snelling, Jonah | 86 | 89 | 175 | +31 | t-44th |
| Love, Hunter | 87 | 90 | 177 | +33 | 49th |
| Billy Taylor# | 88 | 97 | 185 | +41 | t-60th |
| Sean Conniff# | 88 | 99 | 187 | +43 | t-63rd |
| Central | 311 | 316 | 627 | +51 | 1st |
| Matt Briggs | 72 | 74 | 146 | +2 | 1st |
| Harold Dobernecker | 76 | 78 | 154 | +10 | 2nd |
| Drew Rogers | 78 | 83 | 161 | +17 | t-11th |
| Lucas Wendel | 85 | 82 | 167 | +23 | t-20th |
| Kyle Gabos | 86 | 82 | 168 | +24 | t-24th |
| Central White | 324 | 325 | 649 | +73 | 3rd |
| John Oltman | 80 | 80 | 160 | +16 | t-6th |
| Jake Moffett# | 82 | 79 | 161 | +17 | t-11th |
| Dustin Haines | 83 | 79 | 162 | +18 | 16th |
| Drake Hamilton | 79 | 85 | 164 | +20 | 18th |
| Jacob Brainerd | 82 | 85 | 167 | +23 | t-20th |
| Charlie Gaer | 86 | 81 | 167 | +23 | t-20th |
| Coe B | 329 | 342 | 671 | +95 | 7th |
| James Carsrud | 83 | 83 | 166 | +22 | 19th |
| Alec Brockmeyer | 88 | 81 | 169 | +25 | t-27th |
| Aaron Phillips | 88 | 83 | 171 | +27 | t-31st |
| Braden Shipman# | 94 | 85 | 179 | +35 | t-52nd |
| Gavin Jennings | 89 | 95 | 184 | +40 | 59th |
| Andrew Freeman | 70 | wd | 70 |
| Coe College | 321 | 326 | 647 | +71 | 2nd |
| Lucas Geiger | 77 | 78 | 155 | +11 | t-3rd |
| Louis Anthony | 76 | 83 | 159 | +15 | 5th |
| Blake Newell | 77 | 83 | 160 | +16 | t-6th |
| Matt Lawton | 91 | 82 | 173 | +29 | t-35th |
| Ben Freese | 95 | 85 | 180 | +36 | 56th |
| Grinnell College | 342 | 333 | 675 | +99 | 8th |
| Hayden Somach | 82 | 78 | 160 | +16 | t-6th |
| Eshaan Sethi | 83 | 78 | 161 | +17 | t-11th |
| Lucas McCann | 87 | 85 | 172 | +28 | 34th |
| Kevin Carpenter# | 83 | 90 | 173 | +29 | t-35th |
| Ian Strawn | 90 | 92 | 182 | +38 | 57th |
| Brody Barton | 96 | 93 | 189 | +45 | 65th |
| Iowa Wesleyan | 347 | 344 | 691 | +115 | 11th |
| Trace White | 88 | 81 | 169 | +25 | t-27th |
| Brevin Wilson | 85 | 86 | 171 | +27 | t-31st |
| Nathan Cronkhite | 87 | 87 | 174 | +30 | t-40th |
| Kenneth Tucker | 87 | 91 | 178 | +34 | t-50th |
| Colton Sherwood# | 88 | 103 | 191 | +47 | t-66th |
| Mason Wills | 101 | 90 | 191 | +47 | t-66th |
| Loras College | 323 | 330 | 653 | +77 | 4th |
| Craig Collins | 75 | 85 | 160 | +16 | t-6th |
| Ryan Keating | 82 | 79 | 161 | +17 | t-11th |
| Nick Hauser | 88 | 79 | 167 | +23 | t-20th |
| Jack Suedbeck | 86 | 87 | 173 | +29 | t-35th |
| Buddy Martens | 80 | 94 | 174 | +30 | t-40th |
| Monmouth (Ill.) | 349 | 362 | 711 | +135 | 12th |
| Maxwell Cook | 85 | 89 | 174 | +30 | t-40th |
| Ryan Prusak | 89 | 86 | 175 | +31 | t-44th |
| Noah Shields | 83 | 93 | 176 | +32 | t-47th |
| DJ Reading# | 82 | 96 | 178 | +34 | t-50th |
| Jimmy Johnson# | 86 | 93 | 179 | +35 | t-52nd |
| Jakob Brokaw | 92 | 94 | 186 | +42 | 62nd |
| Ben Dobberstein | 97 | 94 | 191 | +47 | t-66th |
| Grant Foster# | 106 | 97 | 203 | +59 | 70th |
| North Central (Ill.) | 345 | 341 | 686 | +110 | 10th |
| Sergio Ronchel | 84 | 79 | 163 | +19 | 17th |
| Derek Olson | 88 | 85 | 173 | +29 | t-35th |
| Jared Moser | 83 | 91 | 174 | +30 | t-40th |
| Zach Lunde | 93 | 86 | 179 | +35 | t-52nd |
| Mitch Boryszewski | 90 | 93 | 183 | +39 | 58th |
| Simpson | 375 | 371 | 746 | +170 | 13th |
| Isaac Roe | 87 | 92 | 179 | +35 | t-52nd |
| Lucas Hemphill | 92 | 93 | 185 | +41 | t-60th |
| Nick Campbell | 92 | 95 | 187 | +43 | t-63rd |
| Brendan Bayeur | 104 | 91 | 195 | +51 | 69th |
| Carson Crile | 106 | 109 | 215 | +71 | 71st |
| St. Ambrose | 320 | 337 | 657 | +81 | 6th |
| Spurgetis, Eric | 78 | 77 | 155 | +11 | t-3rd |
| Eden, McGwire | 81 | 89 | 170 | +26 | t-29th |
| Hultman, Owen | 85 | 85 | 170 | +26 | t-29th |
| Mettille, Hunter | 89 | 86 | 175 | +31 | t-44th |
| Haverland, Mick | 76 | wd | 76 |
| St. Ambrose B | 320 | 334 | 654 | +78 | 5th |
| Dylan McAleer | 80 | 80 | 160 | +16 | t-6th |
| Jared Tigges | 78 | 83 | 161 | +17 | t-11th |
| Mark Schomer | 83 | 85 | 168 | +24 | t-24th |
| Reid Calvert | 90 | 86 | 176 | +32 | t-47th |
| Ethan Neumer | 79 | wd | 79 |
# Indicates individual player
|
AP-Style Tournament Results |
Central Fall Classic Finkbine Golf Course Iowa City, Iowa Dates: Oct 5, 2021 Par 72, 6620 yards Fin. Top 20 teams Scores Total Par 1 Central........................ 311 316 627 +51 2 Coe College.................... 321 326 647 +71 3 Central White.................. 324 325 649 +73 4 Loras College.................. 323 330 653 +77 5 St. Ambrose B.................. 320 334 654 +78 6 St. Ambrose.................... 320 337 657 +81 7 Coe B.......................... 329 342 671 +95 8 Grinnell College............... 342 333 675 +99 9 Augustana...................... 335 349 684 +108 10 North Central (Ill.)........... 345 341 686 +110 11 Iowa Wesleyan.................. 347 344 691 +115 12 Monmouth (Ill.)................ 349 362 711 +135 13 Simpson........................ 375 371 746 +170 Fin. Top 20 Players Team Scores Total Par 1 Matt Briggs.......... Central........................ 72 74 146 +2 2 Harold Dobernecker... Central........................ 76 78 154 +10 t 3 Lucas Geiger......... Coe College.................... 77 78 155 +11 t 3 Spurgetis, Eric...... St. Ambrose.................... 78 77 155 +11 5 Louis Anthony........ Coe College.................... 76 83 159 +15 t 6 Craig Collins........ Loras College.................. 75 85 160 +16 t 6 Dylan McAleer........ St. Ambrose B.................. 80 80 160 +16 t 6 Blake Newell......... Coe College.................... 77 83 160 +16 t 6 John Oltman.......... Central White.................. 80 80 160 +16 t 6 Hayden Somach........ Grinnell College............... 82 78 160 +16 t 11 Ryan Keating......... Loras College.................. 82 79 161 +17 t 11 Jake Moffett......... Central White.................. 82 79 161 +17 t 11 Drew Rogers.......... Central........................ 78 83 161 +17 t 11 Eshaan Sethi......... Grinnell College............... 83 78 161 +17 t 11 Jared Tigges......... St. Ambrose B.................. 78 83 161 +17 16 Dustin Haines........ Central White.................. 83 79 162 +18 17 Sergio Ronchel....... North Central (Ill.)........... 84 79 163 +19 18 Drake Hamilton....... Central White.................. 79 85 164 +20 19 James Carsrud........ Coe B.......................... 83 83 166 +22 t 20 Jacob Brainerd....... Central White.................. 82 85 167 +23 t 20 Charlie Gaer......... Central White.................. 86 81 167 +23 t 20 Nick Hauser.......... Loras College.................. 88 79 167 +23 t 20 Lucas Wendel......... Central........................ 85 82 167 +23




