2019-20 Simpson Men's Golf
9/30/2019 -- Viterbo V-Hawk Invitational
Onalaska, Wis.
Dates: 9/30/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kirkwood CC | 290 | 303 | 593 | +17 | |
| 2 | Winona State University B | 300 | 330 | 630 | +54 | |
| 3 | Iowa Central CC | 326 | 305 | 631 | +55 | |
| 4 | Viterbo University | 326 | 332 | 658 | +82 | |
| 5 | Simpson College | 360 | 339 | 699 | +123 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | McIlravy, Sterling | Kirkwood CC | 71 | 71 | 142 | -2 | |
| t | 2 | Harrington-Wara, Jac | Kirkwood CC | 72 | 75 | 147 | +3 |
| t | 2 | Westlake, Isaac | Winona State University B | 68 | 79 | 147 | +3 |
| 4 | Forsting, Joe | Iowa Central CC | 77 | 74 | 151 | +7 | |
| 5 | Turner, Matt | Winona State University B | 75 | 77 | 152 | +8 | |
| 6 | Morgan , James | Kirkwood CC | 72 | 81 | 153 | +9 | |
| 7 | Epperly, Ben | Kirkwood CC | 78 | 76 | 154 | +10 | |
| 8 | Lockhart, Sam | Kirkwood CC | 75 | 80 | 155 | +11 | |
| 9 | Speltz, Ricky | Viterbo University | 80 | 76 | 156 | +12 | |
| t | 10 | Brown, Hamish | Winona State University B | 81 | 76 | 157 | +13 |
| t | 10 | Carlson, Tate | Kirkwood CC | 77 | 80 | 157 | +13 |
| t | 10 | Carranza, Sebastian | Kirkwood CC | 75 | 82 | 157 | +13 |
| t | 10 | Dirks, Cody | Iowa Central CC | 83 | 74 | 157 | +13 |
| t | 10 | Patterson, Jake | Kirkwood CC | 79 | 78 | 157 | +13 |
| t | 15 | Hogan Rockhold | Simpson College | 80 | 78 | 158 | +14 |
| t | 15 | Willie, Kyle | Iowa Central CC | 81 | 77 | 158 | +14 |
| t | 17 | Callander, Bailey | Winona State University B | 79 | 81 | 160 | +16 |
| t | 17 | Nathan Eaton | Simpson College | 76 | 84 | 160 | +16 |
| 19 | Raabe, Aaron | Viterbo University | 80 | 84 | 164 | +20 | |
| 20 | Kopp, Tyler | Iowa Central CC | 85 | 80 | 165 | +21 | |
| 21 | Tesch. Tyler | Viterbo University | 82 | 86 | 168 | +24 | |
| 22 | Collier, Dalton | Viterbo University | 84 | 86 | 170 | +26 | |
| 23 | Rothgarn, Brennan | Winona State University B | 80 | 93 | 173 | +29 | |
| 24 | Myers, Jaxon | Iowa Central CC | 86 | 90 | 176 | +32 | |
| 25 | Lucas Hemphill | Simpson College | 95 | 87 | 182 | +38 | |
| 26 | Roth, T.J. | Viterbo University | 95 | 94 | 189 | +45 | |
| 27 | Derek Maxfield | Simpson College | 109 | 90 | 199 | +55 | |
| 28 | Knick Badker | Simpson College | 112 | 116 | 228 | +84 | |
| Glass, Bentley | Winona State University B | 78 | wd | DNF | |||
| Paulson, Nick | Viterbo University | 88 | wd | DNF | |||
|
Team-by-Team Results |
9/30/2019 -- Viterbo V-Hawk Invitational
La Crosse Country Club -- Onalaska, Wis.
Par 72, 6810 yards -- 5 teams, 30 players
| Iowa Central CC | 326 | 305 | 631 | +55 | 3rd |
| Forsting, Joe | 77 | 74 | 151 | +7 | 4th |
| Dirks, Cody | 83 | 74 | 157 | +13 | t-10th |
| Willie, Kyle | 81 | 77 | 158 | +14 | t-15th |
| Kopp, Tyler | 85 | 80 | 165 | +21 | 20th |
| Myers, Jaxon | 86 | 90 | 176 | +32 | 24th |
| Kirkwood CC | 290 | 303 | 593 | +17 | 1st |
| McIlravy, Sterling | 71 | 71 | 142 | -2 | 1st |
| Harrington-Wara, Jac | 72 | 75 | 147 | +3 | t-2nd |
| Morgan , James | 72 | 81 | 153 | +9 | 6th |
| Epperly, Ben | 78 | 76 | 154 | +10 | 7th |
| Lockhart, Sam# | 75 | 80 | 155 | +11 | 8th |
| Carlson, Tate# | 77 | 80 | 157 | +13 | t-10th |
| Carranza, Sebastian | 75 | 82 | 157 | +13 | t-10th |
| Patterson, Jake# | 79 | 78 | 157 | +13 | t-10th |
| Simpson College | 360 | 339 | 699 | +123 | 5th |
| Hogan Rockhold | 80 | 78 | 158 | +14 | t-15th |
| Nathan Eaton | 76 | 84 | 160 | +16 | t-17th |
| Lucas Hemphill | 95 | 87 | 182 | +38 | 25th |
| Derek Maxfield | 109 | 90 | 199 | +55 | 27th |
| Knick Badker | 112 | 116 | 228 | +84 | 28th |
| Viterbo University | 326 | 332 | 658 | +82 | 4th |
| Speltz, Ricky | 80 | 76 | 156 | +12 | 9th |
| Raabe, Aaron | 80 | 84 | 164 | +20 | 19th |
| Tesch. Tyler | 82 | 86 | 168 | +24 | 21st |
| Collier, Dalton | 84 | 86 | 170 | +26 | 22nd |
| Roth, T.J.# | 95 | 94 | 189 | +45 | 26th |
| Paulson, Nick | 88 | wd | 88 |
| Winona State University B | 300 | 330 | 630 | +54 | 2nd |
| Westlake, Isaac | 68 | 79 | 147 | +3 | t-2nd |
| Turner, Matt | 75 | 77 | 152 | +8 | 5th |
| Brown, Hamish# | 81 | 76 | 157 | +13 | t-10th |
| Callander, Bailey | 79 | 81 | 160 | +16 | t-17th |
| Rothgarn, Brennan | 80 | 93 | 173 | +29 | 23rd |
| Glass, Bentley | 78 | wd | 78 |
# Indicates individual player
|
AP-Style Tournament Results |
Viterbo V-Hawk Invitational La Crosse Country Club Onalaska, Wis. Dates: 9/30/2019 Par 72, 6810 yards Fin. Top 20 teams Scores Total Par 1 Kirkwood CC.................... 290 303 593 +17 2 Winona State University B...... 300 330 630 +54 3 Iowa Central CC................ 326 305 631 +55 4 Viterbo University............. 326 332 658 +82 5 Simpson College................ 360 339 699 +123 Fin. Top 20 Players Team Scores Total Par 1 McIlravy, Sterling... Kirkwood CC.................... 71 71 142 -2 t 2 Harrington-Wara, Jac. Kirkwood CC.................... 72 75 147 +3 t 2 Westlake, Isaac...... Winona State University B...... 68 79 147 +3 4 Forsting, Joe........ Iowa Central CC................ 77 74 151 +7 5 Turner, Matt......... Winona State University B...... 75 77 152 +8 6 Morgan , James....... Kirkwood CC.................... 72 81 153 +9 7 Epperly, Ben......... Kirkwood CC.................... 78 76 154 +10 8 Lockhart, Sam........ Kirkwood CC.................... 75 80 155 +11 9 Speltz, Ricky........ Viterbo University............. 80 76 156 +12 t 10 Brown, Hamish........ Winona State University B...... 81 76 157 +13 t 10 Carlson, Tate........ Kirkwood CC.................... 77 80 157 +13 t 10 Carranza, Sebastian.. Kirkwood CC.................... 75 82 157 +13 t 10 Dirks, Cody.......... Iowa Central CC................ 83 74 157 +13 t 10 Patterson, Jake...... Kirkwood CC.................... 79 78 157 +13 t 15 Hogan Rockhold....... Simpson College................ 80 78 158 +14 t 15 Willie, Kyle......... Iowa Central CC................ 81 77 158 +14 t 17 Callander, Bailey.... Winona State University B...... 79 81 160 +16 t 17 Nathan Eaton......... Simpson College................ 76 84 160 +16 19 Raabe, Aaron......... Viterbo University............. 80 84 164 +20 20 Kopp, Tyler.......... Iowa Central CC................ 85 80 165 +21




