2019-20 Simpson Men's Golf
9/13-14/2019 -- Midwest Region Classic
Galena, Ill.
Dates: 9/13-14/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Aurora University | 297 | 294 | 591 | +15 | |
| 2 | Edgewood College | 300 | 298 | 598 | +22 | |
| 3 | Carthage College | 304 | 299 | 603 | +27 | |
| 4 | UW-Superior | 312 | 304 | 616 | +40 | |
| 5 | Loras | 311 | 308 | 619 | +43 | |
| 6 | DePauw University | 315 | 308 | 623 | +47 | |
| 7 | Wheaton (IL) | 316 | 308 | 624 | +48 | |
| 8 | Saint Mary's University | 315 | 311 | 626 | +50 | |
| 9 | Dubuque, Univ. of | 318 | 312 | 630 | +54 | |
| 10 | Wabash | 317 | 314 | 631 | +55 | |
| t | 11 | Marian | 322 | 313 | 635 | +59 |
| t | 11 | Rose-Hulman | 317 | 318 | 635 | +59 |
| t | 11 | Wisconsin Lutheran | 327 | 308 | 635 | +59 |
| t | 14 | Benedictine (IL) | 324 | 313 | 637 | +61 |
| t | 14 | Concordia Wisconsin | 316 | 321 | 637 | +61 |
| 16 | St. Norbert College | 323 | 316 | 639 | +63 | |
| 17 | Buena Vista | 329 | 311 | 640 | +64 | |
| t | 18 | Lake Forest | 328 | 313 | 641 | +65 |
| t | 18 | North Central | 323 | 318 | 641 | +65 |
| 20 | Knox | 326 | 316 | 642 | +66 | |
| 21 | Carroll | 329 | 315 | 644 | +68 | |
| t | 22 | Augustana | 331 | 315 | 646 | +70 |
| t | 22 | Milwaukee School of Engineerin | 335 | 311 | 646 | +70 |
| t | 24 | North Park | 328 | 322 | 650 | +74 |
| t | 24 | UW-Stout | 335 | 315 | 650 | +74 |
| 26 | Wartburg College | 330 | 321 | 651 | +75 | |
| 27 | Luther | 337 | 320 | 657 | +81 | |
| t | 28 | Elmhurst | 343 | 315 | 658 | +82 |
| t | 28 | Lakeland University | 340 | 318 | 658 | +82 |
| 30 | Fontbonne University | 333 | 335 | 668 | +92 | |
| 31 | Dominican University | 349 | 324 | 673 | +97 | |
| 32 | University of Northwestern | 342 | 332 | 674 | +98 | |
| 33 | Monmouth College | 363 | 345 | 708 | +132 | |
| 34 | Blackburn | 367 | 347 | 714 | +138 | |
| 35 | Simpson | 361 | 366 | 727 | +151 | |
| 36 | Coe | 393 | 368 | 761 | +185 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hinz, Dawson | Edgewood College | 73 | 71 | 144 | E | |
| 2 | Healy, Kevin | Carthage College | 74 | 72 | 146 | +2 | |
| t | 3 | Hogue, Noah | Aurora University | 73 | 74 | 147 | +3 |
| t | 3 | Gage Smith | Rose-Hulman | 77 | 70 | 147 | +3 |
| t | 5 | Kirberg, Nate | Benedictine (IL) | 79 | 69 | 148 | +4 |
| t | 5 | Brandon Russell | Wartburg College | 75 | 73 | 148 | +4 |
| t | 5 | Vanderway, Ryan | Aurora University | 74 | 74 | 148 | +4 |
| t | 8 | Joey Cummings | UW-Superior | 78 | 71 | 149 | +5 |
| t | 8 | Jake Grabner | Loras | 76 | 73 | 149 | +5 |
| t | 8 | Hudson, JT | Aurora University | 79 | 70 | 149 | +5 |
| t | 11 | Davidson, Matthew | Edgewood College | 76 | 74 | 150 | +6 |
| t | 11 | Josh Schumacher | Knox | 76 | 74 | 150 | +6 |
| t | 13 | Boyajian, Scott | Aurora University | 73 | 78 | 151 | +7 |
| t | 13 | Cooper Craiger | Saint Mary's University | 74 | 77 | 151 | +7 |
| t | 13 | Hopp, Erik | Carroll | 77 | 74 | 151 | +7 |
| t | 13 | Markham, Jack | St. Norbert College | 73 | 78 | 151 | +7 |
| t | 13 | Peck, Jensen | Edgewood College | 75 | 76 | 151 | +7 |
| t | 18 | Sam Albrecht | UW-Superior | 76 | 76 | 152 | +8 |
| t | 18 | Alt, Ben | Carthage College | 76 | 76 | 152 | +8 |
| t | 18 | Fluck, Jackson | Aurora University | 78 | 74 | 152 | +8 |
| t | 18 | Knutson, Jordan | Carthage College | 76 | 76 | 152 | +8 |
| t | 18 | Jake Peiser | Loras | 75 | 77 | 152 | +8 |
| t | 18 | Schulz, Garrett | Milwaukee School of Engineerin | 78 | 74 | 152 | +8 |
| t | 24 | Blase, Ben | Wheaton (IL) | 77 | 76 | 153 | +9 |
| t | 24 | Nick Burris | DePauw University | 76 | 77 | 153 | +9 |
| t | 24 | Bryce Galewski | Saint Mary's University | 77 | 76 | 153 | +9 |
| t | 24 | Hentrich, Josh | Edgewood College | 76 | 77 | 153 | +9 |
| t | 24 | Muchewske, Tyler | Carthage College | 78 | 75 | 153 | +9 |
| t | 24 | Schlegel, Craig | Aurora University | 77 | 76 | 153 | +9 |
| t | 30 | Joe Abdo | Saint Mary's University | 80 | 74 | 154 | +10 |
| t | 30 | Bohmer, Zach | North Central | 75 | 79 | 154 | +10 |
| t | 30 | Luis Esteban | DePauw University | 79 | 75 | 154 | +10 |
| t | 30 | Austin Gaby | UW-Stout | 78 | 76 | 154 | +10 |
| t | 30 | Karvala, Dylan | Concordia Wisconsin | 77 | 77 | 154 | +10 |
| t | 30 | Garvin Paper | Dubuque, Univ. of | 78 | 76 | 154 | +10 |
| t | 30 | Ryan Peterson | UW-Superior | 77 | 77 | 154 | +10 |
| t | 30 | Sherwood, Jake | Marian | 77 | 77 | 154 | +10 |
| t | 38 | Benjamin, Nate | Concordia Wisconsin | 77 | 78 | 155 | +11 |
| t | 38 | Peter Hutton | Loras | 80 | 75 | 155 | +11 |
| t | 38 | Peyton Keefer | Dubuque, Univ. of | 78 | 77 | 155 | +11 |
| t | 38 | Taylor Thompson | Wartburg College | 81 | 74 | 155 | +11 |
| t | 42 | Anderson, Reid | Carthage College | 80 | 76 | 156 | +12 |
| t | 42 | Bennick, William | Wheaton (IL) | 78 | 78 | 156 | +12 |
| t | 42 | Jack Dwyer | Lake Forest | 80 | 76 | 156 | +12 |
| t | 42 | Eversoll, Jackson | Edgewood College | 77 | 79 | 156 | +12 |
| t | 42 | Neenan, Jack | Augustana | 78 | 78 | 156 | +12 |
| t | 42 | Ryan Prusak | Monmouth College | 81 | 75 | 156 | +12 |
| t | 42 | Ryan Ruzek | Buena Vista | 80 | 76 | 156 | +12 |
| t | 42 | Kyle Warbinton | Wabash | 79 | 77 | 156 | +12 |
| t | 42 | Washizu, Hiromitsu | North Central | 81 | 75 | 156 | +12 |
| t | 51 | Will Osborn | Wabash | 78 | 79 | 157 | +13 |
| t | 51 | Ploch, Joey | Wisconsin Lutheran | 84 | 73 | 157 | +13 |
| t | 51 | Alex Staver | Dubuque, Univ. of | 76 | 81 | 157 | +13 |
| t | 51 | Marcus Tan | DePauw University | 81 | 76 | 157 | +13 |
| t | 55 | Kositzky Jr., Johnny | Wisconsin Lutheran | 84 | 74 | 158 | +14 |
| t | 55 | Patrick Mattar | Knox | 78 | 80 | 158 | +14 |
| t | 55 | Cole Prager | Fontbonne University | 80 | 78 | 158 | +14 |
| t | 55 | VanEsselstyn, Dalton | Wheaton (IL) | 79 | 79 | 158 | +14 |
| t | 55 | Williamson, Cooper | Wheaton (IL) | 82 | 76 | 158 | +14 |
| t | 60 | Carlton, Jordan | Concordia Wisconsin | 81 | 78 | 159 | +15 |
| t | 60 | Brady Ellis | Dubuque, Univ. of | 84 | 75 | 159 | +15 |
| t | 60 | Shane Hess | Buena Vista | 79 | 80 | 159 | +15 |
| t | 60 | Kane Hyde | Dubuque, Univ. of | 80 | 79 | 159 | +15 |
| t | 60 | Michaelson, James | Wisconsin Lutheran | 79 | 80 | 159 | +15 |
| t | 60 | Rick, Aaron | Marian | 79 | 80 | 159 | +15 |
| t | 60 | Jack Speedy | Rose-Hulman | 82 | 77 | 159 | +15 |
| t | 67 | Caleb Bopp | DePauw University | 83 | 77 | 160 | +16 |
| t | 67 | Nathan Eaton | Simpson | 77 | 83 | 160 | +16 |
| t | 67 | Fritz, Brendan | Augustana | 84 | 76 | 160 | +16 |
| t | 67 | Gonder, Jabe | Wheaton (IL) | 82 | 78 | 160 | +16 |
| t | 67 | Haberkorn, Jack | North Park | 81 | 79 | 160 | +16 |
| t | 67 | James Johnson | Lake Forest | 80 | 80 | 160 | +16 |
| t | 67 | Nick Mahowald | University of Northwestern | 82 | 78 | 160 | +16 |
| t | 67 | Nuxoll, Adam | Carroll | 82 | 78 | 160 | +16 |
| t | 67 | Thomas, Trent | Marian | 83 | 77 | 160 | +16 |
| t | 76 | Green, Ethan | Elmhurst | 85 | 76 | 161 | +17 |
| t | 76 | Blake Miller | Wabash | 84 | 77 | 161 | +17 |
| t | 76 | Ben Phipps | Luther | 79 | 82 | 161 | +17 |
| t | 76 | Tyler Smith | UW-Superior | 81 | 80 | 161 | +17 |
| t | 76 | Taylor, Drew | North Park | 80 | 81 | 161 | +17 |
| t | 76 | Velez, Jordan | Benedictine (IL) | 81 | 80 | 161 | +17 |
| t | 82 | Casper, Kasey | St. Norbert College | 81 | 81 | 162 | +18 |
| t | 82 | Brandon Dorans | Luther | 83 | 79 | 162 | +18 |
| t | 82 | Evan Krause | Buena Vista | 86 | 76 | 162 | +18 |
| t | 82 | Langel, Tyler | Augustana | 88 | 74 | 162 | +18 |
| t | 82 | Connor Lindley | Lake Forest | 86 | 76 | 162 | +18 |
| t | 82 | Mason Meadows | DePauw University | 77 | 85 | 162 | +18 |
| t | 82 | Neder, Christian | North Central | 82 | 80 | 162 | +18 |
| t | 82 | Russell, Mitchell | Benedictine (IL) | 81 | 81 | 162 | +18 |
| t | 82 | Schultz, Quinn | Wisconsin Lutheran | 80 | 82 | 162 | +18 |
| t | 82 | Thomas White | Blackburn | 85 | 77 | 162 | +18 |
| t | 92 | Craig Collins | Loras | 80 | 83 | 163 | +19 |
| t | 92 | Anthony Gallagher | Buena Vista | 84 | 79 | 163 | +19 |
| t | 92 | Tim Grambo | UW-Stout | 82 | 81 | 163 | +19 |
| t | 92 | Kahl, Kyle | Dominican University | 88 | 75 | 163 | +19 |
| t | 92 | Ben Kiesel | Wabash | 82 | 81 | 163 | +19 |
| t | 92 | Anthony Scaletta | Lake Forest | 82 | 81 | 163 | +19 |
| t | 92 | Sinclair, Dale | St. Norbert College | 86 | 77 | 163 | +19 |
| t | 92 | Thompson, Alex | North Park | 84 | 79 | 163 | +19 |
| t | 100 | Elliot Bainbridge | Knox | 84 | 80 | 164 | +20 |
| t | 100 | Burdick, Brandon | Carroll | 84 | 80 | 164 | +20 |
| t | 100 | Thomas Butler | Rose-Hulman | 78 | 86 | 164 | +20 |
| t | 100 | Carbonara, Rocco | Elmhurst | 85 | 79 | 164 | +20 |
| t | 100 | Cone, Jonathan | St. Norbert College | 84 | 80 | 164 | +20 |
| t | 100 | Paul Henderson | Fontbonne University | 84 | 80 | 164 | +20 |
| t | 100 | Huenink, Josh | Lakeland University | 81 | 83 | 164 | +20 |
| t | 100 | Zac Joki | UW-Superior | 82 | 82 | 164 | +20 |
| t | 100 | Jason Miller | DePauw University | 85 | 79 | 164 | +20 |
| t | 100 | Zach Strasser | UW-Stout | 85 | 79 | 164 | +20 |
| t | 100 | Sam Wise | Wabash | 78 | 86 | 164 | +20 |
| t | 100 | Wojtczak, Henry | Lakeland University | 87 | 77 | 164 | +20 |
| t | 112 | Braun, Bennett | Lakeland University | 85 | 80 | 165 | +21 |
| t | 112 | Carey, Kamren | Dominican University | 82 | 83 | 165 | +21 |
| t | 112 | Rambaud, AJ | Marian | 83 | 82 | 165 | +21 |
| t | 115 | Jacott, Jake | North Park | 83 | 83 | 166 | +22 |
| t | 115 | Koch, Anthony | Milwaukee School of Engineerin | 88 | 78 | 166 | +22 |
| t | 115 | Lindsley, Bryce | Milwaukee School of Engineerin | 86 | 80 | 166 | +22 |
| t | 115 | Lisowski, Logan | Lakeland University | 88 | 78 | 166 | +22 |
| t | 115 | Snelling, Jonah | Augustana | 82 | 84 | 166 | +22 |
| t | 115 | Wachowiak, Jordan | Milwaukee School of Engineerin | 92 | 74 | 166 | +22 |
| t | 115 | Young, Austin | Carthage College | 81 | 85 | 166 | +22 |
| t | 122 | Jordan Elliott | Dubuque, Univ. of | 86 | 81 | 167 | +23 |
| t | 122 | Failla, Tyler | Elmhurst | 88 | 79 | 167 | +23 |
| t | 122 | Flock, Dylan | Augustana | 88 | 79 | 167 | +23 |
| t | 122 | Gargani, Nick | Elmhurst | 86 | 81 | 167 | +23 |
| t | 122 | Carson Hagen | Luther | 89 | 78 | 167 | +23 |
| t | 122 | Noah Johnson | University of Northwestern | 82 | 85 | 167 | +23 |
| t | 122 | Braden Kattman | Rose-Hulman | 80 | 87 | 167 | +23 |
| t | 122 | Matias Parada | Luther | 86 | 81 | 167 | +23 |
| t | 130 | Barbeau, Michael | Milwaukee School of Engineerin | 85 | 83 | 168 | +24 |
| t | 130 | Francis Li | Rose-Hulman | 83 | 85 | 168 | +24 |
| t | 130 | Myers, Beaux | St. Norbert College | 85 | 83 | 168 | +24 |
| t | 130 | Landen Pace | Wartburg College | 83 | 85 | 168 | +24 |
| t | 130 | Bennett Pedersen | Wartburg College | 84 | 84 | 168 | +24 |
| t | 130 | Blair Sanders | Saint Mary's University | 84 | 84 | 168 | +24 |
| t | 136 | Chung, Joshua | Wheaton (IL) | 83 | 86 | 169 | +25 |
| t | 136 | Cordell, Vail | North Central | 85 | 84 | 169 | +25 |
| t | 136 | Demeuse, Tyler | Marian | 90 | 79 | 169 | +25 |
| t | 136 | Adam Lazaroff | UW-Stout | 90 | 79 | 169 | +25 |
| t | 136 | Love, Hunter | Augustana | 87 | 82 | 169 | +25 |
| t | 136 | Zange, Carsten | Concordia Wisconsin | 81 | 88 | 169 | +25 |
| t | 142 | Jack Culbertson | Knox | 88 | 82 | 170 | +26 |
| t | 142 | Cole Deppe | Fontbonne University | 88 | 82 | 170 | +26 |
| t | 142 | Cody McKinney | Fontbonne University | 83 | 87 | 170 | +26 |
| t | 142 | Moriarty, Lucas | Elmhurst | 87 | 83 | 170 | +26 |
| t | 142 | O'Shaughnessy | Milwaukee School of Engineerin | 86 | 84 | 170 | +26 |
| 147 | Jason White | Knox | 88 | 83 | 171 | +27 | |
| t | 148 | Carson Buck | Loras | 83 | 89 | 172 | +28 |
| t | 148 | Lengwin, Nickolas | Carroll | 86 | 86 | 172 | +28 |
| t | 148 | Andrew Rush | Wartburg College | 88 | 84 | 172 | +28 |
| t | 151 | Cook, Michael | North Central | 85 | 88 | 173 | +29 |
| t | 151 | Cross, Michael | Dominican University | 86 | 87 | 173 | +29 |
| t | 151 | Schleusner, Dayne | Lakeland University | 87 | 86 | 173 | +29 |
| t | 151 | Stibal, Tyler | Dominican University | 94 | 79 | 173 | +29 |
| t | 151 | Austin Thompson | Wartburg College | 93 | 80 | 173 | +29 |
| t | 156 | Falcone, Tommy | North Central | 86 | 88 | 174 | +30 |
| t | 156 | Hammer, Grant | Wisconsin Lutheran | 93 | 81 | 174 | +30 |
| t | 156 | Lueptow, Michael | Carroll | 91 | 83 | 174 | +30 |
| t | 156 | Pfieffer, Dylan | Benedictine (IL) | 91 | 83 | 174 | +30 |
| t | 160 | Ben Freese | Coe | 86 | 89 | 175 | +31 |
| t | 160 | Tyler Hurley | University of Northwestern | 88 | 87 | 175 | +31 |
| t | 160 | Blake Newell | Coe | 95 | 80 | 175 | +31 |
| t | 163 | Joey Ashley | Buena Vista | 87 | 89 | 176 | +32 |
| t | 163 | Craft, Logan | North Park | 87 | 89 | 176 | +32 |
| t | 163 | Lake Deppe | Fontbonne University | 86 | 90 | 176 | +32 |
| t | 163 | Kern, Adam | Concordia Wisconsin | 86 | 90 | 176 | +32 |
| t | 163 | Szalai, Colin | Benedictine (IL) | 83 | 93 | 176 | +32 |
| t | 163 | Trevor Woyda | University of Northwestern | 90 | 86 | 176 | +32 |
| t | 169 | Jake Crews | Blackburn | 90 | 87 | 177 | +33 |
| t | 169 | Carlos Garcia Bodini | Lake Forest | 89 | 88 | 177 | +33 |
| t | 171 | Jake Emeott | Saint Mary's University | 84 | 95 | 179 | +35 |
| t | 171 | Lucas Hemphill | Simpson | 92 | 87 | 179 | +35 |
| t | 173 | Noah Shields | Monmouth College | 94 | 86 | 180 | +36 |
| t | 173 | Max Wilcox | University of Northwestern | 97 | 83 | 180 | +36 |
| 175 | Herkstroeter, Mason | Wisconsin Lutheran | 94 | 87 | 181 | +37 | |
| t | 176 | Isaac Garrett | Blackburn | 93 | 89 | 182 | +38 |
| t | 176 | Isaac Larrabee | UW-Stout | 97 | 85 | 182 | +38 |
| t | 176 | Hogan Rockhold | Simpson | 89 | 93 | 182 | +38 |
| 179 | Anderson, Noah | Edgewood College | 93 | 91 | 184 | +40 | |
| 180 | Ben Dobberstein | Monmouth College | 93 | 92 | 185 | +41 | |
| 181 | Gasienica, Eric | Dominican University | 93 | 95 | 188 | +44 | |
| 182 | Dobbs, Brayden | North Park | 93 | 97 | 190 | +46 | |
| 183 | Jakob Brokaw | Monmouth College | 99 | 92 | 191 | +47 | |
| 184 | Sam Oberbroeckling | Coe | 97 | 95 | 192 | +48 | |
| 185 | Hunter Mitchell | Blackburn | 99 | 94 | 193 | +49 | |
| 186 | Jimmy Johnson | Monmouth College | 95 | 104 | 199 | +55 | |
| 187 | Mike Maloney | Fontbonne University | 105 | 95 | 200 | +56 | |
| 188 | Zac Silveus | Blackburn | 104 | 103 | 207 | +63 | |
| 189 | Derek Maxfield | Simpson | 106 | 103 | 209 | +65 | |
| 190 | Knick Badker | Simpson | 103 | 111 | 214 | +70 | |
| 191 | Barritt Kolpin | Coe | 115 | 104 | 219 | +75 | |
| 192 | Ferraris, William | Dominican University | 110 | 110 | 220 | +76 | |
| Leane, James | Benedictine (IL) | 86 | wd | DNF | |||
| Luke Winker | Coe | wd | wd | DNF | |||
|
Team-by-Team Results |
9/13-14/2019 -- Midwest Region Classic
Eagle Ridge - North Course -- Galena, Ill.
Par 72, 6884 yards -- 36 teams, 194 players
| Augustana | 331 | 315 | 646 | +70 | t-22nd |
| Neenan, Jack | 78 | 78 | 156 | +12 | t-42nd |
| Fritz, Brendan | 84 | 76 | 160 | +16 | t-67th |
| Langel, Tyler# | 88 | 74 | 162 | +18 | t-82nd |
| Snelling, Jonah | 82 | 84 | 166 | +22 | t-115th |
| Flock, Dylan | 88 | 79 | 167 | +23 | t-122nd |
| Love, Hunter | 87 | 82 | 169 | +25 | t-136th |
| Aurora University | 297 | 294 | 591 | +15 | 1st |
| Hogue, Noah | 73 | 74 | 147 | +3 | t-3rd |
| Vanderway, Ryan | 74 | 74 | 148 | +4 | t-5th |
| Hudson, JT | 79 | 70 | 149 | +5 | t-8th |
| Boyajian, Scott | 73 | 78 | 151 | +7 | t-13th |
| Fluck, Jackson# | 78 | 74 | 152 | +8 | t-18th |
| Schlegel, Craig | 77 | 76 | 153 | +9 | t-24th |
| Benedictine (IL) | 324 | 313 | 637 | +61 | t-14th |
| Kirberg, Nate | 79 | 69 | 148 | +4 | t-5th |
| Velez, Jordan | 81 | 80 | 161 | +17 | t-76th |
| Russell, Mitchell | 81 | 81 | 162 | +18 | t-82nd |
| Pfieffer, Dylan | 91 | 83 | 174 | +30 | t-156th |
| Szalai, Colin | 83 | 93 | 176 | +32 | t-163rd |
| Leane, James# | 86 | wd | 86 |
| Blackburn | 367 | 347 | 714 | +138 | 34th |
| Thomas White | 85 | 77 | 162 | +18 | t-82nd |
| Jake Crews | 90 | 87 | 177 | +33 | t-169th |
| Isaac Garrett | 93 | 89 | 182 | +38 | t-176th |
| Hunter Mitchell | 99 | 94 | 193 | +49 | 185th |
| Zac Silveus | 104 | 103 | 207 | +63 | 188th |
| Buena Vista | 329 | 311 | 640 | +64 | 17th |
| Ryan Ruzek | 80 | 76 | 156 | +12 | t-42nd |
| Shane Hess | 79 | 80 | 159 | +15 | t-60th |
| Evan Krause | 86 | 76 | 162 | +18 | t-82nd |
| Anthony Gallagher | 84 | 79 | 163 | +19 | t-92nd |
| Joey Ashley | 87 | 89 | 176 | +32 | t-163rd |
| Carroll | 329 | 315 | 644 | +68 | 21st |
| Hopp, Erik | 77 | 74 | 151 | +7 | t-13th |
| Nuxoll, Adam | 82 | 78 | 160 | +16 | t-67th |
| Burdick, Brandon | 84 | 80 | 164 | +20 | t-100th |
| Lengwin, Nickolas | 86 | 86 | 172 | +28 | t-148th |
| Lueptow, Michael | 91 | 83 | 174 | +30 | t-156th |
| Carthage College | 304 | 299 | 603 | +27 | 3rd |
| Healy, Kevin | 74 | 72 | 146 | +2 | 2nd |
| Alt, Ben | 76 | 76 | 152 | +8 | t-18th |
| Knutson, Jordan | 76 | 76 | 152 | +8 | t-18th |
| Muchewske, Tyler | 78 | 75 | 153 | +9 | t-24th |
| Anderson, Reid | 80 | 76 | 156 | +12 | t-42nd |
| Young, Austin# | 81 | 85 | 166 | +22 | t-115th |
| Coe | 393 | 368 | 761 | +185 | 36th |
| Ben Freese | 86 | 89 | 175 | +31 | t-160th |
| Blake Newell | 95 | 80 | 175 | +31 | t-160th |
| Sam Oberbroeckling | 97 | 95 | 192 | +48 | 184th |
| Barritt Kolpin | 115 | 104 | 219 | +75 | 191st |
| Luke Winker |
| Concordia Wisconsin | 316 | 321 | 637 | +61 | t-14th |
| Karvala, Dylan | 77 | 77 | 154 | +10 | t-30th |
| Benjamin, Nate | 77 | 78 | 155 | +11 | t-38th |
| Carlton, Jordan | 81 | 78 | 159 | +15 | t-60th |
| Zange, Carsten | 81 | 88 | 169 | +25 | t-136th |
| Kern, Adam | 86 | 90 | 176 | +32 | t-163rd |
| DePauw University | 315 | 308 | 623 | +47 | 6th |
| Nick Burris | 76 | 77 | 153 | +9 | t-24th |
| Luis Esteban | 79 | 75 | 154 | +10 | t-30th |
| Marcus Tan# | 81 | 76 | 157 | +13 | t-51st |
| Caleb Bopp | 83 | 77 | 160 | +16 | t-67th |
| Mason Meadows | 77 | 85 | 162 | +18 | t-82nd |
| Jason Miller | 85 | 79 | 164 | +20 | t-100th |
| Dominican University | 349 | 324 | 673 | +97 | 31st |
| Kahl, Kyle | 88 | 75 | 163 | +19 | t-92nd |
| Carey, Kamren | 82 | 83 | 165 | +21 | t-112th |
| Cross, Michael | 86 | 87 | 173 | +29 | t-151st |
| Stibal, Tyler | 94 | 79 | 173 | +29 | t-151st |
| Gasienica, Eric | 93 | 95 | 188 | +44 | 181st |
| Ferraris, William# | 110 | 110 | 220 | +76 | 192nd |
| Dubuque, Univ. of | 318 | 312 | 630 | +54 | 9th |
| Garvin Paper# | 78 | 76 | 154 | +10 | t-30th |
| Peyton Keefer | 78 | 77 | 155 | +11 | t-38th |
| Alex Staver | 76 | 81 | 157 | +13 | t-51st |
| Brady Ellis | 84 | 75 | 159 | +15 | t-60th |
| Kane Hyde | 80 | 79 | 159 | +15 | t-60th |
| Jordan Elliott | 86 | 81 | 167 | +23 | t-122nd |
| Edgewood College | 300 | 298 | 598 | +22 | 2nd |
| Hinz, Dawson | 73 | 71 | 144 | E | 1st |
| Davidson, Matthew | 76 | 74 | 150 | +6 | t-11th |
| Peck, Jensen | 75 | 76 | 151 | +7 | t-13th |
| Hentrich, Josh | 76 | 77 | 153 | +9 | t-24th |
| Eversoll, Jackson | 77 | 79 | 156 | +12 | t-42nd |
| Anderson, Noah# | 93 | 91 | 184 | +40 | 179th |
| Elmhurst | 343 | 315 | 658 | +82 | t-28th |
| Green, Ethan | 85 | 76 | 161 | +17 | t-76th |
| Carbonara, Rocco | 85 | 79 | 164 | +20 | t-100th |
| Failla, Tyler | 88 | 79 | 167 | +23 | t-122nd |
| Gargani, Nick | 86 | 81 | 167 | +23 | t-122nd |
| Moriarty, Lucas | 87 | 83 | 170 | +26 | t-142nd |
| Fontbonne University | 333 | 335 | 668 | +92 | 30th |
| Cole Prager | 80 | 78 | 158 | +14 | t-55th |
| Paul Henderson | 84 | 80 | 164 | +20 | t-100th |
| Cole Deppe# | 88 | 82 | 170 | +26 | t-142nd |
| Cody McKinney | 83 | 87 | 170 | +26 | t-142nd |
| Lake Deppe | 86 | 90 | 176 | +32 | t-163rd |
| Mike Maloney | 105 | 95 | 200 | +56 | 187th |
| Knox | 326 | 316 | 642 | +66 | 20th |
| Josh Schumacher | 76 | 74 | 150 | +6 | t-11th |
| Patrick Mattar | 78 | 80 | 158 | +14 | t-55th |
| Elliot Bainbridge | 84 | 80 | 164 | +20 | t-100th |
| Jack Culbertson | 88 | 82 | 170 | +26 | t-142nd |
| Jason White | 88 | 83 | 171 | +27 | 147th |
| Lake Forest | 328 | 313 | 641 | +65 | t-18th |
| Jack Dwyer | 80 | 76 | 156 | +12 | t-42nd |
| James Johnson | 80 | 80 | 160 | +16 | t-67th |
| Connor Lindley | 86 | 76 | 162 | +18 | t-82nd |
| Anthony Scaletta | 82 | 81 | 163 | +19 | t-92nd |
| Carlos Garcia Bodini | 89 | 88 | 177 | +33 | t-169th |
| Lakeland University | 340 | 318 | 658 | +82 | t-28th |
| Huenink, Josh | 81 | 83 | 164 | +20 | t-100th |
| Wojtczak, Henry | 87 | 77 | 164 | +20 | t-100th |
| Braun, Bennett | 85 | 80 | 165 | +21 | t-112th |
| Lisowski, Logan | 88 | 78 | 166 | +22 | t-115th |
| Schleusner, Dayne | 87 | 86 | 173 | +29 | t-151st |
| Loras | 311 | 308 | 619 | +43 | 5th |
| Jake Grabner | 76 | 73 | 149 | +5 | t-8th |
| Jake Peiser | 75 | 77 | 152 | +8 | t-18th |
| Peter Hutton | 80 | 75 | 155 | +11 | t-38th |
| Craig Collins | 80 | 83 | 163 | +19 | t-92nd |
| Carson Buck | 83 | 89 | 172 | +28 | t-148th |
| Luther | 337 | 320 | 657 | +81 | 27th |
| Ben Phipps | 79 | 82 | 161 | +17 | t-76th |
| Brandon Dorans | 83 | 79 | 162 | +18 | t-82nd |
| Carson Hagen | 89 | 78 | 167 | +23 | t-122nd |
| Matias Parada | 86 | 81 | 167 | +23 | t-122nd |
| Marian | 322 | 313 | 635 | +59 | t-11th |
| Sherwood, Jake | 77 | 77 | 154 | +10 | t-30th |
| Rick, Aaron | 79 | 80 | 159 | +15 | t-60th |
| Thomas, Trent | 83 | 77 | 160 | +16 | t-67th |
| Rambaud, AJ | 83 | 82 | 165 | +21 | t-112th |
| Demeuse, Tyler | 90 | 79 | 169 | +25 | t-136th |
| Milwaukee School of Engineerin | 335 | 311 | 646 | +70 | t-22nd |
| Schulz, Garrett | 78 | 74 | 152 | +8 | t-18th |
| Koch, Anthony# | 88 | 78 | 166 | +22 | t-115th |
| Lindsley, Bryce | 86 | 80 | 166 | +22 | t-115th |
| Wachowiak, Jordan | 92 | 74 | 166 | +22 | t-115th |
| Barbeau, Michael | 85 | 83 | 168 | +24 | t-130th |
| O'Shaughnessy | 86 | 84 | 170 | +26 | t-142nd |
| Monmouth College | 363 | 345 | 708 | +132 | 33rd |
| Ryan Prusak | 81 | 75 | 156 | +12 | t-42nd |
| Noah Shields | 94 | 86 | 180 | +36 | t-173rd |
| Ben Dobberstein | 93 | 92 | 185 | +41 | 180th |
| Jakob Brokaw | 99 | 92 | 191 | +47 | 183rd |
| Jimmy Johnson | 95 | 104 | 199 | +55 | 186th |
| North Central | 323 | 318 | 641 | +65 | t-18th |
| Bohmer, Zach | 75 | 79 | 154 | +10 | t-30th |
| Washizu, Hiromitsu | 81 | 75 | 156 | +12 | t-42nd |
| Neder, Christian | 82 | 80 | 162 | +18 | t-82nd |
| Cordell, Vail | 85 | 84 | 169 | +25 | t-136th |
| Cook, Michael# | 85 | 88 | 173 | +29 | t-151st |
| Falcone, Tommy | 86 | 88 | 174 | +30 | t-156th |
| North Park | 328 | 322 | 650 | +74 | t-24th |
| Haberkorn, Jack | 81 | 79 | 160 | +16 | t-67th |
