2018-19 Simpson Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Nathan Eaton | 16 | 1279 | 75 | - | 8 | - | - | 2 | +8 | 79.9 | 22 | 1721 | 78.2 |
| Blake Bender | 14 | 1124 | 74 | - | 7 | - | 1 | 2 | +9 | 80.3 | 49 | 4021 | 82.1 |
| Andrew Lallier | 2 | 161 | 77 | - | 1 | - | - | - | +9 | 80.5 | 33 | 2608 | 79.0 |
| Reid Cobb | 6 | 492 | 73 | - | 3 | - | - | 1 | +10 | 82.0 | 21 | 1719 | 81.9 |
| Austin Hronich | 10 | 824 | 78 | - | 5 | - | - | - | +11 | 82.4 | 9 | 747 | 83.0 |
| Konner Johnson | 6 | 510 | 79 | - | 3 | - | - | - | +13 | 85.0 | 10 | 835 | 83.5 |
| Lucas Hemphill | 16 | 1449 | 85 | - | 8 | - | - | - | +19 | 90.6 | 13 | 1169 | 89.9 |
| Zach Kreider | 10 | 933 | 83 | - | 5 | - | - | - | +22 | 93.3 | 7 | 651 | 93.0 |
| FOUR-PLAYER TEAM | 16 | 5296 | 302 | - | 8 | - | 1 | 5 | +44 | 331.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Midwest Region Classic | 9/14-15/2018 | 2 | 22 | 32 | 176 | +88 | 664 |
| Loras Fall Invite | 9/23-24/2018 | 2 | 4 | 6 | 47 | +88 | 656 |
| Wartburg Men's Fall Invite | 9/29/2018 | 2 | 2 | 7 | 41 | +39 | 615 |
| Blackburn Invite | 3/24/2019 | 2 | 2 | 0 | 0 | +72 | 648 |
| Jim Wetherbee Invite | 3/30/2019 | 2 | 19 | 21 | 117 | +132 | 708 |
| Simpson Invite | 4/10/2019 | 1 | 4 | 5 | 32 | +44 | 328 |
| Nebraska Wesleyan Spring Invite | 4/14-15/19 | 2 | 0 | 11 | 65 | +93 | 665 |
| 2019 A-R-C Men's Golf Championship | 4/26/2019-5/4/2019 | 3 | 9 | 9 | 47 | +152 | 1012 |
|
Team low rounds |
| 1. | 302 | - | Wartburg Men's Fall Invite, 9/29/2018 (1st round) |
| 2. | 313 | - | Wartburg Men's Fall Invite, 9/29/2018 (2nd round) |
| 3. | 320 | - | Loras Fall Invite, 9/23-24/2018 (1st round) |
| 4. | 322 | - | Blackburn Invite, 3/24/2019 (2nd round) |
| 5. | 326 | - | Blackburn Invite, 3/24/2019 (1st round) |
| 6. | 328 | - | Simpson Invite, 4/10/2019 (1st round) |
| 7. | 329 | - | Midwest Region Classic, 9/14-15/2018 (1st round) |
| 329 | - | 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (2nd round) | |
| 9. | 332 | - | Nebraska Wesleyan Spring Invite, 4/14-15/19 (2nd round) |
| 10. | 333 | - | 2 times |
|
Player low rounds |
| 1. | 73 | - | Reid Cobb, Wartburg Men's Fall Invite, 9/29/2018 (1st round) |
| 2. | 74 | - | Blake Bender, Wartburg Men's Fall Invite, 9/29/2018 (1st round) |
| 3. | 75 | - | Nathan Eaton, Wartburg Men's Fall Invite, 9/29/2018 (2nd round) |
| 4. | 76 | - | Blake Bender, Loras Fall Invite, 9/23-24/2018 (1st round) |
| 76 | - | Nathan Eaton, Loras Fall Invite, 9/23-24/2018 (1st round) | |
| 76 | - | Nathan Eaton, Wartburg Men's Fall Invite, 9/29/2018 (1st round) | |
| 76 | - | Blake Bender, Wartburg Men's Fall Invite, 9/29/2018 (2nd round) | |
| 76 | - | Blake Bender, Blackburn Invite, 3/24/2019 (2nd round) | |
| 76 | - | Blake Bender, Nebraska Wesleyan Spring Invite, 4/14-15/19 (1st round) | |
| 10. | 77 | - | Andrew Lallier, Midwest Region Classic, 9/14-15/2018 (1st round) |
| 77 | - | Nathan Eaton, Midwest Region Classic, 9/14-15/2018 (1st round) | |
| 12. | 78 | - | Blake Bender, Blackburn Invite, 3/24/2019 (1st round) |
| 78 | - | Austin Hronich, Nebraska Wesleyan Spring Invite, 4/14-15/19 (2nd round) | |
| 78 | - | Nathan Eaton, Nebraska Wesleyan Spring Invite, 4/14-15/19 (2nd round) | |
| 78 | - | Nathan Eaton, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (2nd round) | |
| 16. | 79 | - | Reid Cobb, Loras Fall Invite, 9/23-24/2018 (1st round) |
| 79 | - | Nathan Eaton, Loras Fall Invite, 9/23-24/2018 (2nd round) | |
| 79 | - | Konner Johnson, Wartburg Men's Fall Invite, 9/29/2018 (1st round) | |
| 79 | - | Nathan Eaton, Blackburn Invite, 3/24/2019 (1st round) | |
| 79 | - | Austin Hronich, Blackburn Invite, 3/24/2019 (2nd round) | |
| 79 | - | Nathan Eaton, Blackburn Invite, 3/24/2019 (2nd round) | |
| 79 | - | Blake Bender, Simpson Invite, 4/10/2019 (1st round) | |
| 23. | 80 | - | Reid Cobb, Wartburg Men's Fall Invite, 9/29/2018 (2nd round) |
| 80 | - | Austin Hronich, Simpson Invite, 4/10/2019 (1st round) | |
| 80 | - | Austin Hronich, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (1st round) | |
| 26. | 82 | - | Konner Johnson, Wartburg Men's Fall Invite, 9/29/2018 (2nd round) |
| 82 | - | Nathan Eaton, Simpson Invite, 4/10/2019 (1st round) | |
| 82 | - | Nathan Eaton, Nebraska Wesleyan Spring Invite, 4/14-15/19 (1st round) | |
| 82 | - | Blake Bender, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (1st round) | |
| 82 | - | Austin Hronich, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (3rd round) | |
| 82 | - | Blake Bender, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (3rd round) | |
| 32. | 83 | - | Nathan Eaton, Midwest Region Classic, 9/14-15/2018 (2nd round) |
| 83 | - | Konner Johnson, Loras Fall Invite, 9/23-24/2018 (2nd round) | |
| 83 | - | Zach Kreider, Blackburn Invite, 3/24/2019 (1st round) | |
| 83 | - | Nathan Eaton, Jim Wetherbee Invite, 3/30/2019 (1st round) | |
| 83 | - | Nathan Eaton, Jim Wetherbee Invite, 3/30/2019 (2nd round) | |
| 83 | - | Austin Hronich, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (2nd round) | |
| 83 | - | Blake Bender, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (2nd round) | |
| 83 | - | Nathan Eaton, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (3rd round) | |
| 40. | 84 | - | Andrew Lallier, Midwest Region Classic, 9/14-15/2018 (2nd round) |
| 84 | - | Blake Bender, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 84 | - | Reid Cobb, Midwest Region Classic, 9/14-15/2018 (2nd round) | |
| 84 | - | Austin Hronich, Nebraska Wesleyan Spring Invite, 4/14-15/19 (1st round) | |
| 84 | - | Blake Bender, Nebraska Wesleyan Spring Invite, 4/14-15/19 (2nd round) | |
| 45. | 85 | - | Lucas Hemphill, Midwest Region Classic, 9/14-15/2018 (2nd round) |
| 85 | - | Austin Hronich, Jim Wetherbee Invite, 3/30/2019 (1st round) | |
| 85 | - | Lucas Hemphill, 2019 A-R-C Men's Golf Championship, 4/26/2019-5/4/2019 (2nd round) | |
| 48. | 86 | - | 4 times |




