2011-12 Simpson Men's Golf
Team Results

9/10-9/11, 2011 -- Cropper Golf Classic
Hunters Ridge G.C. -- Marion, IA
Par 72 -- 22 teams, 123 players
 
Simpson   331 324   655    +79   20th
Conner Juilfs   78 73   151    +7   t-34th
Andy Hutchins   82 82   164    +20   t-101st
Matt Haley   86 82   168    +24   t-109th
Grant Northway   85 87   172    +28   t-114th
Jimmy Siebert   89 87   176    +32   119th

9/20/2011 -- Simpson Fall Invitational
Indianola Country Club -- Indianola
Par 71, 6369 yards -- 6 teams, 37 players
 

Simpson     337    +53   3rd
Andy Hutchins     82    +11   t-8th
Grant Northway     82    +11   t-8th
Conner Juilfs     85    +14   t-14th
Mike Rundle     85    +14   t-14th
Jimmy Siebert     88    +17   21st
Tanner Birchmier     89    +18   t-22nd
Marc Don Carlos     92    +21   t-25th
Matt Haley     92    +21   t-25th
James Foote     93    +22   t-27th
Brett Shaeffer#     93    +22   t-27th
Joe Hupp     95    +24   t-31st
Jacob Meuler#     106    +35   36th

9/24-25/2011 -- UD Bishops Buffet Invite
Eagle Ridge Resort and Spa -- Galena, Ill.
Par 72, 6875 yards -- 25 teams, 128 players
 

Simpson College   327 326   653    +77   t-16th
Andy Hutchins   78 78   156    +12   t-38th
Conner Juilfs   84 75   159    +15   t-53rd
Matt Haley   87 84   171    +27   t-104th
Jimmy Siebert   81 91   172    +28   t-106th
Grant Northway   84 89   173    +29   111th

10/1/2011 -- Ryerson Fall Classic
Bos Landen G.C. -- Pella
Par 71, 6714 yards -- 13 teams, 68 players
 

Simpson College   326 340   666    +98   10th
Matt Haley   78 84   162    +20   t-19th
Andy Hutchins   82 81   163    +21   t-21st
Conner Juilfs   85 85   170    +28   t-42nd
Grant Northway   81 90   171    +29   t-45th
Jimmy Siebert   87 90   177    +35   t-58th

3/27/2012 -- Simpson Spring Invitational
Indianola Country Club -- Indianola, Iowa
Par 71, 6369 yards -- 14 teams, 78 players
 

Simpson     334    +50   12th
Joe Hupp     80    +9   t-21st
Conner Juilfs     81    +10   t-25th
Marc Don Carlos     82    +11   t-28th
Zach Hale     84    +13   t-41st
Grant Northway     84    +13   t-41st
Andy Hutchins     85    +14   t-48th
Tanner Birchmier     86    +15   t-51st
Matt Haley     88    +17   t-62nd
Jimmy Siebert     92    +21   70th
Mitch Bracker#     93    +22   t-71st
Mike Rundle     93    +22   t-71st

April 6-7, 2012 -- Central College Spring Invitational
Bos Landen GC -- Pella, Iowa
Par 71, 6727 yards -- 14 teams, 88 players
 

Simpson   331 341   672    +104   12th
Andy Hutchins   80 81   161    +19   t-25th
Conner Juilfs   84 86   170    +28   t-53rd
Joe Hupp   86 85   171    +29   t-57th
Matt Haley   81 92   173    +31   t-63rd
Grant Northway#   88 86   174    +32   t-68th
Tanner Birchmier#   86 89   175    +33   t-72nd
Zach Hale   87 89   176    +34   t-75th
Jimmy Siebert#   92 92   184    +42   t-81st

4/14/2012 -- Wartburg Men's Spring Invite
Centennial Oaks -- Waverly, IA
Par 72, 6614 yards -- 18 teams, 103 players
 

Simpson   309 325   634    +58   12th
Zach Hale   72 83   155    +11   t-32nd
Andy Hutchins   75 80   155    +11   t-32nd
Conner Juilfs   80 81   161    +17   t-55th
Joe Hupp   82 81   163    +19   t-60th
Matt Haley   85 86   171    +27   t-86th

4/20-21/2012 -- BVU Spring Invite
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 6706 yards -- 19 teams, 108 players
 

Simpson   324 322   646    +70   14th
Conner Juilfs   81 78   159    +15   t-42nd
Andy Hutchins   80 80   160    +16   t-48th
Zach Hale   84 79   163    +19   t-64th
Joe Hupp   79 85   164    +20   t-69th
Matt Haley   85 86   171    +27   t-96th

April 27-28/May 4-5 -- 2012 IIAC Men's Golf Championship
Bos Landen G.C. -- Pella / Iowa City, Iowa
Par 71, 6727 yards -- 9 teams, 47 players
 

Simpson College   366 347 317 318   1348    +204   8th
Zach Hale   95 84 79 73   331    +45   t-21st
Andy Hutchins   90 83 83 75   331    +45   t-21st
Conner Juilfs   92 90 76 87   345    +59   t-35th
Matt Haley   98 94 79 83   354    +68   t-39th
Joe Hupp   89 90 84 91   354    +68   t-39th

# Indicates individual player