2010-11 Men's Golf
Sept. 19-20, 2010 -- Grand View Viking Fall Classic
Ankeny, Iowa
Dates: Sept. 19-20, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand View University | 276 | 286 | 562 | -6 | |
| 2 | Central College | 291 | 287 | 578 | +10 | |
| 3 | Viterbo University | 286 | 294 | 580 | +12 | |
| t | 4 | AIB College of Business | 294 | 300 | 594 | +26 |
| t | 4 | St. Ambrose University | 300 | 294 | 594 | +26 |
| t | 4 | William Penn University | 299 | 295 | 594 | +26 |
| 7 | Iowa Western Comm. College | 291 | 307 | 598 | +30 | |
| 8 | Kirkwood Community College | 317 | 306 | 623 | +55 | |
| 9 | Simpson College | 311 | 321 | 632 | +64 | |
| 10 | Graceland University | 321 | 318 | 639 | +71 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Josh Manske--Grand View University | 69 | 69 | 138 | -4 | ||
| 2 | Derrick Meier--Viterbo University | 69 | 70 | 139 | -3 | ||
| t | 3 | Rick Fee--Grand View University | 68 | 73 | 141 | -1 | |
| t | 3 | Justin Livingston--Central College | 70 | 71 | 141 | -1 | |
| 5 | Adriaan deVilliers--William Penn University | 70 | 72 | 142 | E | ||
| t | 6 | Yousaf Khan--Grand View University | 71 | 72 | 143 | +1 | |
| t | 6 | Matt Spaulding--Simpson College | 70 | 73 | 143 | +1 | |
| t | 8 | Aaron Ahrendsen--Grand View University | 68 | 76 | 144 | +2 | |
| t | 8 | Brent Goodenow--Central College | 73 | 71 | 144 | +2 | |
| t | 8 | Seb Stobart--William Penn University | 74 | 70 | 144 | +2 | |
| t | 8 | David Walter--Grand View University | 72 | 72 | 144 | +2 | |
| t | 12 | Travis Havens--Central College | 74 | 71 | 145 | +3 | |
| t | 12 | Ben Kern--Grand View University | 73 | 72 | 145 | +3 | |
| t | 12 | Mike Slavin--Grand View University | 73 | 72 | 145 | +3 | |
| 15 | Jake Schertz--St. Ambrose University | 73 | 73 | 146 | +4 | ||
| t | 16 | Ben Gillen--St. Ambrose University | 75 | 72 | 147 | +5 | |
| t | 16 | Mike Hesselman--Viterbo University | 73 | 74 | 147 | +5 | |
| t | 16 | Luke Johnson--St. Ambrose University | 73 | 74 | 147 | +5 | |
| t | 16 | Johnny Schwaller--AIB College of Business | 71 | 76 | 147 | +5 | |
| t | 20 | Brent Anderson--St. Ambrose University | 74 | 74 | 148 | +6 | |
| t | 20 | Tom Briegel--AIB College of Business | 74 | 74 | 148 | +6 | |
| t | 20 | Travis England--St. Ambrose University | 74 | 74 | 148 | +6 | |
| t | 20 | Jason Harvey--Central College | 74 | 74 | 148 | +6 | |
| t | 20 | Jason Jorgensen--Viterbo University | 75 | 73 | 148 | +6 | |
| t | 25 | Tyler Erwin--Iowa Western Comm. College | 73 | 76 | 149 | +7 | |
| t | 25 | Connor Gillund--St. Ambrose University | 75 | 74 | 149 | +7 | |
| t | 25 | Jordan Kerska--Viterbo University | 71 | 78 | 149 | +7 | |
| t | 25 | Kyle Menke--Grand View University | 73 | 76 | 149 | +7 | |
| t | 25 | Mark Stovie--Iowa Western Comm. College | 74 | 75 | 149 | +7 | |
| t | 25 | Jacob Thomas--AIB College of Business | 75 | 74 | 149 | +7 | |
| t | 31 | Robert Brooks--AIB College of Business | 74 | 76 | 150 | +8 | |
| t | 31 | Shawn Keenan--Viterbo University | 73 | 77 | 150 | +8 | |
| t | 31 | Dalton Stevens--Kirkwood Community College | 78 | 72 | 150 | +8 | |
| t | 34 | Wes Apple--Iowa Western Comm. College | 74 | 77 | 151 | +9 | |
| t | 34 | Josh Kunde--St. Ambrose University | 74 | 77 | 151 | +9 | |
| t | 34 | Jordan Williams--Iowa Western Comm. College | 74 | 77 | 151 | +9 | |
| t | 37 | Alec Guttenfelder--Iowa Western Comm. College | 75 | 77 | 152 | +10 | |
| t | 37 | Viktor Heurlin--William Penn University | 76 | 76 | 152 | +10 | |
| t | 37 | Brent Messmore--Central College | 75 | 77 | 152 | +10 | |
| t | 40 | Scott Beach--Iowa Western Comm. College | 75 | 78 | 153 | +11 | |
| t | 40 | Patrick Goodhue--Iowa Western Comm. College | 70 | 83 | 153 | +11 | |
| t | 40 | Alex Larson--St. Ambrose University | 73 | 80 | 153 | +11 | |
| t | 40 | Trent Ranney--Graceland University | 77 | 76 | 153 | +11 | |
| t | 40 | Matt Skahill--St. Ambrose University | 78 | 75 | 153 | +11 | |
| 45 | Billy Pearse--Viterbo University | 81 | 73 | 154 | +12 | ||
| t | 46 | J.R. Plantz--Kirkwood Community College | 79 | 76 | 155 | +13 | |
| t | 46 | Titus Tvrdy--Iowa Western Comm. College | 76 | 79 | 155 | +13 | |
| 48 | Justin McConnell--Viterbo University | 74 | 82 | 156 | +14 | ||
| 49 | Ryan Sergeant--St. Ambrose University | 81 | 76 | 157 | +15 | ||
| t | 50 | Isaac Brown--Kirkwood Community College | 78 | 80 | 158 | +16 | |
| t | 50 | Zach Chavez--William Penn University | 81 | 77 | 158 | +16 | |
| t | 52 | Josh Kohnhorst--Viterbo University | 76 | 83 | 159 | +17 | |
| t | 52 | Grant Northway--Simpson College | 77 | 82 | 159 | +17 | |
| t | 54 | Joe Lennon-Joiner--William Penn University | 79 | 81 | 160 | +18 | |
| t | 54 | Brady Maher--Kirkwood Community College | 82 | 78 | 160 | +18 | |
| t | 54 | Matt Mickelson--Graceland University | 81 | 79 | 160 | +18 | |
| 57 | Keldrin Krohe--Iowa Western Comm. College | 80 | 81 | 161 | +19 | ||
| 58 | Brandon Davis--Kirkwood Community College | 82 | 80 | 162 | +20 | ||
| t | 59 | Blake Lubben--Iowa Western Comm. College | 82 | 81 | 163 | +21 | |
| t | 59 | Jesse Still--Graceland University | 85 | 78 | 163 | +21 | |
| t | 61 | Adam Dickinson--Viterbo University | 81 | 83 | 164 | +22 | |
| t | 61 | Tim Redding--Graceland University | 79 | 85 | 164 | +22 | |
| t | 63 | Connor Juilfs--Simpson College | 81 | 84 | 165 | +23 | |
| t | 63 | Nick Tanner--Simpson College | 83 | 82 | 165 | +23 | |
| t | 65 | Andy Kuhr--AIB College of Business | 87 | 83 | 170 | +28 | |
| t | 65 | John Tierney--Viterbo University | 81 | 89 | 170 | +28 | |
| t | 67 | Matt Haley--Simpson College | 87 | 84 | 171 | +29 | |
| t | 67 | Mikhail Ziskos--Graceland University | 84 | 87 | 171 | +29 | |
| 69 | Tanner Steckley--Kirkwood Community College | 92 | 85 | 177 | +35 | ||
|
Team-by-Team Results |
Sept. 19-20, 2010 -- Grand View Viking Fall Classic
Otter Creek G.C. -- Ankeny, Iowa
Par 71, 6895 yards -- 10 teams, 69 players
| Grand View University | 276 | 286 | 562 | -6 | 1st |
| Josh Manske | 69 | 69 | 138 | -4 | 1st |
| Rick Fee | 68 | 73 | 141 | -1 | t-3rd |
| Yousaf Khan | 71 | 72 | 143 | +1 | t-6th |
| Aaron Ahrendsen | 68 | 76 | 144 | +2 | t-8th |
| David Walter# | 72 | 72 | 144 | +2 | t-8th |
| Ben Kern | 73 | 72 | 145 | +3 | t-12th |
| Mike Slavin# | 73 | 72 | 145 | +3 | t-12th |
| Kyle Menke# | 73 | 76 | 149 | +7 | t-25th |
| Central College | 291 | 287 | 578 | +10 | 2nd |
| Justin Livingston | 70 | 71 | 141 | -1 | t-3rd |
| Brent Goodenow | 73 | 71 | 144 | +2 | t-8th |
| Travis Havens | 74 | 71 | 145 | +3 | t-12th |
| Jason Harvey | 74 | 74 | 148 | +6 | t-20th |
| Brent Messmore | 75 | 77 | 152 | +10 | t-37th |
| Viterbo University | 286 | 294 | 580 | +12 | 3rd |
| Derrick Meier | 69 | 70 | 139 | -3 | 2nd |
| Mike Hesselman | 73 | 74 | 147 | +5 | t-16th |
| Jason Jorgensen | 75 | 73 | 148 | +6 | t-20th |
| Jordan Kerska | 71 | 78 | 149 | +7 | t-25th |
| Shawn Keenan | 73 | 77 | 150 | +8 | t-31st |
| Billy Pearse# | 81 | 73 | 154 | +12 | 45th |
| Justin McConnell# | 74 | 82 | 156 | +14 | 48th |
| Josh Kohnhorst# | 76 | 83 | 159 | +17 | t-52nd |
| Adam Dickinson# | 81 | 83 | 164 | +22 | t-61st |
| John Tierney# | 81 | 89 | 170 | +28 | t-65th |
| AIB College of Business | 294 | 300 | 594 | +26 | t-4th |
| Johnny Schwaller | 71 | 76 | 147 | +5 | t-16th |
| Tom Briegel | 74 | 74 | 148 | +6 | t-20th |
| Jacob Thomas | 75 | 74 | 149 | +7 | t-25th |
| Robert Brooks | 74 | 76 | 150 | +8 | t-31st |
| Andy Kuhr | 87 | 83 | 170 | +28 | t-65th |
| St. Ambrose University | 300 | 294 | 594 | +26 | t-4th |
| Jake Schertz | 73 | 73 | 146 | +4 | 15th |
| Ben Gillen | 75 | 72 | 147 | +5 | t-16th |
| Luke Johnson# | 73 | 74 | 147 | +5 | t-16th |
| Brent Anderson# | 74 | 74 | 148 | +6 | t-20th |
| Travis England | 74 | 74 | 148 | +6 | t-20th |
| Connor Gillund# | 75 | 74 | 149 | +7 | t-25th |
| Josh Kunde# | 74 | 77 | 151 | +9 | t-34th |
| Alex Larson# | 73 | 80 | 153 | +11 | t-40th |
| Matt Skahill | 78 | 75 | 153 | +11 | t-40th |
| Ryan Sergeant | 81 | 76 | 157 | +15 | 49th |
| William Penn University | 299 | 295 | 594 | +26 | t-4th |
| Adriaan deVilliers | 70 | 72 | 142 | E | 5th |
| Seb Stobart | 74 | 70 | 144 | +2 | t-8th |
| Viktor Heurlin | 76 | 76 | 152 | +10 | t-37th |
| Zach Chavez | 81 | 77 | 158 | +16 | t-50th |
| Joe Lennon-Joiner | 79 | 81 | 160 | +18 | t-54th |
| Iowa Western Comm. College | 291 | 307 | 598 | +30 | 7th |
| Tyler Erwin | 73 | 76 | 149 | +7 | t-25th |
| Mark Stovie | 74 | 75 | 149 | +7 | t-25th |
| Wes Apple# | 74 | 77 | 151 | +9 | t-34th |
| Jordan Williams | 74 | 77 | 151 | +9 | t-34th |
| Alec Guttenfelder# | 75 | 77 | 152 | +10 | t-37th |
| Scott Beach# | 75 | 78 | 153 | +11 | t-40th |
| Patrick Goodhue | 70 | 83 | 153 | +11 | t-40th |
| Titus Tvrdy | 76 | 79 | 155 | +13 | t-46th |
| Keldrin Krohe# | 80 | 81 | 161 | +19 | 57th |
| Blake Lubben# | 82 | 81 | 163 | +21 | t-59th |
| Kirkwood Community College | 317 | 306 | 623 | +55 | 8th |
| Dalton Stevens | 78 | 72 | 150 | +8 | t-31st |
| J.R. Plantz | 79 | 76 | 155 | +13 | t-46th |
| Isaac Brown | 78 | 80 | 158 | +16 | t-50th |
| Brady Maher | 82 | 78 | 160 | +18 | t-54th |
| Brandon Davis | 82 | 80 | 162 | +20 | 58th |
| Tanner Steckley# | 92 | 85 | 177 | +35 | 69th |
| Simpson College | 311 | 321 | 632 | +64 | 9th |
| Matt Spaulding | 70 | 73 | 143 | +1 | t-6th |
| Grant Northway | 77 | 82 | 159 | +17 | t-52nd |
| Connor Juilfs | 81 | 84 | 165 | +23 | t-63rd |
| Nick Tanner | 83 | 82 | 165 | +23 | t-63rd |
| Matt Haley | 87 | 84 | 171 | +29 | t-67th |
| Graceland University | 321 | 318 | 639 | +71 | 10th |
| Trent Ranney | 77 | 76 | 153 | +11 | t-40th |
| Matt Mickelson | 81 | 79 | 160 | +18 | t-54th |
| Jesse Still | 85 | 78 | 163 | +21 | t-59th |
| Tim Redding | 79 | 85 | 164 | +22 | t-61st |
| Mikhail Ziskos | 84 | 87 | 171 | +29 | t-67th |
# Indicates individual player
|
AP-Style Tournament Results |
Grand View Viking Fall Classic Otter Creek G.C. Ankeny, Iowa Dates: Sept. 19-20, 2010 Par 71, 6895 yards Fin. Top 20 teams Scores Total Par 1 Grand View University.......... 276 286 562 -6 2 Central College................ 291 287 578 +10 3 Viterbo University............. 286 294 580 +12 t 4 AIB College of Business........ 294 300 594 +26 t 4 St. Ambrose University......... 300 294 594 +26 t 4 William Penn University........ 299 295 594 +26 7 Iowa Western Comm. College..... 291 307 598 +30 8 Kirkwood Community College..... 317 306 623 +55 9 Simpson College................ 311 321 632 +64 10 Graceland University........... 321 318 639 +71 Fin. Top 20 Players Scores Total Par 1 Josh Manske--Grand View University.................. 69 69 138 -4 2 Derrick Meier--Viterbo University................... 69 70 139 -3 t 3 Rick Fee--Grand View University..................... 68 73 141 -1 t 3 Justin Livingston--Central College.................. 70 71 141 -1 5 Adriaan deVilliers--William Penn University......... 70 72 142 E t 6 Yousaf Khan--Grand View University.................. 71 72 143 +1 t 6 Matt Spaulding--Simpson College..................... 70 73 143 +1 t 8 Aaron Ahrendsen--Grand View University.............. 68 76 144 +2 t 8 Brent Goodenow--Central College..................... 73 71 144 +2 t 8 Seb Stobart--William Penn University................ 74 70 144 +2 t 8 David Walter--Grand View University................. 72 72 144 +2 t 12 Travis Havens--Central College...................... 74 71 145 +3 t 12 Ben Kern--Grand View University..................... 73 72 145 +3 t 12 Mike Slavin--Grand View University.................. 73 72 145 +3 15 Jake Schertz--St. Ambrose University................ 73 73 146 +4 t 16 Ben Gillen--St. Ambrose University.................. 75 72 147 +5 t 16 Mike Hesselman--Viterbo University.................. 73 74 147 +5 t 16 Luke Johnson--St. Ambrose University................ 73 74 147 +5 t 16 Johnny Schwaller--AIB College of Business........... 71 76 147 +5 t 20 Brent Anderson--St. Ambrose University.............. 74 74 148 +6 t 20 Tom Briegel--AIB College of Business................ 74 74 148 +6 t 20 Travis England--St. Ambrose University.............. 74 74 148 +6 t 20 Jason Harvey--Central College....................... 74 74 148 +6 t 20 Jason Jorgensen--Viterbo University................. 75 73 148 +6




