2009-10 Simpson Men's Golf
Individual Results
| Mitch Bracker |
| Marc Don Carlos |
| Luke Goemaat |
| John Holtzman |
| Travis McGinley |
| James Montgomery |
| Grant Northway |
| Michael Peterson |
| John Richter |
| Matt Spaulding |
| Jon Sukut |
| Nick Tanner |
| Adam Walker |
|
Mitch Bracker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 90 | +19 | t-36th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 87 | +17 | t-79th/84 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 88 | +17 | t-66th/100 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 86 | +16 | t-53rd/63 |
| SEASON TOTALS | 4 | 351 Avg. 87.8 | +17 | - | |
|
Marc Don Carlos |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | 9/12-13/2009 | 2 | 88-87=175 | +31 | t-115th/120 |
| Simpson Fall Invitational | 9/15/2009 | 1 | 85 | +14 | 29th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 73 | +3 | t-18th/84 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 93 | +22 | t-81st/100 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 85 | +15 | t-50th/63 |
| SEASON TOTALS | 6 | 511 Avg. 85.2 | +14 | - | |
|
Luke Goemaat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 84 | +13 | t-23rd/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 78 | +8 | t-51st/84 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 79 | +8 | t-14th/100 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 84 | +14 | t-46th/63 |
| SEASON TOTALS | 4 | 325 Avg. 81.3 | +11 | - | |
|
John Holtzman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 94 | +23 | 39th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 87 | +17 | t-79th/84 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 89 | +18 | t-71st/100 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 92 | +22 | 59th/63 |
| SEASON TOTALS | 4 | 362 Avg. 90.5 | +20 | - | |
|
Travis McGinley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 88 | +17 | 35th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 81 | +11 | t-68th/84 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 104 | +33 | t-97th/100 |
| SEASON TOTALS | 3 | 273 Avg. 91.0 | +20 | - | |
|
James Montgomery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | 9/12-13/2009 | 2 | 77-83=160 | +16 | t-82nd/120 |
| Simpson Fall Invitational | 9/15/2009 | 1 | 71 | E | 2nd/43 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 81-86=167 | +23 | t-15th/57 |
| Ryerson Fall Classic | 10/2-3/2009 | 2 | 85-83=168 | +24 | |
| Simpson Spring Invitational | 3/30/2010 | 1 | 73 | +2 | t-2nd/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 78-71=149 | +5 | t-16th/71 |
| Wartburg Spring Invitational | 4/10-11/2010 | 2 | 76-81=157 | +13 | t-47th/112 |
| BVU Spring Invite | 4/16/2010 | 2 | 84-82=166 | +22 | t-81st/127 |
| 2010 IIAC Men's Golf Championship | Apr 23-24-30-May 1 | 4 | 80-68-72-82=302 | +14 | 4th/45 |
| SEASON TOTALS | 18 | 1413 Avg. 78.5 | +7 | - | |
|
Grant Northway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | 9/12-13/2009 | 2 | 87-86=173 | +29 | t-112th/120 |
| Simpson Fall Invitational | 9/15/2009 | 1 | 83 | +12 | t-21st/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 71 | +1 | t-7th/84 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 86-97=183 | +39 | t-45th/57 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 84 | +13 | t-42nd/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 82-77=159 | +15 | t-38th/71 |
| Wartburg Spring Invitational | 4/10-11/2010 | 2 | 84-82=166 | +22 | t-84th/112 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 79 | +9 | t-27th/63 |
| BVU Spring Invite | 4/16/2010 | 2 | 82-79=161 | +17 | t-61st/127 |
| 2010 IIAC Men's Golf Championship | Apr 23-24-30-May 1 | 4 | 88-77-81-77=323 | +35 | 29th/45 |
| SEASON TOTALS | 18 | 1482 Avg. 82.3 | +11 | - | |
|
Michael Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 78 | +7 | t-12th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 72 | +2 | t-15th/84 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 78-83=161 | +17 | t-6th/57 |
| Ryerson Fall Classic | 10/2-3/2009 | 2 | 82-80=162 | +18 | |
| Simpson Spring Invitational | 3/30/2010 | 1 | 79 | +8 | t-14th/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 78-78=156 | +12 | t-34th/71 |
| Wartburg Spring Invitational | 4/10-11/2010 | 2 | 73-80=153 | +9 | t-27th/112 |
| BVU Spring Invite | 4/16/2010 | 2 | 84-85=169 | +25 | t-92nd/127 |
| SEASON TOTALS | 13 | 1030 Avg. 79.2 | +8 | - | |
|
John Richter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 76 | +5 | t-7th/43 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 84-104=188 | +44 | 51st/57 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 86 | +15 | t-55th/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 80-81=161 | +17 | t-47th/71 |
| Wartburg Spring Invitational | 4/10-11/2010 | 2 | 80-81=161 | +17 | t-65th/112 |
| BVU Spring Invite | 4/16/2010 | 2 | 83-74=157 | +13 | t-32nd/127 |
| 2010 IIAC Men's Golf Championship | Apr 23-24-30-May 1 | 4 | 84-87-89-81=341 | +53 | 37th/45 |
| SEASON TOTALS | 14 | 1170 Avg. 83.6 | +12 | - | |
|
Matt Spaulding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | 9/12-13/2009 | 2 | 75-79=154 | +10 | t-45th/120 |
| Simpson Fall Invitational | 9/15/2009 | 1 | 68 | -3 | 1st/43 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 82-82=164 | +20 | 12th/57 |
| Ryerson Fall Classic | 10/2-3/2009 | 2 | 82-93=175 | +31 | |
| Simpson Spring Invitational | 3/30/2010 | 1 | 84 | +13 | t-42nd/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 79-74=153 | +9 | t-27th/71 |
| Wartburg Spring Invitational | 4/10-11/2010 | 2 | 74-76=150 | +6 | t-17th/112 |
| BVU Spring Invite | 4/16/2010 | 2 | 80-79=159 | +15 | t-47th/127 |
| 2010 IIAC Men's Golf Championship | Apr 23-24-30-May 1 | 4 | 80-77-79-86=322 | +34 | 28th/45 |
| SEASON TOTALS | 18 | 1429 Avg. 79.4 | +8 | - | |
|
Jon Sukut |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 82 | +11 | t-19th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 78 | +8 | t-51st/84 |
| Simpson Spring Invitational | 3/30/2010 | 1 | 83 | +12 | t-37th/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 90-80=170 | +26 | 58th/71 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 78 | +8 | t-19th/63 |
| SEASON TOTALS | 6 | 491 Avg. 81.8 | +11 | - | |
|
Nick Tanner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Cropper Golf Classic | 9/12-13/2009 | 2 | 87-82=169 | +25 | t-107th/120 |
| Simpson Fall Invitational | 9/15/2009 | 1 | 84 | +13 | t-23rd/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 83 | +13 | t-71st/84 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 87-87=174 | +30 | 33rd/57 |
| Ryerson Fall Classic | 10/2-3/2009 | 2 | 97-82=179 | +35 | |
| Simpson Spring Invitational | 3/30/2010 | 1 | 73 | +2 | t-2nd/100 |
| Grand View Spring Viking Classic | 4/5-6/2010 | 2 | 89-82=171 | +27 | t-59th/71 |
| Wartburg Spring Invitational | 4/10-11/2010 | 2 | 80-83=163 | +19 | t-74th/112 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 72 | +2 | 2nd/63 |
| BVU Spring Invite | 4/16/2010 | 2 | 82-79=161 | +17 | t-61st/127 |
| 2010 IIAC Men's Golf Championship | Apr 23-24-30-May 1 | 4 | 86-83-79-95=343 | +55 | t-38th/45 |
| SEASON TOTALS | 20 | 1672 Avg. 83.6 | +12 | - | |
|
Adam Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Simpson Fall Invitational | 9/15/2009 | 1 | 78 | +7 | t-12th/43 |
| Southern Iowa JV Invitational | 9/24/2009 | 1 | 78 | +8 | t-51st/84 |
| Bishops Buffet/UD invite | 9/27-28/2009 | 2 | 83-83=166 | +22 | t-13th/57 |
| Ryerson Fall Classic | 10/2-3/2009 | 2 | 88-90=178 | +34 | |
| Simpson Spring Invitational | 3/30/2010 | 1 | 82 | +11 | t-30th/100 |
| Southern Iowa JV Spring Invitational | 4/13/2010 | 1 | 78 | +8 | t-19th/63 |
| SEASON TOTALS | 8 | 660 Avg. 82.5 | +11 | - | |




