2009-10 Simpson Men's Golf
3/30/2010 -- Simpson Spring Invitational
Indianola Country Club
Dates: 3/30/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Grand View | 304 | +20 | |
| 2 | Wartburg College | 310 | +26 | |
| 3 | Iowa Wesleyan | 317 | +33 | |
| 4 | Simpson Gold | 318 | +34 | |
| 5 | Simpson | 319 | +35 | |
| 6 | Grinnell | 322 | +38 | |
| t | 7 | Coe College | 326 | +42 |
| t | 7 | William Penn | 326 | +42 |
| 9 | AIB | 327 | +43 | |
| 10 | North Iowa Area CC | 331 | +47 | |
| 11 | William Penn Blue | 332 | +48 | |
| 12 | Elsworth CC | 341 | +57 | |
| 13 | William Penn White | 354 | +70 | |
| 14 | Graceland | 357 | +73 | |
| 15 | Coe Gold | 364 | +80 | |
| 16 | Cornell College | 365 | +81 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Justin Livingston | Grand View | 71 | E | |
| t | 2 | James Montgomery | Simpson | 73 | +2 |
| t | 2 | Ryan Swenson | Elsworth CC | 73 | +2 |
| t | 2 | Nick Tanner | Simpson Gold | 73 | +2 |
| t | 5 | Mark Cleary | Iowa Wesleyan | 74 | +3 |
| t | 5 | Seb Stobart | William Penn | 74 | +3 |
| t | 7 | Chris Bushbaum | Wartburg College | 75 | +4 |
| t | 7 | Mason Hinkle | Grand View | 75 | +4 |
| t | 7 | Pete Kieselbach | Grinnell | 75 | +4 |
| 10 | Michael Dominic | Wartburg College | 76 | +5 | |
| 11 | Kyle Menke | Grand View | 77 | +6 | |
| t | 12 | Jordan Alley | AIB | 78 | +7 |
| t | 12 | Geoff Dammann | William Penn Blue | 78 | +7 |
| t | 14 | Brett DeNeve | Wartburg College | 79 | +8 |
| t | 14 | Luke Goemaat | Simpson Gold | 79 | +8 |
| t | 14 | Michael Peterson | Simpson | 79 | +8 |
| t | 14 | Ben Tjaden | Grand View | 79 | +8 |
| t | 14 | Kyle Walters | Coe College | 79 | +8 |
| t | 19 | Jordan Conrad | Wartburg College | 80 | +9 |
| t | 19 | Peter Marsho | Grinnell | 80 | +9 |
| t | 19 | Josh Masterson | Waldorf | 80 | +9 |
| t | 19 | Emery McGraw | Iowa Wesleyan | 80 | +9 |
| t | 23 | Robert Brooks | AIB | 81 | +10 |
| t | 23 | Rob Copeland | Coe College | 81 | +10 |
| t | 23 | Ben Kern | Grand View | 81 | +10 |
| t | 23 | Ian Minder | William Penn Blue | 81 | +10 |
| t | 23 | Adam Moyers | Iowa Wesleyan | 81 | +10 |
| t | 23 | Max Schramm | AIB | 81 | +10 |
| t | 23 | Zeph Thompson | Coe College | 81 | +10 |
| t | 30 | Cameron Armitage | William Penn | 82 | +11 |
| t | 30 | Nic Juskewycz | Iowa Wesleyan | 82 | +11 |
| t | 30 | Sean Murray | North Iowa Area CC | 82 | +11 |
| t | 30 | Will Poterek | William Penn White | 82 | +11 |
| t | 30 | Max Rohlfsen | North Iowa Area CC | 82 | +11 |
| t | 30 | Seth Vernon | William Penn | 82 | +11 |
| t | 30 | Adam Walker | Simpson Gold | 82 | +11 |
| t | 37 | Tom Briegel | Elsworth CC | 83 | +12 |
| t | 37 | Kade Jones | North Iowa Area CC | 83 | +12 |
| t | 37 | Kale Krisley | Grinnell | 83 | +12 |
| t | 37 | Carlos Lu | Grinnell | 83 | +12 |
| t | 37 | Jon Sukut | Simpson | 83 | +12 |
| t | 42 | Tyler Denny | North Iowa Area CC | 84 | +13 |
| t | 42 | Ian Luby | Grinnell | 84 | +13 |
| t | 42 | Grant Northway | Simpson Gold | 84 | +13 |
| t | 42 | Matt Spaulding | Simpson | 84 | +13 |
| t | 46 | Andy Bernholz | Grand View | 85 | +14 |
| t | 46 | Jared Dye | Grinnell | 85 | +14 |
| t | 46 | Brendan George | Coe Gold | 85 | +14 |
| t | 46 | Conor Heiden | North Iowa Area CC | 85 | +14 |
| t | 46 | Mark Kirschenman | Grand View | 85 | +14 |
| t | 46 | Jason Klein | Wartburg College | 85 | +14 |
| t | 46 | Brent Miller | Coe College | 85 | +14 |
| t | 46 | Dominic Rosati | Cornell College | 85 | +14 |
| t | 46 | Jesse Still | Graceland | 85 | +14 |
| t | 55 | Garrett Cross | Coe College | 86 | +15 |
| t | 55 | Skyler Hopf | William Penn Blue | 86 | +15 |
| t | 55 | Travis Iverson | William Penn White | 86 | +15 |
| t | 55 | Kody Moses | Waldorf | 86 | +15 |
| t | 55 | John Richter | Simpson | 86 | +15 |
| t | 55 | Kyle Roberts | Cornell College | 86 | +15 |
| t | 61 | Nathan Beach | Elsworth CC | 87 | +16 |
| t | 61 | Jacob Croates | AIB | 87 | +16 |
| t | 61 | Nick Johnson | North Iowa Area CC | 87 | +16 |
| t | 61 | Tony Keller | William Penn Blue | 87 | +16 |
| t | 61 | Andrew Kuhr | AIB | 87 | +16 |
| t | 66 | Mitch Bracker | Simpson Gold | 88 | +17 |
| t | 66 | Zach Hale | Iowa Wesleyan | 88 | +17 |
| t | 66 | Sean Lewis | AIB | 88 | +17 |
| t | 66 | Brent Lurie | William Penn | 88 | +17 |
| t | 66 | Alex McDonald | Grinnell | 88 | +17 |
| t | 71 | Helder Aves | Grand View | 89 | +18 |
| t | 71 | John Holtzman | Simpson Gold | 89 | +18 |
| t | 71 | Clint Phelps | Iowa Wesleyan | 89 | +18 |
| t | 74 | Deon Bergeron | William Penn White | 90 | +19 |
| t | 74 | James DiPrima | Graceland | 90 | +19 |
| t | 74 | Chris Zumwalt | Coe Gold | 90 | +19 |
| t | 77 | Ryan Martin | Graceland | 91 | +20 |
| t | 77 | Dylan Rasmussen | Graceland | 91 | +20 |
| t | 77 | Kevin Schimp | Elsworth CC | 91 | +20 |
| 80 | Matt Smith | Waldorf | 92 | +21 | |
| t | 81 | Kyle Andrews | Marshalltown CC | 93 | +22 |
| t | 81 | Mike Appel | Marshalltown CC | 93 | +22 |
| t | 81 | Kyle Davy | Cornell College | 93 | +22 |
| t | 81 | Marc Don Carlos | Simpson Gold | 93 | +22 |
| t | 85 | Drew Otto | Coe Gold | 94 | +23 |
| t | 85 | Tyler Wood | Elsworth CC | 94 | +23 |
| t | 87 | Charles Cotton III | Coe Gold | 95 | +24 |
| t | 87 | Carter Grefe | Elsworth CC | 95 | +24 |
| t | 87 | Cole Muhlenbruch | North Iowa Area CC | 95 | +24 |
| t | 87 | Cory Sheeley | William Penn Blue | 95 | +24 |
| 91 | Caleb Herman | William Penn White | 96 | +25 | |
| 92 | Nathan Clubb | Grinnell | 98 | +27 | |
| 93 | Ryan Grunn | Iowa Wesleyan | 100 | +29 | |
| 94 | Richard Starr | Cornell College | 101 | +30 | |
| 95 | Ryan Roberts | Cornell College | 102 | +31 | |
| 96 | Phil Fleming | Marshalltown CC | 103 | +32 | |
| t | 97 | Kody Howe | Coe Gold | 104 | +33 |
| t | 97 | Travis McGinley | Simpson Gold | 104 | +33 |
| 99 | Tanner Gard | Graceland | 107 | +36 | |
| Adriaan de Villiers | William Penn | DNF | |||
|
Team-by-Team Results |
3/30/2010 -- Simpson Spring Invitational
Indianola Country Club -- Indianola Country Club
Par 71, 6369 yards -- 16 teams, 100 players
| Grand View | 304 | +20 | 1st |
| Justin Livingston | 71 | E | 1st |
| Mason Hinkle | 75 | +4 | t-7th |
| Kyle Menke | 77 | +6 | 11th |
| Ben Tjaden# | 79 | +8 | t-14th |
| Ben Kern | 81 | +10 | t-23rd |
| Andy Bernholz# | 85 | +14 | t-46th |
| Mark Kirschenman | 85 | +14 | t-46th |
| Helder Aves# | 89 | +18 | t-71st |
| Wartburg College | 310 | +26 | 2nd |
| Chris Bushbaum | 75 | +4 | t-7th |
| Michael Dominic | 76 | +5 | 10th |
| Brett DeNeve | 79 | +8 | t-14th |
| Jordan Conrad | 80 | +9 | t-19th |
| Jason Klein | 85 | +14 | t-46th |
| Iowa Wesleyan | 317 | +33 | 3rd |
| Mark Cleary | 74 | +3 | t-5th |
| Emery McGraw | 80 | +9 | t-19th |
| Adam Moyers | 81 | +10 | t-23rd |
| Nic Juskewycz | 82 | +11 | t-30th |
| Zach Hale | 88 | +17 | t-66th |
| Clint Phelps# | 89 | +18 | t-71st |
| Ryan Grunn# | 100 | +29 | 93rd |
| Simpson Gold | 318 | +34 | 4th |
| Nick Tanner | 73 | +2 | t-2nd |
| Luke Goemaat | 79 | +8 | t-14th |
| Adam Walker | 82 | +11 | t-30th |
| Grant Northway | 84 | +13 | t-42nd |
| Mitch Bracker# | 88 | +17 | t-66th |
| John Holtzman# | 89 | +18 | t-71st |
| Marc Don Carlos | 93 | +22 | t-81st |
| Travis McGinley# | 104 | +33 | t-97th |
| Simpson | 319 | +35 | 5th |
| James Montgomery | 73 | +2 | t-2nd |
| Michael Peterson | 79 | +8 | t-14th |
| Jon Sukut | 83 | +12 | t-37th |
| Matt Spaulding | 84 | +13 | t-42nd |
| John Richter | 86 | +15 | t-55th |
| Grinnell | 322 | +38 | 6th |
| Pete Kieselbach | 75 | +4 | t-7th |
| Peter Marsho | 80 | +9 | t-19th |
| Kale Krisley# | 83 | +12 | t-37th |
| Carlos Lu | 83 | +12 | t-37th |
| Ian Luby | 84 | +13 | t-42nd |
| Jared Dye# | 85 | +14 | t-46th |
| Alex McDonald | 88 | +17 | t-66th |
| Nathan Clubb# | 98 | +27 | 92nd |
| Coe College | 326 | +42 | t-7th |
| Kyle Walters | 79 | +8 | t-14th |
| Rob Copeland | 81 | +10 | t-23rd |
| Zeph Thompson | 81 | +10 | t-23rd |
| Brent Miller | 85 | +14 | t-46th |
| Garrett Cross | 86 | +15 | t-55th |
| William Penn | 326 | +42 | t-7th |
| Seb Stobart | 74 | +3 | t-5th |
| Cameron Armitage | 82 | +11 | t-30th |
| Seth Vernon | 82 | +11 | t-30th |
| Brent Lurie | 88 | +17 | t-66th |
| Adriaan de Villiers |
| AIB | 327 | +43 | 9th |
| Jordan Alley | 78 | +7 | t-12th |
| Robert Brooks | 81 | +10 | t-23rd |
| Max Schramm | 81 | +10 | t-23rd |
| Jacob Croates | 87 | +16 | t-61st |
| Andrew Kuhr# | 87 | +16 | t-61st |
| Sean Lewis | 88 | +17 | t-66th |
| North Iowa Area CC | 331 | +47 | 10th |
| Sean Murray | 82 | +11 | t-30th |
| Max Rohlfsen | 82 | +11 | t-30th |
| Kade Jones | 83 | +12 | t-37th |
| Tyler Denny | 84 | +13 | t-42nd |
| Conor Heiden# | 85 | +14 | t-46th |
| Nick Johnson | 87 | +16 | t-61st |
| Cole Muhlenbruch# | 95 | +24 | t-87th |
| William Penn Blue | 332 | +48 | 11th |
| Geoff Dammann | 78 | +7 | t-12th |
| Ian Minder | 81 | +10 | t-23rd |
| Skyler Hopf | 86 | +15 | t-55th |
| Tony Keller | 87 | +16 | t-61st |
| Cory Sheeley | 95 | +24 | t-87th |
| Elsworth CC | 341 | +57 | 12th |
| Ryan Swenson | 73 | +2 | t-2nd |
| Tom Briegel | 83 | +12 | t-37th |
| Nathan Beach# | 87 | +16 | t-61st |
| Kevin Schimp | 91 | +20 | t-77th |
| Tyler Wood | 94 | +23 | t-85th |
| Carter Grefe | 95 | +24 | t-87th |
| William Penn White | 354 | +70 | 13th |
| Will Poterek | 82 | +11 | t-30th |
| Travis Iverson | 86 | +15 | t-55th |
| Deon Bergeron | 90 | +19 | t-74th |
| Caleb Herman | 96 | +25 | 91st |
| Graceland | 357 | +73 | 14th |
| Jesse Still | 85 | +14 | t-46th |
| James DiPrima | 90 | +19 | t-74th |
| Ryan Martin | 91 | +20 | t-77th |
| Dylan Rasmussen | 91 | +20 | t-77th |
| Tanner Gard | 107 | +36 | 99th |
| Coe Gold | 364 | +80 | 15th |
| Brendan George | 85 | +14 | t-46th |
| Chris Zumwalt | 90 | +19 | t-74th |
| Drew Otto | 94 | +23 | t-85th |
| Charles Cotton III | 95 | +24 | t-87th |
| Kody Howe | 104 | +33 | t-97th |
| Cornell College | 365 | +81 | 16th |
| Dominic Rosati | 85 | +14 | t-46th |
| Kyle Roberts | 86 | +15 | t-55th |
| Kyle Davy | 93 | +22 | t-81st |
| Richard Starr | 101 | +30 | 94th |
| Ryan Roberts | 102 | +31 | 95th |
| Marshalltown CC | |||
| Kyle Andrews | 93 | +22 | t-81st |
| Mike Appel | 93 | +22 | t-81st |
| Phil Fleming | 103 | +32 | 96th |
| Waldorf | |||
| Josh Masterson | 80 | +9 | t-19th |
| Kody Moses | 86 | +15 | t-55th |
| Matt Smith | 92 | +21 | 80th |
# Indicates individual player
|
AP-Style Tournament Results |
Simpson Spring Invitational Indianola Country Club Indianola Country Club Dates: 3/30/2010 Par 71, 6369 yards Fin. Top 20 teams Total Par 1 Grand View..................... 304 +20 2 Wartburg College............... 310 +26 3 Iowa Wesleyan.................. 317 +33 4 Simpson Gold................... 318 +34 5 Simpson........................ 319 +35 6 Grinnell....................... 322 +38 t 7 Coe College.................... 326 +42 t 7 William Penn................... 326 +42 9 AIB............................ 327 +43 10 North Iowa Area CC............. 331 +47 11 William Penn Blue.............. 332 +48 12 Elsworth CC.................... 341 +57 13 William Penn White............. 354 +70 14 Graceland...................... 357 +73 15 Coe Gold....................... 364 +80 16 Cornell College................ 365 +81 Fin. Top 20 Players Team Total Par 1 Justin Livingston.... Grand View..................... 71 E t 2 James Montgomery..... Simpson........................ 73 +2 t 2 Ryan Swenson......... Elsworth CC.................... 73 +2 t 2 Nick Tanner.......... Simpson Gold................... 73 +2 t 5 Mark Cleary.......... Iowa Wesleyan.................. 74 +3 t 5 Seb Stobart.......... William Penn................... 74 +3 t 7 Chris Bushbaum....... Wartburg College............... 75 +4 t 7 Mason Hinkle......... Grand View..................... 75 +4 t 7 Pete Kieselbach...... Grinnell....................... 75 +4 10 Michael Dominic...... Wartburg College............... 76 +5 11 Kyle Menke........... Grand View..................... 77 +6 t 12 Jordan Alley......... AIB............................ 78 +7 t 12 Geoff Dammann........ William Penn Blue.............. 78 +7 t 14 Brett DeNeve......... Wartburg College............... 79 +8 t 14 Luke Goemaat......... Simpson Gold................... 79 +8 t 14 Michael Peterson..... Simpson........................ 79 +8 t 14 Ben Tjaden........... Grand View..................... 79 +8 t 14 Kyle Walters......... Coe College.................... 79 +8 t 19 Jordan Conrad........ Wartburg College............... 80 +9 t 19 Peter Marsho......... Grinnell....................... 80 +9 t 19 Josh Masterson....... Waldorf........................ 80 +9 t 19 Emery McGraw......... Iowa Wesleyan.................. 80 +9




