2009-10 Simpson Men's Golf
9/12-13/2009 -- Mount Mercy Cropper Golf Classic
Marion, Iowa
Dates: 9/12-13/2009
|
Team Standings |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nick Wilson | William Woods University | 67 | 70 | 137 | -7 | |
| 2 | Paul Colditz | Lindenwood University | 71 | 67 | 138 | -6 | |
| 3 | Dusty Drenth | St. Ambrose University | 72 | 68 | 140 | -4 | |
| 4 | Matt Wennmaker | Illinois Wesleyan University | 72 | 70 | 142 | -2 | |
| t | 5 | Connor Gillund | Black Hawk Community College | 72 | 72 | 144 | E |
| t | 5 | Luke Johnson | St. Ambrose University White | 72 | 72 | 144 | E |
| t | 5 | Brent Messmore | Central College White | 70 | 74 | 144 | E |
| t | 8 | Zachary Burd | St. Ambrose University White | 69 | 76 | 145 | +1 |
| t | 8 | Mark Cleary | Iowa Wesleyan College | 70 | 75 | 145 | +1 |
| t | 8 | Jason Hervey | Central College | 69 | 76 | 145 | +1 |
| t | 8 | Dex Reese | Illinois Wesleyan University | 73 | 72 | 145 | +1 |
| t | 12 | Drew Anderson | University of St. Francis (IL) | 72 | 74 | 146 | +2 |
| t | 12 | Ryan Dorner | Illinois Wesleyan University | 76 | 70 | 146 | +2 |
| t | 12 | Kyle Kovar | William Woods University | 72 | 74 | 146 | +2 |
| t | 12 | Danny Nelson | St. Ambrose University | 73 | 73 | 146 | +2 |
| t | 12 | Andrew Townsend | Central College | 74 | 72 | 146 | +2 |
| t | 17 | Alex Hauser | Lindenwood University Gold | 73 | 74 | 147 | +3 |
| t | 17 | Doug Keller | Illinois Wesleyan University | 75 | 72 | 147 | +3 |
| t | 17 | J.D. Nash | William Woods University | 73 | 74 | 147 | +3 |
| t | 20 | Jonathan Haedt | Lindenwood University Gold | 77 | 71 | 148 | +4 |
| t | 20 | Martin Hetelle | University of St. Francis (IL) | 75 | 73 | 148 | +4 |
| t | 20 | Chris Rienert | William Woods University | 76 | 72 | 148 | +4 |
| t | 23 | Ned Carter | Kirkwood Community College | 75 | 74 | 149 | +5 |
| t | 23 | David Curtis | Lindenwood University Gold | 74 | 75 | 149 | +5 |
| t | 23 | Stefan Johnson | Illinois Wesleyan University | 76 | 73 | 149 | +5 |
| t | 23 | Joe Owen | Lindenwood University Gold | 75 | 74 | 149 | +5 |
| t | 27 | Brad Blair | Lindenwood University | 74 | 76 | 150 | +6 |
| t | 27 | Adriaan de Villiers | William Penn University | 75 | 75 | 150 | +6 |
| t | 27 | Shawn Keenan | Viterbo University | 72 | 78 | 150 | +6 |
| t | 27 | Lourens Kleynhans | Lindenwood University | 74 | 76 | 150 | +6 |
| t | 27 | R.J. Schwalbach | Benedictine (Ill.) University | 74 | 76 | 150 | +6 |
| t | 27 | Troy Ticknor | Buena Vista University | 70 | 80 | 150 | +6 |
| t | 27 | Grant Whybark | University of St. Francis (IL) | 76 | 74 | 150 | +6 |
| t | 34 | Ryan Feldman | Benedictine (Ill.) University | 75 | 76 | 151 | +7 |
| t | 34 | Matt Loewen | Lindenwood University Gold | 76 | 75 | 151 | +7 |
| t | 34 | Austin Waibel | William Woods University | 74 | 77 | 151 | +7 |
| t | 37 | Brent Anderson | St. Ambrose University White | 75 | 77 | 152 | +8 |
| t | 37 | Ross McLaughlin | Mount Mercy College | 73 | 79 | 152 | +8 |
| t | 37 | Adam Moyers | Iowa Wesleyan College | 76 | 76 | 152 | +8 |
| t | 37 | Matt Skahill | St. Ambrose University | 71 | 81 | 152 | +8 |
| t | 37 | Justin Smool | Central College | 77 | 75 | 152 | +8 |
| t | 37 | Matt Stock | Central College | 73 | 79 | 152 | +8 |
| t | 43 | Jake Schertz | St. Ambrose University | 70 | 83 | 153 | +9 |
| t | 43 | Jacques Ungerer | Kirkwood Community College | 81 | 72 | 153 | +9 |
| t | 45 | Rob Copeland | Coe College | 74 | 80 | 154 | +10 |
| t | 45 | Garrett Cross | Coe College | 80 | 74 | 154 | +10 |
| t | 45 | Richard Docherty | Lindenwood University | 73 | 81 | 154 | +10 |
| t | 45 | Tim Ludwigson | Illinois Wesleyan Univ. White | 77 | 77 | 154 | +10 |
| t | 45 | Jake Scott | Illinois Wesleyan Univ. White | 74 | 80 | 154 | +10 |
| t | 45 | Steve Sourigno | University of St. Francis (IL) | 77 | 77 | 154 | +10 |
| t | 45 | Matt Spaulding | Simpson College | 75 | 79 | 154 | +10 |
| t | 45 | Matt Vegter | Central College White | 78 | 76 | 154 | +10 |
| t | 53 | Mattias Carlsson | William Penn University | 78 | 77 | 155 | +11 |
| t | 53 | Calab Davison | Black Hawk Community College | 75 | 80 | 155 | +11 |
| t | 53 | Ben Gillen | St. Ambrose University White | 79 | 76 | 155 | +11 |
| t | 53 | Derek McConnell | Kirkwood Community College | 79 | 76 | 155 | +11 |
| t | 53 | Ben Montgomery | Mount Mercy College | 80 | 75 | 155 | +11 |
| t | 53 | Seb Stobert | William Penn University | 77 | 78 | 155 | +11 |
| t | 53 | Jon Tanner | Hastings College | 80 | 75 | 155 | +11 |
| t | 53 | Tyler Wissing | Hastings College | 74 | 81 | 155 | +11 |
| t | 61 | Cameron Armitage | William Penn University | 78 | 78 | 156 | +12 |
| t | 61 | Adam Dickinson | Viterbo University | 80 | 76 | 156 | +12 |
| t | 61 | Derrick Meier | Viterbo University | 77 | 79 | 156 | +12 |
| t | 61 | Brandon Wilson | Clarke College | 77 | 79 | 156 | +12 |
| t | 65 | Mitch Brunick | Buena Vista University | 83 | 74 | 157 | +13 |
| t | 65 | Chris Bushbaum | Wartburg College | 77 | 80 | 157 | +13 |
| t | 65 | Nicholas Heller | Illinois Wesleyan Univ. White | 83 | 74 | 157 | +13 |
| t | 65 | Lee Johanson | Black Hawk Community College | 76 | 81 | 157 | +13 |
| t | 65 | Travis Otto | Illinois Wesleyan Univ. White | 77 | 80 | 157 | +13 |
| t | 65 | Jonathan Price | Benedictine (Ill.) University | 80 | 77 | 157 | +13 |
| t | 65 | Ryan Sergeant | St. Ambrose University | 77 | 80 | 157 | +13 |
| t | 72 | Travis Havens | Central College White | 81 | 77 | 158 | +14 |
| t | 72 | Josh Kohnhorst | Viterbo University | 80 | 78 | 158 | +14 |
| t | 72 | Brent Lurie | William Penn University | 85 | 73 | 158 | +14 |
| t | 72 | Mike Mysker | University of St. Francis (IL) | 75 | 83 | 158 | +14 |
| t | 72 | Ryan Schlueter | Black Hawk Community College | 81 | 77 | 158 | +14 |
| t | 77 | Aaron Bird | Clarke College | 78 | 81 | 159 | +15 |
| t | 77 | Jeremy Carper | Wartburg College | 79 | 80 | 159 | +15 |
| t | 77 | Dan Lagerstrom | Benedictine (Ill.) University | 81 | 78 | 159 | +15 |
| t | 77 | Shane Roland | Aurora University | 83 | 76 | 159 | +15 |
| t | 77 | Chad Worley | Mount Mercy College | 83 | 76 | 159 | +15 |
| t | 82 | Russell Katz | Central College | 77 | 83 | 160 | +16 |
| t | 82 | Alex Kline-Wedeen | Aurora University | 77 | 83 | 160 | +16 |
| t | 82 | James Montgomery | Simpson College | 77 | 83 | 160 | +16 |
| t | 82 | Will Overlander | Central College White | 81 | 79 | 160 | +16 |
| t | 82 | Zach Paget | Hastings College | 84 | 76 | 160 | +16 |
| t | 82 | Cameron Parker | Aurora University | 81 | 79 | 160 | +16 |
| t | 82 | Billy Pearse | Viterbo University | 84 | 76 | 160 | +16 |
| t | 82 | Kyle Walters | Coe College | 77 | 83 | 160 | +16 |
| t | 90 | Kyle Auffert | Buena Vista University | 82 | 79 | 161 | +17 |
| t | 90 | Dillon Cooney | Kirkwood Community College | 81 | 80 | 161 | +17 |
| t | 90 | Brett DeNeve | Wartburg College | 77 | 84 | 161 | +17 |
| t | 90 | Danny Jones | Lindenwood University | 78 | 83 | 161 | +17 |
| t | 90 | Brent Miller | Coe College | 81 | 80 | 161 | +17 |
| t | 90 | Jaron Smool | Buena Vista University | 81 | 80 | 161 | +17 |
| t | 90 | Jeff Zieber | Iowa Wesleyan College | 79 | 82 | 161 | +17 |
| t | 97 | Jordan Conrad | Wartburg College | 80 | 82 | 162 | +18 |
| t | 97 | Ryley Fitzsimmons | Hastings College | 88 | 74 | 162 | +18 |
| t | 97 | Ryan Grunn | Iowa Wesleyan College | 81 | 81 | 162 | +18 |
| t | 97 | Grant Milling | St. Ambrose University White | 81 | 81 | 162 | +18 |
| t | 97 | Chris Reck | Wartburg College | 77 | 85 | 162 | +18 |
| t | 97 | Kyler Stahle | Kirkwood Community College | 82 | 80 | 162 | +18 |
| 103 | Jake Kuper | Benedictine (Ill.) University | 83 | 80 | 163 | +19 | |
| t | 104 | Jake Herman | Hastings College | 76 | 89 | 165 | +21 |
| t | 104 | Emery McGraw | Iowa Wesleyan College | 83 | 82 | 165 | +21 |
| 106 | Greg Hiemstra | Buena Vista University | 86 | 82 | 168 | +24 | |
| t | 107 | John Dudley | Aurora University | 79 | 90 | 169 | +25 |
| t | 107 | Trent Jordan | Mount Mercy College | 88 | 81 | 169 | +25 |
| t | 107 | Nick Tanner | Simpson College | 87 | 82 | 169 | +25 |
| t | 110 | Jason Kroese | Clarke College | 87 | 85 | 172 | +28 |
| t | 110 | Johannes Seemann | Illinois Wesleyan Univ. White | 86 | 86 | 172 | +28 |
| t | 112 | Grant Northway | Simpson College | 87 | 86 | 173 | +29 |
| t | 112 | Kyle Peterson | Black Hawk Community College | 81 | 92 | 173 | +29 |
| 114 | Andrew Quam | Clarke College | 88 | 86 | 174 | +30 | |
| t | 115 | Marc Don Carlos | Simpson College | 88 | 87 | 175 | +31 |
| t | 115 | Kyle Hammann | Coe College | 91 | 84 | 175 | +31 |
| 117 | Jon Larson | Mount Mercy College | 98 | 79 | 177 | +33 | |
| 118 | Ben Bohlender | Central College White | 91 | 88 | 179 | +35 | |
| 119 | Ben Lehmkuhl | Clarke College | 88 | 93 | 181 | +37 | |
| Dave Pecorella | Aurora University | 82 | wd | DNF | |||
|
Team-by-Team Results |
9/12-13/2009 -- Mount Mercy Cropper Golf Classic
Hunters Ridge G.C. -- Marion, Iowa
Par 72, 6527 yards -- 24 teams, 120 players
| William Woods University | 286 | 290 | 576 | E | 1st |
| Nick Wilson | 67 | 70 | 137 | -7 | 1st |
| Kyle Kovar | 72 | 74 | 146 | +2 | t-12th |
| J.D. Nash | 73 | 74 | 147 | +3 | t-17th |
| Chris Rienert | 76 | 72 | 148 | +4 | t-20th |
| Austin Waibel | 74 | 77 | 151 | +7 | t-34th |
| Illinois Wesleyan University | 296 | 284 | 580 | +4 | 2nd |
| Matt Wennmaker | 72 | 70 | 142 | -2 | 4th |
| Dex Reese | 73 | 72 | 145 | +1 | t-8th |
| Ryan Dorner | 76 | 70 | 146 | +2 | t-12th |
| Doug Keller | 75 | 72 | 147 | +3 | t-17th |
| Stefan Johnson | 76 | 73 | 149 | +5 | t-23rd |
| St. Ambrose University | 286 | 302 | 588 | +12 | 3rd |
| Dusty Drenth | 72 | 68 | 140 | -4 | 3rd |
| Danny Nelson | 73 | 73 | 146 | +2 | t-12th |
| Matt Skahill | 71 | 81 | 152 | +8 | t-37th |
| Jake Schertz | 70 | 83 | 153 | +9 | t-43rd |
| Ryan Sergeant | 77 | 80 | 157 | +13 | t-65th |
| Lindenwood University | 292 | 300 | 592 | +16 | t-4th |
| Paul Colditz | 71 | 67 | 138 | -6 | 2nd |
| Brad Blair | 74 | 76 | 150 | +6 | t-27th |
| Lourens Kleynhans | 74 | 76 | 150 | +6 | t-27th |
| Richard Docherty | 73 | 81 | 154 | +10 | t-45th |
| Danny Jones | 78 | 83 | 161 | +17 | t-90th |
| Lindenwood University Gold | 298 | 294 | 592 | +16 | t-4th |
| Alex Hauser | 73 | 74 | 147 | +3 | t-17th |
| Jonathan Haedt | 77 | 71 | 148 | +4 | t-20th |
| David Curtis | 74 | 75 | 149 | +5 | t-23rd |
| Joe Owen | 75 | 74 | 149 | +5 | t-23rd |
| Matt Loewen | 76 | 75 | 151 | +7 | t-34th |
| Central College | 293 | 302 | 595 | +19 | 6th |
| Jason Hervey | 69 | 76 | 145 | +1 | t-8th |
| Andrew Townsend | 74 | 72 | 146 | +2 | t-12th |
| Justin Smool | 77 | 75 | 152 | +8 | t-37th |
| Matt Stock | 73 | 79 | 152 | +8 | t-37th |
| Russell Katz | 77 | 83 | 160 | +16 | t-82nd |
| St. Ambrose University White | 295 | 301 | 596 | +20 | t-7th |
| Luke Johnson | 72 | 72 | 144 | E | t-5th |
| Zachary Burd | 69 | 76 | 145 | +1 | t-8th |
| Brent Anderson | 75 | 77 | 152 | +8 | t-37th |
| Ben Gillen | 79 | 76 | 155 | +11 | t-53rd |
| Grant Milling | 81 | 81 | 162 | +18 | t-97th |
| University of St. Francis (IL) | 298 | 298 | 596 | +20 | t-7th |
| Drew Anderson | 72 | 74 | 146 | +2 | t-12th |
| Martin Hetelle | 75 | 73 | 148 | +4 | t-20th |
| Grant Whybark | 76 | 74 | 150 | +6 | t-27th |
| Steve Sourigno | 77 | 77 | 154 | +10 | t-45th |
| Mike Mysker | 75 | 83 | 158 | +14 | t-72nd |
| William Penn University | 308 | 303 | 611 | +35 | 9th |
| Adriaan de Villiers | 75 | 75 | 150 | +6 | t-27th |
| Mattias Carlsson | 78 | 77 | 155 | +11 | t-53rd |
| Seb Stobert | 77 | 78 | 155 | +11 | t-53rd |
| Cameron Armitage | 78 | 78 | 156 | +12 | t-61st |
| Brent Lurie | 85 | 73 | 158 | +14 | t-72nd |
| Black Hawk Community College | 304 | 310 | 614 | +38 | 10th |
| Connor Gillund | 72 | 72 | 144 | E | t-5th |
| Calab Davison | 75 | 80 | 155 | +11 | t-53rd |
| Lee Johanson | 76 | 81 | 157 | +13 | t-65th |
| Ryan Schlueter | 81 | 77 | 158 | +14 | t-72nd |
| Kyle Peterson | 81 | 92 | 173 | +29 | t-112th |
| Central College White | 310 | 306 | 616 | +40 | 11th |
| Brent Messmore | 70 | 74 | 144 | E | t-5th |
| Matt Vegter | 78 | 76 | 154 | +10 | t-45th |
| Travis Havens | 81 | 77 | 158 | +14 | t-72nd |
| Will Overlander | 81 | 79 | 160 | +16 | t-82nd |
| Ben Bohlender | 91 | 88 | 179 | +35 | 118th |
| Benedictine (Ill.) University | 310 | 307 | 617 | +41 | t-12th |
| R.J. Schwalbach | 74 | 76 | 150 | +6 | t-27th |
| Ryan Feldman | 75 | 76 | 151 | +7 | t-34th |
| Jonathan Price | 80 | 77 | 157 | +13 | t-65th |
| Dan Lagerstrom | 81 | 78 | 159 | +15 | t-77th |
| Jake Kuper | 83 | 80 | 163 | +19 | 103rd |
| Viterbo University | 309 | 308 | 617 | +41 | t-12th |
| Shawn Keenan | 72 | 78 | 150 | +6 | t-27th |
| Adam Dickinson | 80 | 76 | 156 | +12 | t-61st |
| Derrick Meier | 77 | 79 | 156 | +12 | t-61st |
| Josh Kohnhorst | 80 | 78 | 158 | +14 | t-72nd |
| Billy Pearse | 84 | 76 | 160 | +16 | t-82nd |
| Kirkwood Community College | 316 | 302 | 618 | +42 | 14th |
| Ned Carter | 75 | 74 | 149 | +5 | t-23rd |
| Jacques Ungerer | 81 | 72 | 153 | +9 | t-43rd |
| Derek McConnell | 79 | 76 | 155 | +11 | t-53rd |
| Dillon Cooney | 81 | 80 | 161 | +17 | t-90th |
| Kyler Stahle | 82 | 80 | 162 | +18 | t-97th |
| Hastings College | 314 | 306 | 620 | +44 | t-15th |
| Jon Tanner | 80 | 75 | 155 | +11 | t-53rd |
| Tyler Wissing | 74 | 81 | 155 | +11 | t-53rd |
| Zach Paget | 84 | 76 | 160 | +16 | t-82nd |
| Ryley Fitzsimmons | 88 | 74 | 162 | +18 | t-97th |
| Jake Herman | 76 | 89 | 165 | +21 | t-104th |
| Iowa Wesleyan College | 306 | 314 | 620 | +44 | t-15th |
| Mark Cleary | 70 | 75 | 145 | +1 | t-8th |
| Adam Moyers | 76 | 76 | 152 | +8 | t-37th |
| Jeff Zieber | 79 | 82 | 161 | +17 | t-90th |
| Ryan Grunn | 81 | 81 | 162 | +18 | t-97th |
| Emery McGraw | 83 | 82 | 165 | +21 | t-104th |
| Illinois Wesleyan Univ. White | 311 | 311 | 622 | +46 | 17th |
| Tim Ludwigson | 77 | 77 | 154 | +10 | t-45th |
| Jake Scott | 74 | 80 | 154 | +10 | t-45th |
| Nicholas Heller | 83 | 74 | 157 | +13 | t-65th |
| Travis Otto | 77 | 80 | 157 | +13 | t-65th |
| Johannes Seemann | 86 | 86 | 172 | +28 | t-110th |
| Buena Vista University | 316 | 313 | 629 | +53 | t-18th |
| Troy Ticknor | 70 | 80 | 150 | +6 | t-27th |
| Mitch Brunick | 83 | 74 | 157 | +13 | t-65th |
| Kyle Auffert | 82 | 79 | 161 | +17 | t-90th |
| Jaron Smool | 81 | 80 | 161 | +17 | t-90th |
| Greg Hiemstra | 86 | 82 | 168 | +24 | 106th |
| Coe College | 312 | 317 | 629 | +53 | t-18th |
| Rob Copeland | 74 | 80 | 154 | +10 | t-45th |
| Garrett Cross | 80 | 74 | 154 | +10 | t-45th |
| Kyle Walters | 77 | 83 | 160 | +16 | t-82nd |
| Brent Miller | 81 | 80 | 161 | +17 | t-90th |
| Kyle Hammann | 91 | 84 | 175 | +31 | t-115th |
| Mount Mercy College | 324 | 309 | 633 | +57 | 20th |
| Ross McLaughlin | 73 | 79 | 152 | +8 | t-37th |
| Ben Montgomery | 80 | 75 | 155 | +11 | t-53rd |
| Chad Worley | 83 | 76 | 159 | +15 | t-77th |
| Trent Jordan | 88 | 81 | 169 | +25 | t-107th |
| Jon Larson | 98 | 79 | 177 | +33 | 117th |
| Wartburg College | 310 | 326 | 636 | +60 | 21st |
| Chris Bushbaum | 77 | 80 | 157 | +13 | t-65th |
| Jeremy Carper | 79 | 80 | 159 | +15 | t-77th |
| Brett DeNeve | 77 | 84 | 161 | +17 | t-90th |
| Jordan Conrad | 80 | 82 | 162 | +18 | t-97th |
| Chris Reck | 77 | 85 | 162 | +18 | t-97th |
| Aurora University | 319 | 328 | 647 | +71 | 22nd |
| Shane Roland | 83 | 76 | 159 | +15 | t-77th |
| Alex Kline-Wedeen | 77 | 83 | 160 | +16 | t-82nd |
| Cameron Parker | 81 | 79 | 160 | +16 | t-82nd |
| John Dudley | 79 | 90 | 169 | +25 | t-107th |
| Dave Pecorella | 82 | wd | 82 |
| Simpson College | 326 | 330 | 656 | +80 | 23rd |
| Matt Spaulding | 75 | 79 | 154 | +10 | t-45th |
| James Montgomery | 77 | 83 | 160 | +16 | t-82nd |
| Nick Tanner | 87 | 82 | 169 | +25 | t-107th |
| Grant Northway | 87 | 86 | 173 | +29 | t-112th |
| Marc Don Carlos | 88 | 87 | 175 | +31 | t-115th |
| Clarke College | 330 | 331 | 661 | +85 | 24th |
| Brandon Wilson | 77 | 79 | 156 | +12 | t-61st |
| Aaron Bird | 78 | 81 | 159 | +15 | t-77th |
| Jason Kroese | 87 | 85 | 172 | +28 | t-110th |
| Andrew Quam | 88 | 86 | 174 | +30 | 114th |
| Ben Lehmkuhl | 88 | 93 | 181 | +37 | 119th |
# Indicates individual player
|
AP-Style Tournament Results |
Mount Mercy Cropper Golf Classic Hunters Ridge G.C. Marion, Iowa Dates: 9/12-13/2009 Par 72, 6527 yards Fin. Top 20 teams Scores Total Par 1 William Woods University....... 286 290 576 E 2 Illinois Wesleyan University... 296 284 580 +4 3 St. Ambrose University......... 286 302 588 +12 t 4 Lindenwood University.......... 292 300 592 +16 t 4 Lindenwood University Gold..... 298 294 592 +16 6 Central College................ 293 302 595 +19 t 7 St. Ambrose University White... 295 301 596 +20 t 7 University of St. Francis (IL). 298 298 596 +20 9 William Penn University........ 308 303 611 +35 10 Black Hawk Community College... 304 310 614 +38 11 Central College White.......... 310 306 616 +40 t 12 Benedictine (Ill.) University.. 310 307 617 +41 t 12 Viterbo University............. 309 308 617 +41 14 Kirkwood Community College..... 316 302 618 +42 t 15 Hastings College............... 314 306 620 +44 t 15 Iowa Wesleyan College.......... 306 314 620 +44 17 Illinois Wesleyan Univ. White.. 311 311 622 +46 t 18 Buena Vista University......... 316 313 629 +53 t 18 Coe College.................... 312 317 629 +53 20 Mount Mercy College............ 324 309 633 +57 Fin. Top 20 Players Team Scores Total Par 1 Nick Wilson.......... William Woods University....... 67 70 137 -7 2 Paul Colditz......... Lindenwood University.......... 71 67 138 -6 3 Dusty Drenth......... St. Ambrose University......... 72 68 140 -4 4 Matt Wennmaker....... Illinois Wesleyan University... 72 70 142 -2 t 5 Connor Gillund....... Black Hawk Community College... 72 72 144 E t 5 Luke Johnson......... St. Ambrose University White... 72 72 144 E t 5 Brent Messmore....... Central College White.......... 70 74 144 E t 8 Zachary Burd......... St. Ambrose University White... 69 76 145 +1 t 8 Mark Cleary.......... Iowa Wesleyan College.......... 70 75 145 +1 t 8 Jason Hervey......... Central College................ 69 76 145 +1 t 8 Dex Reese............ Illinois Wesleyan University... 73 72 145 +1 t 12 Drew Anderson........ University of St. Francis (IL). 72 74 146 +2 t 12 Ryan Dorner.......... Illinois Wesleyan University... 76 70 146 +2 t 12 Kyle Kovar........... William Woods University....... 72 74 146 +2 t 12 Danny Nelson......... St. Ambrose University......... 73 73 146 +2 t 12 Andrew Townsend...... Central College................ 74 72 146 +2 t 17 Alex Hauser.......... Lindenwood University Gold..... 73 74 147 +3 t 17 Doug Keller.......... Illinois Wesleyan University... 75 72 147 +3 t 17 J.D. Nash............ William Woods University....... 73 74 147 +3 t 20 Jonathan Haedt....... Lindenwood University Gold..... 77 71 148 +4 t 20 Martin Hetelle....... University of St. Francis (IL). 75 73 148 +4 t 20 Chris Rienert........ William Woods University....... 76 72 148 +4




