#33 Caden Rehmeier (F) - Simpson

gp
20
pts/g
8.3
fg %
48.3
3pt %
38.8
ft %
89.3
reb/g
2.3
a/g
0.8
Player Stats
  Overall Conf
Games 20 14
Games started 5 2
Minutes 287 186
Minutes per game 14.3 13.3
FG 57-118 35-74
FG Pct 48.3 47.3
3PT 26-67 14-42
3PT Pct 38.8 33.3
FT 25-28 15-16
FT Pct 89.3 93.8
Off rebounds 2 2
Def rebounds 44 30
Total rebounds 46 32
Rebounds per game 2.3 2.3
Personal fouls 13 9
Disqualifications 0 0
Assists 16 10
Turnovers 31 21
Assist to turnover ratio 0.5 0.5
Steals 5 2
Blocks 4 3
Points 165 99
Points per game 8.3 7.1
Points per 40 min 23.0 21.3
Recent Results
Date Opponent/Event Result
Feb 1 at Wartburg L, 85-63
Feb 5 Coe W, 83-78
Feb 8 Luther L, 63-53
Feb 13 at Neb. Wesleyan L, 82-54
Feb 16 at Loras L, 86-56
Feb 19 Buena Vista L, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Olivet L, 71-55 1 18 3-7 42.9 1-3 33.3 0-0 - 7
Nov 10 vs. St. Scholastica W, 87-85 1 25 5-10 50.0 4-8 50.0 6-7 85.7 20
Nov 15 Augsburg L, 74-59 1 26 5-10 50.0 2-5 40.0 2-2 100.0 14
Nov 16 Saint John's (Minn.) L, 75-52 - - - - - - - - -
Nov 23 at Gust. Adolphus L, 77-66 - - - - - - - - -
Nov 26 Central (Iowa) L, 100-79 - 15 7-10 70.0 1-3 33.3 0-0 - 15
Dec 4 at Coe L, 79-51 1 12 2-2 100.0 0-0 - 2-2 100.0 6
Dec 7 Dubuque L, 81-67 - 7 2-2 100.0 1-1 100.0 2-3 66.7 7
Dec 15 at Bethany Lutheran W, 95-89 - 11 5-8 62.5 2-3 66.7 1-1 100.0 13
Dec 19 Cornell College L, 79-71 - - - - - - - - -
Dec 21 Wis.-Whitewater W, 87-71 0 11 2-4 50.0 1-2 50.0 0-0 - 5
Dec 31 at Knox L, 74-73 - 10 2-5 40.0 2-4 50.0 1-2 50.0 7
Jan 4 Wartburg L, 82-70 - 14 4-8 50.0 1-5 20.0 1-1 100.0 10
Jan 8 Neb. Wesleyan L, 81-60 - 26 4-11 36.4 4-11 36.4 0-0 - 12
Jan 11 at Luther W, 61-57 - 18 5-8 62.5 3-5 60.0 1-1 100.0 14
Jan 15 at Buena Vista L, 98-75 - 18 4-7 57.1 1-2 50.0 3-3 100.0 12
Jan 18 Loras L, 100-72 - 19 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 25 at Dubuque L, 95-71 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 29 at Central (Iowa) L, 85-60 - 19 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 1 at Wartburg L, 85-63 - 18 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 5 Coe W, 83-78 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 Luther L, 63-53 - - - - - - - - -
Feb 13 at Neb. Wesleyan L, 82-54 - - - - - - - - -
Feb 16 at Loras L, 86-56 - 2 2-3 66.7 0-1 0.0 0-0 - 4
Feb 19 Buena Vista L, 77-57 1 15 0-4 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Olivet L, 71-55 1 18 0 5 5 0 3 0.0 0 0 0 -
Nov 10 vs. St. Scholastica W, 87-85 1 25 0 1 1 3 4 0.8 1 0 1 0
Nov 15 Augsburg L, 74-59 1 26 0 5 5 2 0 - 2 0 1 0
Nov 16 Saint John's (Minn.) L, 75-52 - - - - - - - - - - - -
Nov 23 at Gust. Adolphus L, 77-66 - - - - - - - - - - - -
Nov 26 Central (Iowa) L, 100-79 - 15 0 2 2 1 1 1.0 1 0 2 0
Dec 4 at Coe L, 79-51 1 12 0 2 2 0 0 - 0 0 0 0
Dec 7 Dubuque L, 81-67 - 7 0 1 1 0 2 0.0 0 0 0 0
Dec 15 at Bethany Lutheran W, 95-89 - 11 0 1 1 0 3 0.0 0 0 0 0
Dec 19 Cornell College L, 79-71 - - - - - - - - - - - -
Dec 21 Wis.-Whitewater W, 87-71 0 11 0 1 1 1 0 - 0 1 1 0
Dec 31 at Knox L, 74-73 - 10 0 1 1 0 0 - 0 0 1 0
Jan 4 Wartburg L, 82-70 - 14 0 3 3 0 1 0.0 0 0 2 0
Jan 8 Neb. Wesleyan L, 81-60 - 26 1 1 2 0 3 0.0 0 0 1 0
Jan 11 at Luther W, 61-57 - 18 0 6 6 2 1 2.0 0 0 0 0
Jan 15 at Buena Vista L, 98-75 - 18 1 5 6 1 3 0.3 0 1 0 0
Jan 18 Loras L, 100-72 - 19 0 2 2 3 2 1.5 0 1 2 0
Jan 25 at Dubuque L, 95-71 - 1 0 0 0 0 0 - 0 0 0 0
Jan 29 at Central (Iowa) L, 85-60 - 19 0 0 0 1 3 0.3 1 0 0 0
Feb 1 at Wartburg L, 85-63 - 18 0 3 3 1 1 1.0 0 1 1 0
Feb 5 Coe W, 83-78 - 2 0 0 0 0 0 - 0 0 0 0
Feb 8 Luther L, 63-53 - - - - - - - - - - - -
Feb 13 at Neb. Wesleyan L, 82-54 - - - - - - - - - - - -
Feb 16 at Loras L, 86-56 - 2 0 0 0 0 0 - 0 0 0 0
Feb 19 Buena Vista L, 77-57 1 15 0 5 5 1 4 0.3 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 12 17.8 2.7-6.0 44.8 1.5-3.7 39.8 0.7-0.8 94.4 7.6
2022-23 24 0 9.1 1.8-4.0 45.8 1.1-2.5 42.6 0.5-0.5 84.6 5.2
2023-24 23 20 26.9 4.1-10.2 40.2 2.0-5.7 34.1 1.4-1.7 86.8 11.6
2024-25 20 5 14.3 2.9-5.9 48.3 1.3-3.4 38.8 1.2-1.4 89.3 8.3
Total 91 37 17.0 2.9-6.5 43.8 1.5-3.8 37.9 0.9-1.1 88.7 8.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 12 427 65-145 44.8 35-88 39.8 17-18 94.4 182
2022-23 24 0 218 44-96 45.8 26-61 42.6 11-13 84.6 125
2023-24 23 20 619 94-234 40.2 45-132 34.1 33-38 86.8 266
2024-25 20 5 287 57-118 48.3 26-67 38.8 25-28 89.3 165
Total 91 37 1551 260-593 43.8 132-348 37.9 86-97 88.7 738
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 12 17.8 0.0-0.0 44.8 0.0-0.0 39.8 0.0-0.0 94.4 0.0
2022-23 24 0 9.1 0.0-0.0 45.8 0.0-0.0 42.6 0.0-0.0 84.6 0.0
2023-24 23 20 26.9 6.1-15.1 40.2 2.9-8.5 34.1 2.1-2.5 86.8 17.2
2024-25 20 5 14.3 0.0-0.0 48.3 0.0-0.0 38.8 0.0-0.0 89.3 0.0
Total 91 37 17.0 0.0-0.0 43.8 0.0-0.0 37.9 0.0-0.0 88.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 12 17.8 0.2 1.7 1.9 0.8 0.0 0.6 0.7 0.9 0.3 0.2
2022-23 24 0 9.1 0.1 1.2 1.3 1.0 0.0 0.3 0.3 1.3 0.1 0.1
2023-24 23 20 26.9 0.6 4.4 5.0 1.4 0.0 1.4 1.3 1.1 0.7 0.7
2024-25 20 5 14.3 0.1 2.2 2.3 0.7 0.0 0.8 1.6 0.5 0.3 0.2
Total 91 37 17.0 0.3 2.4 2.6 1.0 0.0 0.8 0.9 0.9 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 12 427 5 40 45 18 0 15 16 0.9 8 5
2022-23 24 0 218 3 28 31 25 0 8 6 1.3 3 3
2023-24 23 20 619 13 102 115 32 0 33 30 1.1 17 15
2024-25 20 5 287 2 44 46 13 0 16 31 0.5 5 4
Total 91 37 1551 23 214 237 88 0 72 83 0.9 33 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 12 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 24 0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 23 20 26.9 0.8 6.6 7.4 2.1 0.0 2.1 1.9 1.1 1.1 1.0
2024-25 20 5 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 91 37 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 5 14.3 2.9-5.9 48.3 1.3-3.4 38.8 1.2-1.4 89.3 8.3
Conference 14 2 13.3 2.5-5.3 47.3 1.0-3.0 33.3 1.1-1.1 93.8 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 15.0 2.9-6.3 45.6 1.3-3.8 35.3 0.8-0.9 87.5 7.9
Away 9 1 12.1 2.6-4.9 52.3 1.0-2.4 40.9 1.3-1.4 92.3 7.4
Neutral 2 2 21.5 4.0-8.5 47.1 2.5-5.5 45.5 3.0-3.5 85.7 13.5
-
Wins 5 1 13.4 3.4-6.2 54.8 2.0-3.8 52.6 1.6-1.8 88.9 10.4
Losses 15 4 14.7 2.7-5.8 46.0 1.1-3.2 33.3 1.1-1.3 89.5 7.5
-
November 4 3 21.0 5.0-9.2 54.1 2.0-4.8 42.1 2.0-2.2 88.9 14.0
December 5 1 10.2 2.6-4.2 61.9 1.2-2.0 60.0 1.2-1.6 75.0 7.6
January 7 - 16.4 3.0-7.1 42.0 1.7-4.9 35.3 1.3-1.3 100.0 9.0
February 4 1 9.3 0.8-2.5 30.0 0.0-1.0 0.0 0.5-0.5 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 5 287 57-118 48.3 26-67 38.8 25-28 89.3 165
Conference 14 2 186 35-74 47.3 14-42 33.3 15-16 93.8 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 2 135 26-57 45.6 12-34 35.3 7-8 87.5 71
Away 9 1 109 23-44 52.3 9-22 40.9 12-13 92.3 67
Neutral 2 2 43 8-17 47.1 5-11 45.5 6-7 85.7 27
-
Wins 5 1 67 17-31 54.8 10-19 52.6 8-9 88.9 52
Losses 15 4 220 40-87 46.0 16-48 33.3 17-19 89.5 113
-
November 4 3 84 20-37 54.1 8-19 42.1 8-9 88.9 56
December 5 1 51 13-21 61.9 6-10 60.0 6-8 75.0 38
January 7 - 115 21-50 42.0 12-34 35.3 9-9 100.0 63
February 4 1 37 3-10 30.0 0-4 0.0 2-2 100.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 5 14.3 0.0-0.0 48.3 0.0-0.0 38.8 0.0-0.0 89.3 0.0
Conference 14 2 13.3 0.0-0.0 47.3 0.0-0.0 33.3 0.0-0.0 93.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 15.0 0.0-0.0 45.6 0.0-0.0 35.3 0.0-0.0 87.5 0.0
Away 9 1 12.1 0.0-0.0 52.3 0.0-0.0 40.9 0.0-0.0 92.3 0.0
Neutral 2 2 21.5 0.0-0.0 47.1 0.0-0.0 45.5 0.0-0.0 85.7 0.0
-
Wins 5 1 13.4 0.0-0.0 54.8 0.0-0.0 52.6 0.0-0.0 88.9 0.0
Losses 15 4 14.7 0.0-0.0 46.0 0.0-0.0 33.3 0.0-0.0 89.5 0.0
-
November 4 3 21.0 0.0-0.0 54.1 0.0-0.0 42.1 0.0-0.0 88.9 0.0
December 5 1 10.2 0.0-0.0 61.9 0.0-0.0 60.0 0.0-0.0 75.0 0.0
January 7 - 16.4 0.0-0.0 42.0 0.0-0.0 35.3 0.0-0.0 100.0 0.0
February 4 1 9.3 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 5 14.3 0.1 2.2 2.3 0.7 0.0 0.8 1.6 0.5 0.3 0.2
Conference 14 2 13.3 0.1 2.1 2.3 0.6 0.0 0.7 1.5 0.5 0.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 2 15.0 0.1 2.2 2.3 1.1 0.0 0.9 1.4 0.6 0.3 0.2
Away 9 1 12.1 0.1 2.0 2.1 0.2 0.0 0.6 1.2 0.5 0.1 0.2
Neutral 2 2 21.5 0.0 3.0 3.0 0.5 0.0 1.5 3.5 0.4 0.5 0.0
-
Wins 5 1 13.4 0.0 1.8 1.8 0.4 0.0 1.2 1.6 0.8 0.2 0.2
Losses 15 4 14.7 0.1 2.3 2.5 0.7 0.0 0.7 1.5 0.4 0.3 0.2
-
November 4 3 21.0 0.0 3.3 3.3 1.0 0.0 1.5 2.0 0.8 1.0 0.0
December 5 1 10.2 0.0 1.2 1.2 0.4 0.0 0.2 1.0 0.2 0.0 0.2
January 7 - 16.4 0.3 2.4 2.7 0.7 0.0 1.0 1.9 0.5 0.1 0.3
February 4 1 9.3 0.0 2.0 2.0 0.5 0.0 0.5 1.3 0.4 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 5 287 2 44 46 13 0 16 31 0.5 5 4
Conference 14 2 186 2 30 32 9 0 10 21 0.5 2 3
Exhibition - - - - - - - - - - - - -
-
Home 9 2 135 1 20 21 10 0 8 13 0.6 3 2
Away 9 1 109 1 18 19 2 0 5 11 0.5 1 2
Neutral 2 2 43 0 6 6 1 0 3 7 0.4 1 0
-
Wins 5 1 67 0 9 9 2 0 6 8 0.8 1 1
Losses 15 4 220 2 35 37 11 0 10 23 0.4 4 3
-
November 4 3 84 0 13 13 4 0 6 8 0.8 4 0
December 5 1 51 0 6 6 2 0 1 5 0.2 0 1
January 7 - 115 2 17 19 5 0 7 13 0.5 1 2
February 4 1 37 0 8 8 2 0 2 5 0.4 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 5 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 2 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 5 1 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 4 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 1 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 1 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0