24 Jacob Stewart
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Red Lodge, Mont.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Red Lodge
-
- gp
- 8
-
- pts/g
- 0.4
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 0.6
-
- a/g
- 0.0
Bio
Honors & Awards
- One-time A-R-C All-Academic Team (2025)
- Two-time Letterwinner (2024, 25)
2023-24 | freshman
- Appeared in three contests
High School
- A 2023 graduate of Red Lodge High School
- Second Team All-Conference in basketball (2022-23)
- Four-year letterwinner in basketball
- 4x400 Relay State Champion
- Member of the National Honor Society
- Presidential Honor Roll
Personal
- Son of Kristofer and Sarah Stewart
- Has five siblings: Naomi, Jonathan, Teagan, Faith, and Miriam
- Majoring in health and exercise science with a minor in psychology
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Wartburg | L, 85-63 |
| Feb 5 | Coe | W, 83-78 |
| Feb 8 | Luther | L, 63-53 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 |
| Feb 16 | at Loras | L, 86-56 |
| Feb 19 | Buena Vista | L, 77-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 0 | - | ||
| Minutes | 15 | 10 | ||
| Minutes per game | 1.9 | 2.0 | ||
| FG | 1-2 | 1-1 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 5 | 4 | ||
| Rebounds per game | 0.6 | 0.8 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 2 | ||
| Points per game | 0.4 | 0.4 | ||
| Points per 40 min | 8.0 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Augsburg | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Central (Iowa) | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Coe | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dubuque | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cornell College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Knox | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wartburg | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Luther | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Buena Vista | L, 98-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Loras | L, 100-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dubuque | L, 95-71 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Wartburg | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coe | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Luther | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Loras | L, 86-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Buena Vista | L, 77-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Augsburg | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Central (Iowa) | L, 100-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Coe | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dubuque | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cornell College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 31 | at Knox | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wartburg | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Luther | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Buena Vista | L, 98-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | Loras | L, 100-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Dubuque | L, 95-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | 3 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 1 | at Wartburg | L, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coe | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Luther | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Loras | L, 86-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | Buena Vista | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 |
| Conference | 5 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 0.3 |
| Away | 4 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 2.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 | |
| Month | November | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 0.5 |
| December | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Conference | 5 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Away | 4 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 | |
| Month | November | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| December | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 5 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 4 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| December | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Conference | 5 | - | 2.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | - | 2.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Conference | 5 | - | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 7 | - | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




