15 Buck Eagleburger
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Mesa, Ariz.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Desert Ridge
-
- gp
- 5
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 0.2
-
- a/g
- 0.0
Bio
2019-20 | freshman
- Did not participate in a varsity game
High School
- A 2019 graduate of Desert Ridge High School
- Coached by Greg Ream
- Named second team all-6A central region senior year
- Named honorable mention junior year
- Named honorable mention all-region in baseball
- Averaged 9 ppg, 4.4 apg, 3.1 rpg, and 2.2 spg
- Member of NHS
Personal
- Son of Casey and Nikki Eagleburger
- Has one brother, Mack
- Majoring in engineering and physics
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Dubuque | L, 87-74 |
| Feb 8 | Luther | W, 68-61 |
| Feb 27 | Loras | W, 102-100 |
| Mar 3 | at Neb. Wesleyan | |
| Mar 3 | Wartburg | L, 83-77 |
| Mar 9 | at Coe | L, 94-88 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 9 | 7 | ||
| Minutes per game | 1.8 | 2.3 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.2 | 0.3 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at Wartburg | L, 69-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Dubuque | L, 84-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Buena Vista | L, 88-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 30 | at Coe | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central (Iowa) | W, 80-61 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Dubuque | L, 87-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Luther | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Loras | W, 102-100 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Neb. Wesleyan | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Wartburg | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coe | L, 94-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at Wartburg | L, 69-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Dubuque | L, 84-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Buena Vista | L, 88-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Coe | L, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central (Iowa) | W, 80-61 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 6 | at Dubuque | L, 87-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Luther | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Loras | W, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Wartburg | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coe | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2021-22 | 25 | 18 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 24 | 22 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Total | 54 | 40 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 1.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| Conference | 3 | 0 | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 1.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 | |
| Month | January | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| February | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | 3 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Month | January | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 3 | 0 | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | January | 3 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| February | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | 0 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | 0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 4 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 3 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wartburg thwarts Storm's second-half comeback
Senior Kade Tatkenhorst led all scorers and junior Chris Honz notched a double-double as the Simpson College men's basketball dropped a 69-64...
January 12, 2021




