Official Basketball Box Score
Central at. Simpson
1/23/2010 at 4:00 pm @ Cowles Fieldhouse - Indianola, Iowa

VISITORS: Central (Iowa) (14-4, 7-2 IIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Holan, Mark......... f   4-6   2-3   0-1 2 2 3 10 2 0 2 34
40 Liming, Loren....... f   7-15   0-0   2-3 6 13 19  0 16 2 3 2 31
43 Cooper, Zach........ c   2-4   0-0   0-0 2 0 3 4 0 1 0 21
05 Madsen, Justin...... g   4-9   3-8   0-1 0 1 2 11 2 2 1 30
20 Ley, Miguel......... g   6-14   1-6   7-10 0 3 1 20 5 10 1 33
10 Caves, Brock........   3-5   2-4   0-0 0 2 2 8 1 2 0 13
30 Chapline, James.....   0-0   0-0   0-0 0 2 2 0 1 1 3 11
35 Lehmann, Chris......   2-3   1-2   0-0 1 0 1 5 0 2 1 6
42 Bruns, Jack.........   5-7   0-0   0-1 0 0 2 10 1 0 0 21
TM TEAM................       5 2 0 0  
Totals.............. 33-63 9-23 9-16 16 25 41  16 84 14 21 10 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 63.0% Game: 52.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 39.1%
F Throw% 1st Half : 33.3% 2nd Half : 61.5% Game: 56.3%

HOME TEAM: Simpson (4-14, 1-8 IIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Dau, Andrew......... f   5-10   2-3   1-2 1 2 2 13 2 1 2 25
42 Dunlavy, Tim........ f   9-16   1-3   2-2 0 5 2 21 3 2 1 30
50 King, Robert........ c   2-4   0-0   1-2 2 3 1 5 0 2 0 19
05 Barragan, Zack...... g   2-6   2-5   2-2 1 3 2 8 2 1 1 29
20 Fouch, Matt......... g   2-6   1-3   1-2 1 2 2 6 1 1 3 19
10 Fouch, Dave.........   1-1   1-1   0-0 0 0 1 3 1 2 1 11
12 Knox, Elijah........   6-8   1-1   0-0 0 0 0 13 3 2 3 21
34 Miller, Anthony.....   1-7   1-2   0-1 0 0 1 3 2 0 1 15
40 Jorgensen, Peter....   0-3   0-0   2-2 1 1 3 2 0 1 1 12
44 Cord, John..........   1-1   0-0   2-2 1 1 1 4 0 1 0 10
52 Vanderheiden, JJ....   1-2   0-0   0-0 2 1 1 2 0 1 0 9
TM TEAM................       3 2 0 0  
Totals.............. 30-64 9-18 11-15 12 20 32  16 80 14 14 13 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 45.9% Game: 46.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 80.0% 2nd Half : 60.0% Game: 73.3%

Score by Periods 1 2 Total
 
Central (Iowa)...... 38 46 - 84
Simpson............. 37 43 - 80
Officials: Pat Brown, Tom Fettkether, Roland Simmons
Attendance: 450
Technical fouls: CENM-None. SIMM-None.
Points in the paint: CENM-42, SIMM-24. Points off turnovers: CENM-9, SIMM-24.
2nd chance points: CENM-18, SIMM-14. Fast break points: CENM-4, SIMM-2.
Bench Points: CENM-23, SIMM-27.