Official Basketball Box Score
Simpson at. Central
12/2/2009 at 8 p.m. @ Pella, Iowa Kuyper Gymnasium

VISITORS: Simpson (1-6,0-1 conf.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Barragan, Zack...... *   0-5   0-4   4-4 0 3 0 4 0 4 2 28
20 Fouch, Matt......... *   3-7   0-1   2-3 0 5 1 8 2 2 1 26
24 Dau, Andrew......... *   4-10   2-5   5-5 0 3 1 15 0 1 1 23
42 Dunlavy, Tim........ *   2-9   0-3   3-4 1 5 2 7 0 3 0 28
50 King, Robert........ *   2-3   0-0   2-2 3 2 0 6 0 2 0 17
10 Fouch, Dave.........   1-3   0-1   2-2 1 1 1 4 0 1 2 12
12 Knox, Elijah........   1-6   0-2   0-0 0 0 1 2 3 4 2 12
14 Sharp, Brandon......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Lents, Kenny........   0-1   0-1   0-0 0 0 0 0 0 0 1 3
32 Stumbo, Ryan........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
34 Miller, Anthony.....   2-3   1-1   3-4 0 0 3 8 0 2 0 14
40 Jorgensen, Peter....   0-1   0-0   1-2 0 2 5 1 0 1 0 7
44 Cord, John..........   3-4   0-0   0-0 0 3 1 6 0 0 0 7
52 Vanderheiden, JJ....   0-4   0-0   0-1 1 5 3 0 0 1 1 20
54 Nederhoff, Taylor...   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM TEAM................       3 0 0 0  
Totals.............. 18-57 3-19 22-27 9 30 39  18 61 5 21 10 200
TOTAL FG% 1st Half : 25.9% 2nd Half : 36.7% Game: 31.6%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 22.2% Game: 15.8%
F Throw% 1st Half : 84.6% 2nd Half : 78.6% Game: 81.5%

HOME TEAM: Central (Iowa) (5-1,1-0 conf.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Madsen, Justin...... *   5-5   3-3   1-2 1 3 0 14 0 0 4 32
20 Ley, Miguel......... *   10-20   2-6   3-4 0 2 3 25 6 2 4 34
34 Holan, Mark......... *   4-6   2-3   0-0 0 0 2 10 3 5 2 20
40 Liming, Loren....... *   7-12   0-0   6-8 3 10 13  2 20 4 1 3 31
43 Cooper, Zach........ *   0-0   0-0   0-0 0 3 4 0 2 0 0 17
10 Caves, Brock........   1-5   0-1   0-0 0 2 1 2 2 1 0 13
22 Marinkovich, Marko..   0-1   0-1   0-0 0 0 0 0 0 0 0 2
23 Turner, DeMarco.....   0-3   0-2   0-0 0 2 0 0 0 0 0 6
30 Chapline, James.....   0-6   0-2   2-4 5 2 4 2 2 3 0 13
35 Lehmann, Chris......   1-3   0-1   0-0 1 3 3 2 0 0 0 10
42 Bruns, Jack.........   2-9   0-0   3-5 1 1 1 7 0 1 1 18
44 Davidson, Preston...   0-1   0-0   0-0 1 2 0 0 0 1 0 3
52 Thornton, Matt......   1-1   0-0   0-0 0 1 0 2 0 0 0 1
TM TEAM................       3 2 0 0  
Totals.............. 31-72 7-19 15-23 15 33 48  20 84 19 14 14 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 53.6% Game: 43.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 14.3% Game: 36.8%
F Throw% 1st Half : 80.0% 2nd Half : 61.1% Game: 65.2%

Score by Periods 1 2 Total
 
Simpson............. 26 35 - 61
Central (Iowa)...... 42 42 - 84
Officials: Greg Weller, Tom Fettkether, Curt Dumolien
Attendance: 500
Technical fouls: SIMM-None. CENM-None.
Points in the paint: SIMM-10, CENM-38. Points off turnovers: SIMM-15, CENM-25.
2nd chance points: SIMM-7, CENM-13. Fast break points: SIMM-0, CENM-0.
Bench Points: SIMM-21, CENM-15.