Official Basketball Box Score
Simpson vs. Ripon
11/29/2009 at 1:00 @ Bo Ryan Court, UW-Platteville

VISITORS: Simpson (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Barragan, Zack...... *   2-7   1-4   1-2 2 0 3 6 3 1 0 21
20 Fouch, Matt......... *   4-9   0-2   3-3 1 0 4 11 2 2 2 31
24 Dau, Andrew......... *   4-8   0-0   5-6 2 5 5 13 0 3 0 24
42 Dunlavy, Tim........ *   3-7   0-0   12-16 1 10 11  4 18 4 2 1 33
52 Vanderheiden, JJ.... *   2-4   0-0   0-0 1 1 3 4 0 2 0 10
10 Fouch, Dave.........   0-1   0-1   0-0 0 2 2 0 2 1 0 10
30 Lents, Kenny........   2-4   1-2   0-0 0 0 0 5 0 0 0 18
34 Miller, Anthony.....   1-2   0-0   1-2 2 3 4 3 2 2 0 16
40 Jorgensen, Peter....   0-2   0-0   2-4 1 0 4 2 0 1 0 16
44 Cord, John..........   0-2   0-0   0-0 0 0 1 0 0 0 0 3
50 King, Robert........   4-5   0-0   2-3 0 4 2 10 0 2 1 18
TM TEAM................       0 3 0 1  
Totals.............. 22-51 2-9 26-36 10 28 38  32 72 13 17 4 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 40.9% Game: 43.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 20.0% Game: 22.2%
F Throw% 1st Half : 70.0% 2nd Half : 73.1% Game: 72.2%

HOME TEAM: Ripon (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Scott Gillespie..... *   7-15   0-0   12-15 0 4 4 26 8 3 1 39
12 Taylor Koth......... *   2-6   0-2   2-4 0 3 4 6 2 0 0 17
22 Andy Perrine........ *   4-6   0-2   0-2 0 2 1 8 0 1 0 32
34 Aris Wurtz.......... *   6-13   2-5   11-12 0 3 4 25 0 1 1 31
54 Alex Tomsheck....... *   2-6   0-0   0-1 3 5 3 4 2 1 2 31
25 Garrett Weisenbeck..   0-0   0-0   0-0 0 0 1 0 0 0 0 1
30 Matt Nelson.........   1-3   1-3   0-0 0 0 0 3 0 0 0 2
32 Zach Meulemans......   0-1   0-0   1-2 3 0 2 1 0 1 0 13
40 Nic Schaalma........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
42 Josh Bailen.........   2-2   1-1   0-0 0 2 2 5 0 0 0 12
44 Martin Esters.......   0-0   0-0   0-0 0 1 3 0 0 2 0 11
50 Josh Fabian.........   0-1   0-1   0-0 0 0 1 0 0 0 0 5
52 Andy Popp...........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM TEAM................       0 0 0 0  
Totals.............. 24-53 4-14 26-36 6 21 27  27 78 12 9 4 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 44.0% Game: 45.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 28.6% Game: 28.6%
F Throw% 1st Half : 76.5% 2nd Half : 68.4% Game: 72.2%

Score by Periods 1 2 Total
 
Simpson............. 34 38 - 72
Ripon............... 41 37 - 78
Officials: Brad Pressentin, Tim Diener, Johnny Winston Jr.
Attendance: 126
Technical fouls: SIMM-None. RC-None.
Points in the paint: SIMM-26, RC-26. Points off turnovers: SIMM-10, RC-23.
2nd chance points: SIMM-9, RC-2. Fast break points: SIMM-6, RC-4.
Bench Points: SIMM-20, RC-9.