38 Jerrell Carter Jr.
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- DB
-
- Year:
- Fr.
-
- High School:
- Lutheran North
-
- gp
- 5
-
- tk
- 9.0
-
- sac
- -
-
- int
- -
-
- ffum
- 1
Bio
High School
- A 2021 graduate of Lutheran North High School
- Three-time second team all-conference performer on offense and defense
- Made the honor roll all four years
Personal
- Son of Jerrell and Cherrell Carter
- Has a brother, Jordan
- Majoring in computer science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 3 | 3 | ||
| Assists | 6 | 6 | ||
| Tackles | 9.0 | 9.0 | ||
| Tackles per game | 1.8 | 1.8 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Loras | L, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Luther | W, 68-34 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | - | - | - | - | - |
| Oct 2 | at Loras | L, 21-13 | - | - | - | - | - | - | - |
| Oct 9 | Luther | W, 68-34 | - | - | - | - | - | - | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | - | - | - | - | - |
| Oct 2 | at Loras | L, 21-13 | - | - | - | - | - | - | - |
| Oct 9 | Luther | W, 68-34 | - | - | - | - | - | - | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | - | - | - | - | - | - | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | - | - | - | - | - | - | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | - | - | - | 0 |
| Oct 2 | at Loras | L, 21-13 | - | - | - | - | - | 0 |
| Oct 9 | Luther | W, 68-34 | - | - | - | - | - | 0 |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | - | - | - | - | - | 0 |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | - | - | - | - | - | 0 |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | - | - | - | - | - | - |
| Oct 2 | at Loras | L, 21-13 | - | - | - | - | - | - | - | - |
| Oct 9 | Luther | W, 68-34 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | - | - | - | - | - | - | - | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | - | - | - | - | - | - | - | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Loras | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Luther | W, 68-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | 1 | - | - | - | - | 0 |
| Oct 2 | at Loras | L, 21-13 | 1 | - | - | - | - | 0 |
| Oct 9 | Luther | W, 68-34 | 1 | - | - | - | - | 0 |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | 1 | -1 | - | - | - | -1 |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | 1 | 1 | - | - | - | 1 |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Loras | L, 21-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Luther | W, 68-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Mary Hardin-Baylor | L, 84-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Wis.-Stevens Point | L, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Coe | L, 42-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 84-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Loras | L, 21-13 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Luther | W, 68-34 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dubuque | L, 41-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Buena Vista | L, 50-19 | 1 | 3 | 4.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Neb. Wesleyan | L, 44-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wartburg | L, 55-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - |
| Conference | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| Away | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | - | - | - | 0 | .0 |
| Conference | 5 | 0 | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -1 | - | - | - | -1 | -.3 |
| Away | 2 | 1 | - | - | - | 1 | .5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 4 | 0 | - | - | - | 0 | .0 | |
| Month | September | 1 | - | - | - | - | 0 | .0 |
| October | 4 | 0 | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Conference | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 5 | 8.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
News Mentions
Storm unable to slow Beavers on Homecoming
Brandon Kyles threw for 242 yards and three scores, Jeremy Woodward rushed for 115, and the Buena Vista Beavers spoiled the Storm’s...
October 23, 2021




