24 Ben Schiltz
-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Ankeny, Iowa
-
- Position:
- RB
-
- Year:
- Jr.
-
- High School:
- Ankeny
-
- Experience:
- 1P
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Honors & Awards
- Letterwinner (2018)
2018 | sophomore
- Appeared in nine games, starting six games at tight end
- Recorded six catches for 46 yards
- Had a career-high three catches for 22 yards against Nebraska Wesleyan (Sept. 15)
2017 | freshman
- Did not participate in a varsity game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Chicago | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Buena Vista | W, 46-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Wartburg | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Loras | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 16-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | - | - | - | - | - | - | - |
| Sep 14 | Chicago | W, 27-23 | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | W, 21-14 | - | - | - | - | - | - | - |
| Sep 28 | Buena Vista | W, 46-0 | - | - | - | - | - | - | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | - | - | - | - | - |
| Oct 19 | Wartburg | L, 29-15 | - | - | - | - | - | - | - |
| Oct 26 | at Coe | L, 10-7 | - | - | - | - | - | - | - |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | - | - | - | - | - |
| Nov 9 | at Loras | L, 38-20 | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 16-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | 3 | 34 | 11.3 | 21 | 0 | - | - |
| Sep 14 | Chicago | W, 27-23 | 2 | 8 | 4.0 | 6 | 0 | - | - |
| Sep 21 | at Dubuque | W, 21-14 | - | - | - | - | - | - | - |
| Sep 28 | Buena Vista | W, 46-0 | - | - | - | - | - | - | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | - | - | - | - | - |
| Oct 19 | Wartburg | L, 29-15 | 5 | 82 | 16.4 | 30 | 0 | - | - |
| Oct 26 | at Coe | L, 10-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | - | - | - | - | - |
| Nov 9 | at Loras | L, 38-20 | 5 | 63 | 12.6 | 25 | 0 | - | - |
| Nov 16 | Luther | W, 16-10 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | - | - | - | - | - | 0 |
| Sep 14 | Chicago | W, 27-23 | - | - | - | - | - | 0 |
| Sep 21 | at Dubuque | W, 21-14 | - | - | - | - | - | 0 |
| Sep 28 | Buena Vista | W, 46-0 | - | - | - | - | - | 0 |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | - | - | - | 0 |
| Oct 19 | Wartburg | L, 29-15 | - | - | - | - | - | 0 |
| Oct 26 | at Coe | L, 10-7 | - | - | - | - | - | 0 |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | - | - | - | 0 |
| Nov 9 | at Loras | L, 38-20 | - | - | - | - | - | 0 |
| Nov 16 | Luther | W, 16-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | - | - | - | - | - | - | - | - |
| Sep 14 | Chicago | W, 27-23 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | W, 21-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Buena Vista | W, 46-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | - | - | - | - | - | - |
| Oct 19 | Wartburg | L, 29-15 | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | L, 10-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | - | - | - | - | - | - |
| Nov 9 | at Loras | L, 38-20 | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 16-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Chicago | W, 27-23 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Sep 21 | at Dubuque | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Buena Vista | W, 46-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Wartburg | L, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Loras | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | 1 | - | 34 | - | - | 34 |
| Sep 14 | Chicago | W, 27-23 | 1 | - | 8 | - | 13 | 21 |
| Sep 21 | at Dubuque | W, 21-14 | 1 | - | - | - | - | 0 |
| Sep 28 | Buena Vista | W, 46-0 | 1 | - | - | - | - | 0 |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | 1 | - | - | - | - | 0 |
| Oct 19 | Wartburg | L, 29-15 | 1 | - | 82 | - | - | 82 |
| Oct 26 | at Coe | L, 10-7 | 1 | - | 8 | - | - | 8 |
| Nov 2 | Central (Iowa) | L, 51-34 | 1 | - | - | - | - | 0 |
| Nov 9 | at Loras | L, 38-20 | 1 | - | 63 | - | - | 63 |
| Nov 16 | Luther | W, 16-10 | 1 | - | 1 | - | - | 1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Chicago | W, 27-23 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Dubuque | W, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Buena Vista | W, 46-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Wartburg | L, 29-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Coe | L, 10-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Central (Iowa) | L, 51-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Loras | L, 38-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Luther | W, 16-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Minn.) | L, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Chicago | W, 27-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Buena Vista | W, 46-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Neb. Wesleyan | W, 29-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Wartburg | L, 29-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | L, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Central (Iowa) | L, 51-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Loras | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 16-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 1.7 | 196 | 19.6 | 11.5 | 0 | 30 |
| Conference | 8 | 12 | 1.5 | 154 | 19.3 | 12.8 | 0 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 1.6 | 91 | 18.2 | 11.4 | 0 | 30 |
| Away | 5 | 9 | 1.8 | 105 | 21.0 | 11.7 | 0 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 0.6 | 9 | 1.8 | 3.0 | 0 | 6 |
| Losses | 5 | 14 | 2.8 | 187 | 37.4 | 13.4 | 0 | 30 | |
| Month | September | 4 | 5 | 1.3 | 42 | 10.5 | 8.4 | 0 | 21 |
| October | 3 | 6 | 2.0 | 90 | 30.0 | 15.0 | 0 | 30 | |
| November | 3 | 6 | 2.0 | 64 | 21.3 | 10.7 | 0 | 25 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 196 | - | 13 | 209 | 20.9 |
| Conference | 8 | - | 154 | - | - | 154 | 19.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 91 | - | 13 | 104 | 20.8 |
| Away | 5 | - | 105 | - | - | 105 | 21.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 9 | - | 13 | 22 | 4.4 |
| Losses | 5 | - | 187 | - | - | 187 | 37.4 | |
| Month | September | 4 | - | 42 | - | 13 | 55 | 13.8 |
| October | 3 | - | 90 | - | - | 90 | 30.0 | |
| November | 3 | - | 64 | - | - | 64 | 21.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |




