98 Drew Jensen
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Indianola, Iowa
-
- Position:
- K
-
- Year:
- Fr.
-
- High School:
- Indianola
-
- fg
- 5-6
-
- pat
- 19-19
-
- pts
- 34
Bio
High School
A 2014 graduate of Indianola High School ... coached by Eric Kluver ... two-time varsity letter winner ... ended varsity career with 68 for 69 extra points and 10 for 14 field goals ... also lettered three times in soccer and once in track ... awarded honorable mention in both football and soccer ... a member of National Honor Society.
Personal
Born on January 9, 1996 ... son of Jeff and Lynne Jensen ... has two brothers, Jack and Joe ... majoring in biology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 5 | 3 | ||
| Field goal attempts | 6 | 4 | ||
| Field goal % | 83% | 75% | ||
| Field goal long | 30 | 28 | ||
| P-A-T made | 19 | 17 | ||
| P-A-T attempts | 19 | 17 | ||
| P-A-T % | 100% | 100% | ||
| Points | 34 | 26 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Buena Vista | L, 38-31 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dubuque | L, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Coe | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Loras | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wartburg | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Luther | L, 42-35 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | - | - | - | - | - |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | - | - | - | - | - | - | - |
| Oct 4 | at Buena Vista | L, 38-31 | - | - | - | - | - | - | - |
| Oct 11 | at Dubuque | L, 44-10 | - | - | - | - | - | - | - |
| Oct 18 | Coe | L, 35-21 | - | - | - | - | - | - | - |
| Oct 25 | Loras | L, 27-24 | - | - | - | - | - | - | - |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | - | - | - | - | - |
| Nov 8 | Wartburg | L, 41-10 | - | - | - | - | - | - | - |
| Nov 15 | Luther | L, 42-35 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | - | - | - | - | - |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | - | - | - | - | - | - | - |
| Oct 4 | at Buena Vista | L, 38-31 | - | - | - | - | - | - | - |
| Oct 11 | at Dubuque | L, 44-10 | - | - | - | - | - | - | - |
| Oct 18 | Coe | L, 35-21 | - | - | - | - | - | - | - |
| Oct 25 | Loras | L, 27-24 | - | - | - | - | - | - | - |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | - | - | - | - | - |
| Nov 8 | Wartburg | L, 41-10 | - | - | - | - | - | - | - |
| Nov 15 | Luther | L, 42-35 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | - | 1 | 1 | 1 |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | 2 | 2 | 30 | 1 | 1 | 7 |
| Oct 4 | at Buena Vista | L, 38-31 | 0 | 1 | 0 | 4 | 4 | 4 |
| Oct 11 | at Dubuque | L, 44-10 | 1 | 1 | 28 | 1 | 1 | 4 |
| Oct 18 | Coe | L, 35-21 | - | - | - | 3 | 3 | 3 |
| Oct 25 | Loras | L, 27-24 | 1 | 1 | 27 | 3 | 3 | 6 |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | - | - | - | 0 |
| Nov 8 | Wartburg | L, 41-10 | 1 | 1 | 20 | 1 | 1 | 4 |
| Nov 15 | Luther | L, 42-35 | - | - | - | 5 | 5 | 5 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - |
| Oct 4 | at Buena Vista | L, 38-31 | - | - | - | - | - | - | - | - |
| Oct 11 | at Dubuque | L, 44-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Coe | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 25 | Loras | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Wartburg | L, 41-10 | - | - | - | - | - | - | - | - |
| Nov 15 | Luther | L, 42-35 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Buena Vista | L, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dubuque | L, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Coe | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Loras | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wartburg | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Luther | L, 42-35 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | 1 | - | - | - | - | 0 |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | 1 | - | - | - | - | 0 |
| Oct 4 | at Buena Vista | L, 38-31 | 1 | - | - | - | - | 0 |
| Oct 11 | at Dubuque | L, 44-10 | 1 | - | - | - | - | 0 |
| Oct 18 | Coe | L, 35-21 | 1 | - | - | - | - | 0 |
| Oct 25 | Loras | L, 27-24 | 1 | - | - | - | - | 0 |
| Nov 1 | at Central (Iowa) | L, 17-0 | 1 | - | - | - | - | 0 |
| Nov 8 | Wartburg | L, 41-10 | 1 | - | - | - | - | 0 |
| Nov 15 | Luther | L, 42-35 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | 7 | - | - | - | - | - | - | 1 | 2 | - | 0 | 0 |
| Oct 4 | at Buena Vista | L, 38-31 | 4 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
| Oct 11 | at Dubuque | L, 44-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 18 | Coe | L, 35-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Oct 25 | Loras | L, 27-24 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Nov 1 | at Central (Iowa) | L, 17-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Wartburg | L, 41-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Nov 15 | Luther | L, 42-35 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Iowa Wesleyan | W, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Wis.-River Falls | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ill. Wesleyan | W, 13-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Buena Vista | L, 38-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dubuque | L, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Coe | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Loras | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central (Iowa) | L, 17-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wartburg | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Luther | L, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 6 | 83% | 30 | 19 | 19 | 100% | 34 |
| Conference | 7 | 3 | 4 | 75% | 28 | 17 | 17 | 100% | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 4 | 4 | 100% | 30 | 13 | 13 | 100% | 25 |
| Away | 4 | 1 | 2 | 50% | 28 | 6 | 6 | 100% | 9 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | 2 | 2 | 100% | 30 | 2 | 2 | 100% | 8 |
| Losses | 7 | 3 | 4 | 75% | 28 | 17 | 17 | 100% | 26 | |
| Month | September | 2 | 2 | 2 | 100% | 30 | 2 | 2 | 100% | 8 |
| October | 4 | 2 | 3 | 67% | 28 | 11 | 11 | 100% | 17 | |
| November | 3 | 1 | 1 | 100% | 20 | 6 | 6 | 100% | 9 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 | |
| Month | September | 2 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 3.8 | - | - | - | - | - | - | 19 | 5 | 0 | 0 |
| Conference | 26 | 3.7 | - | - | - | - | - | - | 17 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 25 | 5.0 | - | - | - | - | - | - | 13 | 4 | 0 | 0 |
| Away | 9 | 2.3 | - | - | - | - | - | - | 6 | 1 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | 4.0 | - | - | - | - | - | - | 2 | 2 | 0 | 0 |
| Losses | 26 | 3.7 | - | - | - | - | - | - | 17 | 3 | 0 | 0 | |
| Month | September | 8 | 4.0 | - | - | - | - | - | - | 2 | 2 | 0 | 0 |
| October | 17 | 4.3 | - | - | - | - | - | - | 11 | 2 | 0 | 0 | |
| November | 9 | 3.0 | - | - | - | - | - | - | 6 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |




