-
- Height:
- 6-4
-
- Weight:
- 220
-
- Hometown:
- Elkhart, Iowa
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- North Polk
-
- gp
- 10
-
- yds
- 327
-
- yds/g
- 32.7
-
- td
- 2
Bio
2013 | senior: Earned third varsity letter ... appeared in all 10 games ... caught 31 passes for 327 yards and two touchdowns ... set career highs with six catches and 80 yards at Gustavus Adolphus on Sept. 14 ... also made a touchdown catch ... against Buena Vista on Nov. 9, caught four passes for 48 yards and a touchdown ... also a member of the basketball team.
2012 | junior: Earned second varsity letter ... appeared in nine varsity contests ... caught seven passes for 67 yards ... made a season-high three catches for 28 yards in loss at Dubuque ... also a member of the basketball team.
2011 | sophomore: Earned first varsity letter ... appeared in two games ... also a member of the basketball team.
2010 | freshman: A member of the junior varsity team ... also a member of the basketball team.
High School: A 2010 graduate of North Polk High School ... coached by Rob Sinclair ... named first team all-district at wide receiver in Class 2A District 7 as a senior ... a unanimous first team all-conference pick in basketball ... also lettered in track, soccer and baseball.
Personal: Born Oct. 22, 1991 ... son of Kristi Ackerman ... double majoring in sports administration and physical education with minors in coaching and secondary education ... has a younger brother, Braylon.
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Wartburg | L, 34-24 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Central (Iowa) | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Loras | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dubuque | W, 50-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Buena Vista | L, 34-32 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Luther | W, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | - | - | - | - | - | - | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | - | - | - | - | - | - | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | - | - | - | - | - | - | - |
| Oct 5 | at Wartburg | L, 34-24 | - | - | - | - | - | - | - |
| Oct 12 | Central (Iowa) | W, 14-10 | - | - | - | - | - | - | - |
| Oct 19 | at Loras | W, 27-10 | - | - | - | - | - | - | - |
| Oct 26 | at Coe | W, 41-38 | - | - | - | - | - | - | - |
| Nov 2 | Dubuque | W, 50-46 | - | - | - | - | - | - | - |
| Nov 9 | Buena Vista | L, 34-32 | - | - | - | - | - | - | - |
| Nov 16 | at Luther | W, 28-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | 2 | 24 | 12.0 | 16 | 0 | - | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | 6 | 80 | 13.3 | 23 | 1 | - | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | 2 | 16 | 8.0 | 8 | 0 | - | - |
| Oct 5 | at Wartburg | L, 34-24 | 3 | 26 | 8.7 | 17 | 0 | - | - |
| Oct 12 | Central (Iowa) | W, 14-10 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Oct 19 | at Loras | W, 27-10 | 3 | 29 | 9.7 | 11 | 0 | - | - |
| Oct 26 | at Coe | W, 41-38 | 3 | 31 | 10.3 | 18 | 0 | - | - |
| Nov 2 | Dubuque | W, 50-46 | 3 | 19 | 6.3 | 8 | 0 | - | - |
| Nov 9 | Buena Vista | L, 34-32 | 4 | 48 | 12.0 | 19 | 1 | - | - |
| Nov 16 | at Luther | W, 28-21 | 3 | 42 | 14.0 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | - | - | - | - | - | 0 |
| Sep 14 | at Gust. Adolphus | L, 28-21 | - | - | - | - | - | 0 |
| Sep 21 | Wis.-River Falls | W, 35-34 | - | - | - | - | - | 0 |
| Oct 5 | at Wartburg | L, 34-24 | - | - | - | - | - | 0 |
| Oct 12 | Central (Iowa) | W, 14-10 | - | - | - | - | - | 0 |
| Oct 19 | at Loras | W, 27-10 | - | - | - | - | - | 0 |
| Oct 26 | at Coe | W, 41-38 | - | - | - | - | - | 0 |
| Nov 2 | Dubuque | W, 50-46 | - | - | - | 0 | 0 | 0 |
| Nov 9 | Buena Vista | L, 34-32 | - | - | - | - | - | 0 |
| Nov 16 | at Luther | W, 28-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | - | - | - | - | - | - | - | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | - | - | - | - | - | - | - | - |
| Oct 5 | at Wartburg | L, 34-24 | - | - | - | - | - | - | - | - |
| Oct 12 | Central (Iowa) | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Loras | W, 27-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | W, 41-38 | - | - | - | - | - | - | - | - |
| Nov 2 | Dubuque | W, 50-46 | - | - | - | - | - | - | - | - |
| Nov 9 | Buena Vista | L, 34-32 | - | - | - | - | - | - | - | - |
| Nov 16 | at Luther | W, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Wartburg | L, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Central (Iowa) | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Loras | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dubuque | W, 50-46 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Buena Vista | L, 34-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Luther | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | 1 | - | 24 | - | - | 24 |
| Sep 14 | at Gust. Adolphus | L, 28-21 | 1 | - | 80 | - | - | 80 |
| Sep 21 | Wis.-River Falls | W, 35-34 | 1 | - | 16 | - | - | 16 |
| Oct 5 | at Wartburg | L, 34-24 | 1 | - | 26 | - | - | 26 |
| Oct 12 | Central (Iowa) | W, 14-10 | 1 | - | 12 | - | - | 12 |
| Oct 19 | at Loras | W, 27-10 | 1 | - | 29 | - | - | 29 |
| Oct 26 | at Coe | W, 41-38 | 1 | - | 31 | - | - | 31 |
| Nov 2 | Dubuque | W, 50-46 | 1 | - | 19 | - | - | 19 |
| Nov 9 | Buena Vista | L, 34-32 | 1 | - | 48 | - | - | 48 |
| Nov 16 | at Luther | W, 28-21 | 1 | - | 42 | - | - | 42 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Wartburg | L, 34-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Central (Iowa) | W, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Loras | W, 27-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Coe | W, 41-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Dubuque | W, 50-46 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 9 | Buena Vista | L, 34-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Luther | W, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Iowa Wesleyan | W, 55-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Gust. Adolphus | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Wis.-River Falls | W, 35-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Wartburg | L, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Central (Iowa) | W, 14-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Loras | W, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Coe | W, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dubuque | W, 50-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Buena Vista | L, 34-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Luther | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 31 | 3.1 | 327 | 32.7 | 10.5 | 2 | 23 |
| Total | 10 | 31 | 3.1 | 327 | 32.7 | 10.5 | 2 | 23 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | 327 | - | - | 327 | 32.7 |
| Total | 10 | - | 327 | - | - | 327 | 32.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 1.4 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Total | 14 | 1.4 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 31 | 3.1 | 327 | 32.7 | 10.5 | 2 | 23 |
| Conference | 7 | 21 | 3.0 | 207 | 29.6 | 9.9 | 1 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2.6 | 119 | 23.8 | 9.2 | 1 | 19 |
| Away | 5 | 18 | 3.6 | 208 | 41.6 | 11.6 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 18 | 2.6 | 173 | 24.7 | 9.6 | 0 | 18 |
| Losses | 3 | 13 | 4.3 | 154 | 51.3 | 11.8 | 2 | 23 | |
| Month | September | 3 | 10 | 3.3 | 120 | 40.0 | 12.0 | 1 | 23 |
| October | 4 | 11 | 2.8 | 98 | 24.5 | 8.9 | 0 | 18 | |
| November | 3 | 10 | 3.3 | 109 | 36.3 | 10.9 | 1 | 19 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 327 | - | - | 327 | 32.7 |
| Conference | 7 | - | 207 | - | - | 207 | 29.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 119 | - | - | 119 | 23.8 |
| Away | 5 | - | 208 | - | - | 208 | 41.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 173 | - | - | 173 | 24.7 |
| Losses | 3 | - | 154 | - | - | 154 | 51.3 | |
| Month | September | 3 | - | 120 | - | - | 120 | 40.0 |
| October | 4 | - | 98 | - | - | 98 | 24.5 | |
| November | 3 | - | 109 | - | - | 109 | 36.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1.4 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 8 | 1.1 | - | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 8 | 1.6 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 8 | 2.7 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |




