Simpson vs. Neb. Wesleyan
4/7/2026 at Lincoln, NE
Simpson 14 (15-9, 7-3 A-R-C)

Player AB R H RBI BB SO PO A LOB
 
Jacob Roberts 3b 2 1 1 1 2 0 1 2 2
Tyson McAlexander lf 3 0 0 0 0 1 0 0 3
   Ian Baldwin 2 0 0 0 0 0 0 0 2
   Nate Cagley ph 1 0 0 0 0 0 0 0 0
   Tanner Schark lf 0 0 0 0 0 0 0 0 0
Trenten Kingrey rf 3 3 0 0 2 1 1 1 4
Bryson Gibson 1b 3 4 1 0 3 1 8 1 1
Drew Carlson p 4 3 2 2 0 1 1 0 0
   Luke Mayer 0 0 0 0 0 0 1 0 0
   Grayson Shaver 0 0 0 0 0 0 0 0 0
   Dylan Schlee p 1 0 0 0 0 1 0 2 0
Dalton Ferrin cf 5 2 2 2 0 1 3 0 1
Sam Campin ss 2 1 2 4 2 0 1 1 0
Kasey Carter 2b 1 0 0 1 0 0 0 0 0
   Jaxon Dent 2b 3 0 0 0 0 1 1 2 1
Tyler Deal c 3 0 1 3 2 1 10 0 2
Totals 33 14 9 13 11 8 27 9 16
Neb. Wesleyan 7 (7-18, 2-7 A-R-C)

Player AB R H RBI BB SO PO A LOB
 
Jake Shedarowich dh 4 1 0 0 0 1 0 0 2
Duncan Ortega ss 4 2 2 0 0 0 4 1 0
Easton Johnson 3b 4 0 0 1 1 0 2 2 3
Owen Duckworth 1b 3 0 0 0 0 2 3 1 0
   Brayden Scholfield 1b 2 0 0 0 0 1 2 0 0
Brady Bell 2b 5 0 1 1 0 2 1 1 4
Cohle Sherman lf 3 1 0 0 1 1 3 0 1
Charlie Mosser rf 4 1 1 0 1 0 2 0 0
Brayden Harvey cf 3 1 1 0 2 0 1 0 0
Ryan Ruggiero c 3 1 1 4 2 2 8 0 1
Caleb DeWitt p 0 0 0 0 0 0 0 2 0
   Dominic Sis 0 0 0 0 0 0 0 0 0
   Ryan Johnson 0 0 0 0 0 0 0 0 0
   Tyler Spreitzer 0 0 0 0 0 0 0 0 0
   Drew Styskal 0 0 0 0 0 0 0 0 0
   Trent Herrboldt 0 0 0 0 0 0 1 0 0
   Cesar Salas 0 0 0 0 0 0 0 0 0
   Nate Smith p 0 0 0 0 0 0 0 0 0
Totals 35 7 6 6 7 9 27 7 11
Score by Innings R H E
 
Simpson 0 0 5 4 4 0 0 1 0 14 9 5
Neb. Wesleyan 0 0 1 0 0 6 0 0 0 7 6 1
Simpson: E - Jacob Roberts; Sam Campin 3; Tyler Deal. 2B - Drew Carlson; Sam Campin. RBI - Jacob Roberts; Drew Carlson 2; Dalton Ferrin 2; Sam Campin 4; Kasey Carter; Tyler Deal 3. Sac - Sam Campin; Tyler Deal. GIDP - Trenten Kingrey. SB - Sam Campin.
Neb. Wesleyan: E - Easton Johnson. 2B - Charlie Mosser. HR - Ryan Ruggiero. RBI - Easton Johnson; Brady Bell; Ryan Ruggiero 4. SB - Easton Johnson 2.
Simpson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Carlson (W, 3-1) 5.0 1 1 0 4 7 0 1 0 1 0 18 23 5 2 86
Luke Mayer 1.0 5 6 6 1 1 1 0 0 2 0 8 11 0 2 37
Grayson Shaver 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 13
Dylan Schlee (Sv, 3) 3.0 0 0 0 0 1 0 0 0 0 0 9 9 3 5 36
Totals 9.0 6 7 6 7 9 1 1 0 3 0 35 45 8 9 172
Neb. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb DeWitt (L, 0-3) 2.1 1 2 2 1 4 0 0 0 3 0 6 12 1 2 53
Dominic Sis 1.0 1 5 5 3 1 0 0 0 3 0 4 10 1 1 42
Ryan Johnson 0.1 2 2 0 1 1 0 2 0 0 0 4 5 0 0 24
Tyler Spreitzer 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 11
Drew Styskal 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 12
Trent Herrboldt 1.0 0 0 0 0 0 0 1 0 2 0 1 5 2 1 17
Cesar Salas 3.0 1 1 1 3 2 0 2 0 1 0 11 15 6 1 52
Nate Smith 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 9
Totals 9.0 9 14 12 11 8 0 5 0 9 0 33 57 11 7 220
Simpson: Batters Faced - Drew Carlson 23; Luke Mayer 11; Grayson Shaver 2; Dylan Schlee 9. WP - Drew Carlson. HBP - Drew Carlson; Luke Mayer 2.
Neb. Wesleyan: Batters Faced - Caleb DeWitt 12; Dominic Sis 10; Ryan Johnson 5; Tyler Spreitzer 2; Drew Styskal 4; Trent Herrboldt 5; Cesar Salas 15; Nate Smith 4. WP - Ryan Johnson 2; Trent Herrboldt; Cesar Salas 2. HBP - Caleb DeWitt 3; Dominic Sis 3; Trent Herrboldt 2; Cesar Salas.

Start: 7:00 PM Duration: 3:36 Attendance: 60