-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Omaha, Neb.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- High School:
- Millard North
-
- B/T:
- L/R
-
- gp
- 39
-
- avg
- .307
-
- hr
- 3
-
- rbi
- 18
-
- r
- 27
-
- sb
- 2
Bio
Honors & Awards
- All-A-R-C Second Team (2021)
- D3baseball.com Team of the Week (3/23/21)
- All-A-R-C Honorable Mention (2018)
- Three-time letterwinner (2018, 19, 21)
- Three-time academic all-conference (2019, 20,21)
2021 | senior
- Named All-A-R-C Second Team
- Saw action in 39 games for the Storm
- Tallied 43 hits in 140 at-bats for a .307 batting average
- Drove in 18 runs and scored 27 times, also tallying three home runs
- Second on the team in on-base percentage with .430 and a slugging of .471
- Led the team in doubles (12) and extra base-hits (16)
- Maintained a .962 fielding percentage, recording 50 putouts in 53 attempts
- Selected to D3baseball.com Team of the Week (3/23/21)
2020 | junior
- Named A-R-C All-Academic (2020)
- Batted .321 with nine hits in six games
- Second on the team with two home runs and had a triple
- Scored five times and drove in five runs at the plate
- Season shortened due to COVID-19 pandemic
2019 | sophomore
- Earned All-A-R-C Academic recognition
- Had 14 hits in 50 at-bats, for a .280 batting average
- Tallied 14 walks
- Drove in seven runs and scored eight times
- Had a season-high three hits and two runs scored against Loras on April 13
2018 | freshman
- Saw action in all 36 games and had 132 at-bats
- Led the team with 31 runs scored and was tied for first with 43 hits
- Paced the team with 11 doubles and stolen bases
- Finished with 16 runs-batted in and a .326 batting average
High School
- A 2017 graduate of Millard North High School, was coached by Dave Cork
- Named First Team Super State by the Omaha World-Herald and the Lincoln Journal Star as a senior
- Finished senior season with a .490 batting average, leading the state in hits, RBIs and runs scored
- Lettered in academics, baseball and marching band/wind ensemble
- Won the marching band state championship senior year
- A member of the National Honor Society, Mustang Mentoring Program and the sports editor for the school newspaper
Personal
- Son of Joe and Stephanie Sacco
- Has one brother, Garrett
- Majoring in sports communication
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 30 | ||
| Plate appearances | 172 | 133 | ||
| At Bats | 140 | 112 | ||
| Runs | 27 | 17 | ||
| Hits | 43 | 29 | ||
| Doubles | 12 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 66 | 49 | ||
| Walks | 29 | 18 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 35 | 29 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .307 | .259 | ||
| On Base Percentage | .430 | .368 | ||
| Slugging Percentage | .471 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 36 | ||
| Put Outs | 50 | 35 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .962 | .972 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Illinois Col. | W, 7-3 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Feb 27 | at Illinois Col. | W, 8-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | W, 5-3 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | at Monmouth (Ill.) | L, 10-7 | 2 | 2 | 2 | - | - | - | 2 | 4 | - | 1 | - |
| Mar 13 | at Monmouth (Ill.) | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | at Buena Vista | L, 6-3 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Buena Vista | L, 15-14 | 5 | 3 | 3 | 1 | - | 2 | 4 | 1 | - | - | - |
| Mar 21 | at Buena Vista | L, 13-7 | 3 | 1 | 2 | 2 | - | - | 1 | 2 | - | - | - |
| Mar 21 | at Buena Vista | W, 9-2 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | 1 | - | - |
| Apr 1 | Loras | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 1 | Loras | L, 15-11 | 6 | 2 | 3 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 3 | Loras | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Loras | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Wartburg | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 11 | Wartburg | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Wartburg | W, 11-2 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 12 | Wartburg | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Coe | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Coe | L, 11-8 | 5 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Coe | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Coe | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 2-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 8-5 | 5 | 1 | 1 | - | 1 | - | 0 | - | 3 | - | - |
| Apr 24 | Neb. Wesleyan | L, 6-2 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Neb. Wesleyan | W, 6-4 | 4 | 0 | 1 | - | - | - | 2 | 1 | 2 | - | - |
| Apr 30 | at Luther | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 30 | at Luther | L, 14-10 | 5 | 0 | 2 | 1 | - | - | 2 | 1 | 1 | - | 1 |
| May 2 | at Luther | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Luther | L, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | Dubuque | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | Dubuque | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | Dubuque | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Dubuque | L, 5-1 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 14 | at Central (Iowa) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | at Central (Iowa) | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 16 | at Central (Iowa) | W, 6-0 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 16 | at Central (Iowa) | W, 10-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 20 | vs. Loras | W, 12-3 | 5 | 2 | 3 | 1 | - | - | 1 | - | 2 | - | 1 |
| May 21 | vs. Luther | L, 9-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| May 21 | vs. Loras | L, 14-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Illinois Col. | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | at Illinois Col. | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 10 | vs. Bethel (Minn.) | L, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 10 | vs. Bethel (Minn.) | W, 5-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 13 | at Monmouth (Ill.) | L, 10-7 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 13 | at Monmouth (Ill.) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Buena Vista | L, 6-3 | 1 | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 20 | at Buena Vista | L, 15-14 | - | - | - | 10 | 3 | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | at Buena Vista | L, 13-7 | - | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Mar 21 | at Buena Vista | W, 9-2 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| Apr 1 | Loras | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 1 | Loras | L, 15-11 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Apr 3 | Loras | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 3 | Loras | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Wartburg | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Wartburg | L, 7-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Wartburg | W, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Wartburg | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Coe | L, 9-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Coe | L, 11-8 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 17 | at Coe | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Coe | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Neb. Wesleyan | W, 8-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 24 | Neb. Wesleyan | L, 6-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 24 | Neb. Wesleyan | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 30 | at Luther | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Luther | L, 14-10 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| May 2 | at Luther | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 2 | at Luther | L, 10-5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| May 7 | Dubuque | W, 1-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 7 | Dubuque | L, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 8 | Dubuque | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 8 | Dubuque | L, 5-1 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| May 14 | at Central (Iowa) | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 14 | at Central (Iowa) | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 16 | at Central (Iowa) | W, 6-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 16 | at Central (Iowa) | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 20 | vs. Loras | W, 12-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 21 | vs. Luther | L, 9-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| May 21 | vs. Loras | L, 14-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Illinois Col. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Illinois Col. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Monmouth (Ill.) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Monmouth (Ill.) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Buena Vista | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Buena Vista | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Buena Vista | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Buena Vista | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Loras | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Loras | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Loras | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Loras | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Wartburg | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Wartburg | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Wartburg | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Wartburg | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Coe | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Coe | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Coe | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Coe | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Neb. Wesleyan | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Neb. Wesleyan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Luther | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Luther | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Luther | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Luther | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Dubuque | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Dubuque | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Dubuque | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Dubuque | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Central (Iowa) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Central (Iowa) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Central (Iowa) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Central (Iowa) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Loras | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Luther | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Loras | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Illinois Col. | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Illinois Col. | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | W, 5-3 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 13 | at Monmouth (Ill.) | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Monmouth (Ill.) | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Buena Vista | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Buena Vista | L, 15-14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Buena Vista | L, 13-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Buena Vista | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Loras | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Loras | L, 15-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Loras | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Loras | L, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Wartburg | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Wartburg | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Wartburg | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Wartburg | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Coe | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Coe | L, 11-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 17 | at Coe | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Coe | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Neb. Wesleyan | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Neb. Wesleyan | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Neb. Wesleyan | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Luther | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Luther | L, 14-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Luther | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Luther | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Dubuque | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Dubuque | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Dubuque | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Dubuque | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | at Central (Iowa) | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | at Central (Iowa) | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | at Central (Iowa) | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | at Central (Iowa) | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | vs. Loras | W, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | vs. Luther | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | vs. Loras | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 132 | 31 | 43 | 11 | 1 | - | 16 | 20 | 14 | 11 | 1 | .326 | .405 | .424 |
| 2018-19 | 18 | 50 | 8 | 14 | 3 | 1 | - | 7 | 14 | 9 | - | 1 | .280 | .433 | .380 |
| 2019-20 | 6 | 28 | 5 | 9 | - | 1 | 2 | 5 | - | 2 | - | 1 | .321 | .321 | .607 |
| 2020-21 | 39 | 140 | 27 | 43 | 12 | 1 | 3 | 18 | 29 | 35 | 2 | 2 | .307 | .430 | .471 |
| Total | 99 | 350 | 71 | 109 | 26 | 4 | 5 | 46 | 63 | 60 | 13 | 5 | .311 | .414 | .451 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 140 | 27 | 43 | 12 | 1 | 3 | 18 | 29 | 35 | 2 | 2 | .307 | .430 | .471 |
| Conference | 30 | 112 | 17 | 29 | 9 | 1 | 3 | 14 | 18 | 29 | - | 1 | .259 | .368 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 58 | 7 | 13 | 3 | 1 | - | 4 | 9 | 16 | - | - | .224 | .333 | .310 |
| Away | 18 | 63 | 15 | 21 | 6 | - | 3 | 12 | 19 | 15 | 1 | 1 | .333 | .494 | .571 | |
| Neutral | 5 | 19 | 5 | 9 | 3 | - | - | 2 | 1 | 4 | 1 | 1 | .474 | .500 | .632 | |
| Result | Wins | 18 | 64 | 15 | 19 | 2 | 1 | 1 | 7 | 14 | 20 | - | 1 | .297 | .423 | .406 |
| Losses | 21 | 76 | 12 | 24 | 10 | - | 2 | 11 | 15 | 15 | 2 | 1 | .316 | .436 | .526 | |
| Month | February | 2 | 5 | 3 | 3 | - | - | - | 0 | 4 | 2 | - | - | .600 | .778 | .600 |
| March | 8 | 25 | 12 | 15 | 5 | - | 3 | 9 | 11 | 1 | 1 | - | .600 | .730 | 1.160 | |
| April | 16 | 61 | 7 | 14 | 4 | 1 | - | 7 | 8 | 20 | - | 1 | .230 | .324 | .328 | |
| May | 13 | 49 | 5 | 11 | 3 | - | - | 2 | 6 | 12 | 1 | 1 | .224 | .309 | .286 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 2 | 1 | - | 66 | 16 | 2 | 20 | 40 | 0.50 | 172 |
| Conference | 30 | 2 | 1 | - | 49 | 13 | 2 | 17 | 35 | 0.49 | 133 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | 1 | - | 18 | 4 | - | 8 | 21 | 0.38 | 69 |
| Away | 18 | 1 | - | - | 36 | 9 | 2 | 10 | 15 | 0.67 | 83 | |
| Neutral | 5 | - | - | - | 12 | 3 | - | 2 | 4 | 0.50 | 20 | |
| Result | Wins | 18 | - | - | - | 26 | 4 | - | 6 | 17 | 0.35 | 78 |
| Losses | 21 | 2 | 1 | - | 40 | 12 | 2 | 14 | 23 | 0.61 | 94 | |
| Month | February | 2 | - | - | - | 3 | 0 | - | - | - | - | 9 |
| March | 8 | 1 | - | - | 29 | 8 | - | 6 | 3 | 2.00 | 37 | |
| April | 16 | 1 | 1 | - | 20 | 5 | 1 | 9 | 18 | 0.50 | 71 | |
| May | 13 | - | - | - | 14 | 3 | 1 | 5 | 19 | 0.26 | 55 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
