24 Alec Hensley
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Ottumwa, Iowa
-
- Position:
- OF
-
- Year:
- Jr.
-
- High School:
- Ottumwa
-
- B/T:
- R/R
-
- gp
- 2
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Honors & Awards
- Letterwinner
2020 | junior
- Saw action in two contests for the Storm
- Tallied a walk in his only plate appearance
- Had one putout in only fielding chance
- Season shortened due to COVID-19 pandemic
2019 | sophomore
- Drove in one run in two at-bats
- Had three putouts in three total fielding chances
2018 | freshman
- Saw action in 22 games
- Had two hits and scored five runs
High School
- A 2017 graduate of Ottumwa High School, was coached by John Jeager
- Selected second team all-district in football
- Was a four-year letterwinner and state qualifier in track
- Treasurer for the National Honor Society
Personal
- Son of Robert Hensley and Holly Dommer
- Has a brother, Christopher, and sister, Beatrice
- Double majoring in mathematics and education
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Bethel (Minn.) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Bethel (Minn.) | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Westminster (Mo.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wells | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ill. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minn.-Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coe | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Loras | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Luther | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Bethel (Minn.) | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Bethel (Minn.) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Westminster (Mo.) | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | at Westminster (Mo.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wells | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ill. Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minn.-Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. McDaniel | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Wartburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coe | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central (Iowa) | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Loras | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dubuque | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Luther | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Bethel (Minn.) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Bethel (Minn.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wells | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ill. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minn.-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Bethel (Minn.) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Bethel (Minn.) | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Westminster (Mo.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wells | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ill. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minn.-Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Buena Vista | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Neb. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coe | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Loras | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Central (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Luther | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Luther | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |




