Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 15 | at Iowa Central CC | Final | L, 7-2 | |
Fri. 22 | TBA | 9:00 AM | ||
IIAC Individual Tournament -- Ankeny, Iowa (Simpson host) | ||||
Sat. 23 | TBA | 9:00 AM | ||
IIAC Individual Tournament -- Ankeny, Iowa (Simpson host) | ||||
February | ||||
Fri. 2 | vs. Illinois Col. @ Galesburg, Ill. | Final | W, 5-4 | |
Sat. 3 | vs. Aurora @ Galesburg, Ill. | Final | W, 9-0 | |
at Knox | Final | W, 9-0 | ||
Sat. 10 | vs. Bethany Lutheran @ Lakeville, Minn. | Final | L, 5-4 | |
Lifetime Fitness | ||||
vs. Martin Luther @ Lakeville, Minn. | Final | W, 6-3 | ||
Lifetime Fitness | ||||
Sat. 17 | at Ripon | Final | W, 9-0 | |
Ripon Field House | ||||
vs. Northwestern (Minn.) @ Ripon, Wis. | Final | L, 5-4 | ||
Ripon Field House | ||||
Sat. 24 | vs. Wis. Lutheran @ Elsah, Ill. | Final | W, 9-0 | |
at Principia | Final | L, 9-0 | ||
Hexberg Tennis Center | ||||
March | ||||
Sat. 24 | at Cornell College | Final | L, 6-3 | |
at Coe * | Final | L, 9-0 | ||
Wed. 28 | at Grand View | Final | L, 9-0 | |
April | ||||
Thu. 5 | at Central (Iowa) * | Final | L, 9-0 | |
Sat. 7 | vs. Wartburg * @ Grinnell, Iowa (Grinnell Fieldhouse) | Final | L, 8-1 | |
Location changed due to weather | ||||
Wed. 11 | Iowa Central CC | Final | L, 6-3 | |
Sun. 15 | vs. Neb. Wesleyan * @ Aspen Athletic Club -- 10930 Hickman Road, Des Moines, Iowa | Final | L, 7-2 | |
Tue. 17 | Buena Vista * | Final | W, 8-1 | |
Sat. 21 | at Dubuque * | Final | L, 5-4 | |
at Loras * | Final | L, 9-0 | ||
Fri. 27 | Luther * | 4:00 PM |
|
|
May | ||||
Fri. 4 | at TBA | TBA |
|
|
IIAC Team Tournament (No. 1 seed hosts) | ||||
Sat. 5 | at TBA | TBA |
|
|
IIAC Team Tournament (No. 1 seed hosts) | ||||
September | ||||
Sat. 10 | Bethany Lutheran | Final | L, 6-1 | |
at Indianola HS | ||||
Tue. 13 | Iowa Central CC | Final | L, 8-1 | |
Fri. 23 | vs. TBA @ Waterloo, Iowa | TBA | ||
IIAC Individual Tournament | ||||
Fri. 30 | vs. TBA @ St. Peter, Minn. | TBA |
|
|
ITA Midwest Regional Championship | ||||
October | ||||
Sat. 1 | vs. TBA @ St. Peter, Minn. | TBA |
|
|
ITA Midwest Regional Championship | ||||
February | ||||
Sat. 4 | vs. Aurora @ Galesburg, Ill. | Final | L, 7-2 | |
at Knox | Final | W, 7-2 | ||
Sun. 5 | vs. Illinois Col. @ Galesburg, Ill. | Final | W, 5-4 | |
Sat. 11 | at Luther * | Final | L, 9-0 | |
vs. Wis. Lutheran @ Decorah, Iowa | Final | W, 8-1 | ||
Sat. 18 | vs. Minn.-Morris @ White Bear Lake, Minn. | Final | W, 8-1 | |
vs. Northwestern (Minn.) @ White Bear Lake, Minn. | Final | L, 8-1 | ||
Sat. 25 | vs. Bethany Lutheran @ Owatonna, Minn. | Final | L, 7-2 | |
Sun. 26 | vs. Martin Luther @ Owatonna, Minn. | Final | W, 8-1 | |
March | ||||
Wed. 22 | Grand View | Final | L, 9-0 | |
April | ||||
Sat. 1 | at Buena Vista * | Final | L, 7-2 | |
Sun. 2 | at Neb. Wesleyan * | Final | L, 9-0 | |
Sat. 8 | at Wartburg * | Final | L, 9-0 | |
Thu. 13 | Coe * | Final | L, 9-0 | |
Sat. 22 | Dubuque * | Final | L, 9-0 | |
Loras * | Final | L, 7-2 | ||
Thu. 27 | Central (Iowa) * | Final | L, 9-0 | |
September | ||||
Fri. 25 | vs. TBA @ Waterloo, Iowa | TBA | ||
IIAC Individual Tournament - Waterloo, Iowa | ||||
Sat. 26 | vs. TBA @ Waterloo, Iowa | TBA | ||
IIAC Individual Tournament - Waterloo, Iowa | ||||
October | ||||
Fri. 2 | vs. TBA @ St. Peter, Minn. | TBA |
|
|
ITA Midwest Regional Championship - St. Peter, Minn. | ||||
Sat. 3 | vs. TBA @ St. Peter, Minn. | TBA | ||
ITA Midwest Regional Championship - St. Peter, Minn. | ||||
Sun. 4 | vs. TBA @ St. Peter, Minn. | TBA |
|
|
ITA Midwest Regional Championship - St. Peter, Minn. | ||||
February | ||||
Sat. 6 | vs. North Central (Ill.) @ Moline, Ill. | Final | L, 6-3 | |
vs. Knox @ Moline, Ill. | Final | W, 8-1 | ||
Sun. 7 | vs. Illinois Col. @ Galesburg, Ill. | Final | W, 8-1 | |
Sat. 13 | vs. Cornell College @ Cedar Rapids, Iowa | Final | L, 6-3 | |
at Coe * | Final | L, 9-0 | ||
Sat. 20 | vs. Ripon @ Owatonna, Minn. | Final | W, 9-0 | |
at Bethany Lutheran | Final | W, 5-4 | ||
Sun. 21 | vs. Martin Luther @ Owatonna, Minn. | Final | W, 7-2 | |
Sat. 27 | vs. St. Norbert @ Janesville, Wis. | Final | L, 5-4 | |
vs. Lakeland @ Janesville, Wis. | Final | W, 9-0 | ||
Sun. 28 | vs. Aurora @ Rockford, Ill. | Final | W, 9-0 | |
March | ||||
Sat. 19 | vs. Webster @ Galesburg, Ill. | Final | L, 6-3 | |
vs. Wis. Lutheran @ Galesburg, Ill. | Final | W, 6-3 | ||
Sun. 20 | vs. Marian (Wis.) @ Rockford, Ill. | Final | W, 7-2 | |
April | ||||
Sat. 2 | Wartburg * | Final | L, 8-1 | |
Northwestern (Minn.) | Final | L, 8-1 | ||
Sat. 9 | at Central (Iowa) * | Final | L, 7-2 | |
Sat. 16 | Buena Vista * | Final | W, 6-3 | |
Sat. 23 | at Dubuque * | Final | L, 6-3 | |
at Loras * | Final | L, 8-1 | ||
Sat. 30 | vs. Luther * @ Ames, Iowa | Final | L, 9-0 | |
Ames Racquet and Fitness Center | ||||
May | ||||
Fri. 6 | vs. TBA @ Cedar Rapids, Iowa | TBA |
|
|
IIAC Team Tournament | ||||
Sat. 7 | vs. TBA @ Cedar Rapids, Iowa | TBA |
|
|
IIAC Team Tournament | ||||
September | ||||
Fri. 19 | vs. TBA @ Cedar Rapids, Iowa | 8:00 AM | ||
IIAC Individual Tournament | ||||
Sat. 20 | at TBA | 9:00 AM | ||
IIAC Individual Tournament | ||||
February | ||||
Sat. 7 | vs. North Central (Ill.) @ Galesburg, Ill. | Final | L, 8-1 | |
at Knox | Final | L, 5-4 | ||
Sun. 8 | at Augustana (IL) | Final | L, 8-1 | |
Sat. 21 | vs. Illinois Col. @ Galesburg, Ill. | Cancelled |
|
|
Fri. 27 | vs. Northwestern (Minn.) @ Owatonna, Minn. | Final | L, 5-4 | |
Sat. 28 | vs. Ripon @ Owatonna, Minn. | Final | W, 5-4 | |
vs. Bethany Lutheran @ Owatonna, Minn. | Final | L, 6-3 | ||
March | ||||
Sun. 1 | vs. Minn.-Morris @ St. Peter, Minn. | Final | W, 8-1 | |
Sat. 14 | vs. Berry College @ Orlando, Fla. | Final | L, 8-1 | |
Central time listed | ||||
vs. Western New Eng. @ Orlando, Fla. | Final | L, 7-2 | ||
Central time listed | ||||
Sun. 15 | vs. Onondaga CC @ Orlando, Fla. | Final | W, 6-3 | |
Central time listed | ||||
Mon. 16 | vs. Bethel (Minn.) @ Orlando, Fla. | Final | L, 9-0 | |
Central time listed | ||||
vs. Concordia (Wis.) @ Kissimmee, Fla. (Star Island) | Final | L, 5-4 | ||
Central time listed | ||||
Sat. 21 | Cornell College | Final | L, 7-2 | |
April | ||||
Sat. 11 | Loras * | Final | W, 6-3 | |
Dubuque * | Final | L, 7-2 | ||
Tue. 14 | Coe * | Final | L, 9-0 | |
Sat. 18 | Central (Iowa) * | Final | L, 9-0 | |
Sat. 25 | at Luther * | Final | L, 9-0 | |
at Wartburg * | Final | L, 9-0 | ||
Sun. 26 | at Buena Vista * | Final | L, 7-2 | |
September | ||||
Mon. 19 | Grand View | Final | W, 9-0 | |
Fri. 23 | at TBA | TBA | ||
IIAC Individual Tournament | ||||
Sat. 24 | at TBA | TBA | ||
IIAC Individual Tournament | ||||
Wed. 28 | Central (Iowa) | Final | L, 8-1 | |
February | ||||
Sat. 11 | vs. Northwestern (Minn.) @ Eau Claire, Wis. | Final | L, 8-1 | |
Eau Claire, Wis. | ||||
at Wis.-Eau Claire | Final | L, 9-0 | ||
Fri. 17 | at Concordia (Neb.) | Final | L, 5-4 | |
Sat. 18 | at Doane | Final | L, 8-1 | |
at Midland Lutheran | Final | W, 7-2 | ||
Sat. 25 | at St. Ambrose | Final | L, 9-0 | |
March | ||||
Sat. 3 | at Central (Iowa) * | Final | L, 8-1 | |
vs. Luther * @ Pella, Iowa | Final | L, 8-1 | ||
Pella, Iowa | ||||
Sat. 17 | Morningside | Final | L, 8-1 | |
Grand View | Final | W, 8-1 | ||
Sat. 24 | at Cornell College * | Final | L, 8-1 | |
at Coe * | Final | L, 8-1 | ||
Sat. 31 | Minn.-Morris | Final | W, 8-1 | |
April | ||||
Sat. 7 | at Dubuque * | Final | L, 9-0 | |
at Loras * | Final | L, 6-3 | ||
Sat. 21 | Wartburg * | Final | L, 9-0 | |
Sat. 28 | North Central (Minn.) | Cancelled |
|
|
Buena Vista * | Final | L, 8-1 | ||
May | ||||
Fri. 4 | at TBA | TBA |
|
|
IIAC Team Tournament - through 4/5 | ||||
September | ||||
Fri. 20 | vs. TBA @ Cedar Rapids, Iowa | TBA | ||
IIAC Individual Conference Tournament | ||||
Sat. 21 | vs. TBA @ Cedar Rapids, Iowa | TBA | ||
IIAC Individual Conference Tournament | ||||
February | ||||
Sat. 1 | vs. Greenville @ Knox | Final | L, 5-4 | |
at Galesburg, Ill. | ||||
at North Central (Ill.) | Final | L, 6-3 | ||
at Galesburg, Ill. | ||||
Sat. 8 | at Bethany Lutheran | Final | W, 8-1 | |
at Owatonna, Minn. | ||||
vs. Ripon @ Owatonna, Minn. | Final | W, 5-4 | ||
at Owatonna, Minn. | ||||
Sun. 9 | vs. Bethel (Minn.) @ Minneapolis, Minn. | Final | L, 9-0 | |
Baseline Tennis Center | ||||
Sat. 22 | vs. Doane @ Lincoln, Neb. | Final | L, 9-0 | |
at Lincoln, Neb. | ||||
at Midland University | Final | W, 7-2 | ||
at Fremont, Neb. (YMCA) | ||||
Sun. 23 | vs. Concordia (Neb.) @ Lincoln, Neb. | Final | L, 5-4 | |
Woods Tennis Center - Lincoln, Neb. | ||||
March | ||||
Sat. 22 | at Friends | Final | L, 9-0 | |
at Wichita, Kans. | ||||
vs. Cent. Christian (KS) @ McPherson, Kansas | Final | W, 5-4 | ||
at McPherson, Kansas | ||||
Mon. 24 | at Southwestern (KS) | Final | W, 5-4 | |
at Winfield, Kan. | ||||
Sat. 29 | at Coe * | Final | L, 9-0 | |
at Cedar Rapids, Iowa | ||||
at Cornell College | Final | L, 7-2 | ||
at Mt. Vernon, Iowa | ||||
April | ||||
Sat. 5 | at Dubuque * | Final | W, 8-1 | |
at Dubuque, Iowa | ||||
at Loras * | Final | W, 7-2 | ||
at Dubuque, Iowa | ||||
Sat. 12 | Wartburg * | Final | L, 7-2 | |
at Indianola, Iowa | ||||
St. Ambrose # | 3:00 PM |
|
||
at Indianola, Iowa | ||||
Sun. 13 | Buena Vista * | Final | L, 6-3 | |
at Indianola, Iowa | ||||
Sat. 26 | vs. Luther * @ Pella, Iowa | Final | L, 9-0 | |
at Pella, Iowa | ||||
at Central (Iowa) * | Final | L, 7-2 | ||
at Pella, Iowa | ||||
May | ||||
Fri. 2 | at Luther % | Final | L, 5-0 | |
IIAC Team Tournament | ||||
Sat. 3 | vs. Buena Vista @ Cedar Rapids, Iowa | Final | W, 5-3 | |
IIAC Tournament - Cedar Rapids | ||||
September | ||||
Tue. 11 | at Grand View | Final | W, 7-2 |
|
at Waveland Tennis Courts, Des Moines | ||||
February | ||||
Sat. 9 | vs. Hamline @ St. Paul, Minn. | Final | L, 8-1 | |
at St. Paul, Minn. | ||||
vs. St. Scholastica @ St. Paul, Minn. | Final | L, 9-0 | ||
at St. Paul, Minn. | ||||
Sun. 10 | vs. Macalester @ St. Paul, Minn. | Final | L, 8-1 | |
at St. Paul, Minn. | ||||
Sat. 16 | at Knox | Final | L, 6-3 | |
at Galesburg, Ill. | ||||
vs. North Central (Ill.) @ Galesburg, Ill. | Final | L, 5-4 | ||
at Galesburg, Ill. | ||||
Fri. 22 | at Concordia (Neb.) | Final | L, 6-3 | |
at Seward, Neb. | ||||
Sat. 23 | vs. Doane @ Lincoln, Neb. | Final | L, 9-0 | |
at Lincoln, Neb. | ||||
at Midland University | Final | W, 6-3 | ||
at Fremont, Neb. | ||||
March | ||||
Sat. 16 | vs. Martin Luther @ Owatonna, Minn. | Cancelled |
|
|
CANCELED | ||||
Mon. 25 | at Rhodes | Final | L, 9-0 | |
at Memphis, Tenn. | ||||
Tue. 26 | at Hendrix | Final | W, 5-4 | |
at Conway, Ark. | ||||
vs. Ozarks (AR) @ Conway, Ark. | Final | L, 9-0 | ||
at Conway, Ark. | ||||
Fri. 29 | Grand View | Final | L, 5-4 | |
April | ||||
Sat. 6 | Dubuque * | Final | W, 5-4 | |
Loras * | Final | L, 5-4 | ||
Sat. 13 | at Luther * | Final | L, 9-0 | |
at Wartburg * | Final | L, 9-0 | ||
Sun. 14 | Coe * | Postponed |
|
|
PPD to 4/21 | ||||
Sat. 20 | at Buena Vista * | Final | L, 8-1 | |
at Bethany Lutheran | Final | W, 9-0 | ||
Sun. 21 | Coe * | Final | L, 9-0 | |
Sat. 27 | Central (Iowa) * | Final | L, 8-1 | |
Sun. 28 | Minn.-Morris | Cancelled |
|
# Exhibition
* Conference
% Post season
Bold team: Home event